Josh Phegley > Indiana > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 222 | 57 | 76 | 11 | 1 | 17 | 66 | 45 | 4 | 7 | 34 | 0.342 | 0.456 | 0.631 | 1 | 1 | 2 | 1 | 7 | 32 | 78 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 48 | 13 | 19 | 3 | 0 | 6 | 21 | 12 | 1 | 3 | 7 | 0.396 | 0.523 | 0.833 | 1 | 0 | 1 | 1 | 2 | 7 | 16 |
| vs. RH | 174 | 44 | 57 | 8 | 1 | 11 | 45 | 33 | 3 | 4 | 27 | 0.328 | 0.435 | 0.575 | 0 | 1 | 1 | 0 | 5 | 25 | 62 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 69 | 19 | 21 | 3 | 0 | 7 | 26 | 13 | 0 | 4 | 9 | 0.304 | 0.442 | 0.652 | 1 | 0 | 0 | 0 | 0 | 9 | 29 |
| Away | 78 | 19 | 29 | 3 | 0 | 7 | 18 | 16 | 3 | 0 | 11 | 0.372 | 0.469 | 0.679 | 0 | 0 | 2 | 1 | 2 | 12 | 26 |
| Neutral | 75 | 19 | 26 | 5 | 1 | 3 | 22 | 16 | 1 | 3 | 14 | 0.347 | 0.455 | 0.560 | 0 | 1 | 0 | 0 | 5 | 11 | 23 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 12 | 4 | 6 | 1 | 0 | 0 | 3 | 5 | 1 | 2 | 1 | 0.500 | 0.650 | 0.583 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| March | 78 | 19 | 30 | 6 | 1 | 6 | 26 | 13 | 0 | 1 | 15 | 0.385 | 0.463 | 0.718 | 0 | 1 | 0 | 0 | 3 | 13 | 20 |
| April | 72 | 21 | 25 | 2 | 0 | 7 | 25 | 14 | 2 | 4 | 8 | 0.347 | 0.473 | 0.667 | 1 | 0 | 1 | 1 | 1 | 10 | 28 |
| May | 60 | 13 | 15 | 2 | 0 | 4 | 12 | 13 | 1 | 0 | 10 | 0.250 | 0.373 | 0.483 | 0 | 0 | 1 | 0 | 2 | 9 | 25 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 105 | 26 | 32 | 3 | 0 | 7 | 24 | 21 | 2 | 2 | 14 | 0.305 | 0.420 | 0.533 | 1 | 0 | 2 | 0 | 3 | 18 | 39 |
| Non Conference | 117 | 31 | 44 | 8 | 1 | 10 | 42 | 24 | 2 | 5 | 20 | 0.376 | 0.487 | 0.718 | 0 | 1 | 0 | 1 | 4 | 14 | 39 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 222 | 57 | 76 | 11 | 1 | 17 | 66 | 45 | 4 | 7 | 34 | 0.342 | 0.456 | 0.631 | 1 | 1 | 2 | 1 | 7 | 32 | 78 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 137 | 34 | 49 | 10 | 0 | 11 | 38 | 22 | 1 | 6 | 25 | 0.358 | 0.458 | 0.672 | 1 | 1 | 2 | 1 | 3 | 17 | 45 |
| vs Reliever | 85 | 23 | 27 | 1 | 1 | 6 | 28 | 23 | 3 | 1 | 9 | 0.318 | 0.451 | 0.565 | 0 | 0 | 0 | 0 | 4 | 15 | 33 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 62 | 18 | 24 | 3 | 0 | 8 | 22 | 14 | 0 | 2 | 7 | 0.387 | 0.500 | 0.823 | 0 | 1 | 1 | 1 | 2 | 10 | 20 |
| 1 out | 78 | 19 | 33 | 7 | 0 | 6 | 32 | 9 | 0 | 2 | 7 | 0.423 | 0.468 | 0.744 | 0 | 0 | 1 | 0 | 5 | 12 | 25 |
| 2 out | 82 | 20 | 19 | 1 | 1 | 3 | 12 | 22 | 4 | 3 | 20 | 0.232 | 0.411 | 0.378 | 1 | 0 | 0 | 0 | 0 | 10 | 33 |
| None On | 102 | 9 | 32 | 2 | 0 | 9 | 9 | 18 | 0 | 5 | 18 | 0.314 | 0.440 | 0.598 | 0 | 0 | 0 | 0 | 0 | 15 | 35 |
| Men On | 120 | 48 | 44 | 9 | 1 | 8 | 57 | 27 | 4 | 2 | 16 | 0.367 | 0.468 | 0.658 | 1 | 1 | 2 | 1 | 7 | 17 | 43 |
| RISP | 59 | 40 | 24 | 6 | 1 | 4 | 48 | 20 | 3 | 2 | 3 | 0.407 | 0.523 | 0.746 | 0 | 0 | 0 | 1 | 7 | 10 | 22 |
| C & L | 47 | 9 | 16 | 0 | 1 | 2 | 13 | 14 | 3 | 0 | 4 | 0.340 | 0.484 | 0.511 | 0 | 0 | 0 | 0 | 1 | 12 | 15 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 51 | 13 | 17 | 3 | 0 | 6 | 15 | 8 | 0 | 3 | 10 | 0.333 | 0.452 | 0.745 | 0 | 0 | 1 | 1 | 0 | 6 | 19 |
| Leading | 87 | 31 | 26 | 5 | 0 | 7 | 30 | 27 | 4 | 2 | 9 | 0.299 | 0.451 | 0.598 | 1 | 1 | 1 | 0 | 6 | 17 | 32 |
| Trailing | 84 | 13 | 33 | 3 | 1 | 4 | 21 | 10 | 0 | 2 | 15 | 0.393 | 0.464 | 0.595 | 0 | 0 | 0 | 0 | 1 | 9 | 27 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1.000 | 0.600 | 2.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tuesday | 32 | 10 | 13 | 3 | 0 | 7 | 15 | 4 | 1 | 0 | 6 | 0.406 | 0.472 | 1.156 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
| Wednesday | 37 | 9 | 13 | 2 | 0 | 1 | 11 | 6 | 0 | 2 | 2 | 0.351 | 0.467 | 0.486 | 0 | 0 | 0 | 1 | 0 | 6 | 15 |
| Thursday | 12 | 4 | 6 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0.500 | 0.571 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Friday | 48 | 13 | 18 | 2 | 0 | 2 | 8 | 13 | 2 | 0 | 15 | 0.375 | 0.508 | 0.542 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Saturday | 64 | 12 | 15 | 0 | 0 | 3 | 11 | 13 | 0 | 2 | 7 | 0.234 | 0.366 | 0.375 | 1 | 1 | 2 | 0 | 3 | 12 | 30 |
| Sunday | 27 | 6 | 9 | 1 | 1 | 2 | 12 | 6 | 1 | 3 | 3 | 0.333 | 0.474 | 0.667 | 0 | 0 | 0 | 0 | 2 | 5 | 10 |
Navigation
College Splits Home
Minor League Splits Home