Kentrail Davis > Tennessee > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 214 | 58 | 66 | 12 | 4 | 9 | 30 | 34 | 3 | 9 | 48 | 0.308 | 0.424 | 0.528 | 4 | 2 | 0 | 2 | 0 | 42 | 58 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 76 | 19 | 23 | 4 | 1 | 4 | 9 | 11 | 0 | 3 | 18 | 0.303 | 0.411 | 0.539 | 2 | 0 | 0 | 1 | 0 | 16 | 20 |
| vs. RH | 138 | 39 | 43 | 8 | 3 | 5 | 21 | 23 | 3 | 6 | 30 | 0.312 | 0.431 | 0.522 | 2 | 2 | 0 | 1 | 0 | 26 | 38 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 135 | 42 | 42 | 7 | 3 | 6 | 21 | 25 | 3 | 7 | 30 | 0.311 | 0.443 | 0.541 | 2 | 2 | 0 | 2 | 0 | 24 | 39 |
| Away | 72 | 14 | 21 | 4 | 1 | 2 | 8 | 7 | 0 | 2 | 17 | 0.292 | 0.370 | 0.458 | 1 | 0 | 0 | 0 | 0 | 18 | 16 |
| Neutral | 7 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.429 | 0.556 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 15 | 8 | 6 | 2 | 0 | 2 | 3 | 8 | 1 | 1 | 4 | 0.400 | 0.625 | 0.933 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| March | 83 | 19 | 20 | 3 | 4 | 2 | 10 | 14 | 2 | 1 | 20 | 0.241 | 0.357 | 0.446 | 0 | 2 | 0 | 2 | 0 | 22 | 23 |
| April | 73 | 18 | 25 | 5 | 0 | 3 | 13 | 6 | 0 | 7 | 15 | 0.342 | 0.442 | 0.534 | 1 | 0 | 0 | 0 | 0 | 10 | 21 |
| May | 43 | 13 | 15 | 2 | 0 | 2 | 4 | 6 | 0 | 0 | 9 | 0.349 | 0.429 | 0.535 | 1 | 0 | 0 | 0 | 0 | 10 | 9 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 121 | 24 | 37 | 7 | 0 | 4 | 13 | 9 | 0 | 4 | 29 | 0.306 | 0.373 | 0.463 | 1 | 0 | 0 | 0 | 0 | 23 | 31 |
| Non Conference | 93 | 34 | 29 | 5 | 4 | 5 | 17 | 25 | 3 | 5 | 19 | 0.312 | 0.480 | 0.613 | 3 | 2 | 0 | 2 | 0 | 19 | 27 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 214 | 58 | 66 | 12 | 4 | 9 | 30 | 34 | 3 | 9 | 48 | 0.308 | 0.424 | 0.528 | 4 | 2 | 0 | 2 | 0 | 42 | 58 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 118 | 31 | 38 | 10 | 2 | 5 | 15 | 21 | 0 | 6 | 30 | 0.322 | 0.448 | 0.568 | 4 | 2 | 0 | 2 | 0 | 25 | 26 |
| vs Reliever | 96 | 27 | 28 | 2 | 2 | 4 | 15 | 13 | 3 | 3 | 18 | 0.292 | 0.393 | 0.479 | 0 | 0 | 0 | 0 | 0 | 17 | 32 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 70 | 18 | 24 | 2 | 1 | 4 | 9 | 8 | 0 | 4 | 12 | 0.343 | 0.439 | 0.571 | 1 | 0 | 0 | 2 | 0 | 16 | 20 |
| 1 out | 82 | 22 | 26 | 8 | 1 | 3 | 12 | 12 | 1 | 1 | 19 | 0.317 | 0.411 | 0.549 | 3 | 2 | 0 | 0 | 0 | 16 | 20 |
| 2 out | 62 | 18 | 16 | 2 | 2 | 2 | 9 | 14 | 2 | 4 | 17 | 0.258 | 0.425 | 0.452 | 0 | 0 | 0 | 0 | 0 | 10 | 18 |
| None On | 108 | 3 | 33 | 6 | 1 | 3 | 3 | 15 | 0 | 3 | 20 | 0.306 | 0.405 | 0.463 | 0 | 0 | 0 | 0 | 0 | 23 | 30 |
| Men On | 106 | 55 | 33 | 6 | 3 | 6 | 27 | 19 | 3 | 6 | 28 | 0.311 | 0.443 | 0.594 | 4 | 2 | 0 | 2 | 0 | 19 | 28 |
| RISP | 60 | 47 | 16 | 3 | 1 | 4 | 21 | 10 | 3 | 4 | 20 | 0.267 | 0.405 | 0.550 | 0 | 2 | 0 | 2 | 0 | 9 | 17 |
| C & L | 41 | 10 | 13 | 1 | 1 | 1 | 7 | 7 | 2 | 2 | 7 | 0.317 | 0.440 | 0.463 | 1 | 0 | 0 | 0 | 0 | 8 | 12 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 50 | 17 | 15 | 2 | 0 | 5 | 12 | 13 | 2 | 1 | 15 | 0.300 | 0.453 | 0.640 | 0 | 1 | 0 | 2 | 0 | 9 | 12 |
| Leading | 82 | 22 | 19 | 5 | 1 | 1 | 7 | 7 | 1 | 6 | 20 | 0.232 | 0.337 | 0.354 | 3 | 1 | 0 | 0 | 0 | 18 | 24 |
| Trailing | 82 | 19 | 32 | 5 | 3 | 3 | 11 | 14 | 0 | 2 | 13 | 0.390 | 0.490 | 0.634 | 1 | 0 | 0 | 0 | 0 | 15 | 22 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tuesday | 42 | 10 | 10 | 2 | 2 | 3 | 9 | 5 | 0 | 0 | 8 | 0.238 | 0.319 | 0.595 | 0 | 0 | 0 | 1 | 0 | 10 | 14 |
| Wednesday | 24 | 13 | 12 | 2 | 2 | 0 | 5 | 10 | 1 | 3 | 4 | 0.500 | 0.676 | 0.750 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| Thursday | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Friday | 55 | 10 | 14 | 1 | 0 | 2 | 5 | 8 | 1 | 1 | 17 | 0.255 | 0.359 | 0.382 | 1 | 0 | 0 | 0 | 0 | 9 | 15 |
| Saturday | 48 | 13 | 14 | 3 | 0 | 2 | 3 | 5 | 0 | 3 | 11 | 0.292 | 0.393 | 0.479 | 2 | 0 | 0 | 1 | 0 | 11 | 12 |
| Sunday | 41 | 12 | 16 | 4 | 0 | 2 | 8 | 5 | 1 | 2 | 8 | 0.390 | 0.479 | 0.634 | 0 | 1 | 0 | 0 | 0 | 7 | 10 |
Navigation
College Splits Home
Minor League Splits Home