T.J. Steele > Arizona > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 210 | 46 | 65 | 15 | 4 | 10 | 36 | 14 | 1 | 14 | 56 | 0.310 | 0.391 | 0.562 | 23 | 1 | 1 | 5 | 0 | 40 | 47 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 60 | 13 | 24 | 6 | 2 | 4 | 10 | 4 | 0 | 1 | 13 | 0.400 | 0.446 | 0.767 | 8 | 0 | 0 | 0 | 0 | 7 | 15 |
| vs. RH | 150 | 33 | 41 | 9 | 2 | 6 | 26 | 10 | 1 | 13 | 43 | 0.273 | 0.370 | 0.480 | 15 | 1 | 1 | 5 | 0 | 33 | 32 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 118 | 26 | 40 | 9 | 3 | 7 | 22 | 5 | 1 | 5 | 30 | 0.339 | 0.391 | 0.644 | 11 | 0 | 0 | 3 | 0 | 24 | 23 |
| Away | 67 | 14 | 18 | 4 | 0 | 3 | 9 | 7 | 0 | 5 | 19 | 0.269 | 0.380 | 0.463 | 7 | 1 | 0 | 1 | 0 | 10 | 19 |
| Neutral | 25 | 6 | 7 | 2 | 1 | 0 | 5 | 2 | 0 | 4 | 7 | 0.280 | 0.419 | 0.440 | 5 | 0 | 1 | 1 | 0 | 6 | 5 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 16 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 6 | 0.188 | 0.278 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| March | 56 | 15 | 23 | 3 | 2 | 5 | 13 | 1 | 0 | 4 | 14 | 0.411 | 0.459 | 0.804 | 6 | 0 | 0 | 1 | 0 | 7 | 11 |
| April | 80 | 16 | 24 | 8 | 2 | 3 | 9 | 6 | 0 | 6 | 21 | 0.300 | 0.391 | 0.563 | 10 | 1 | 0 | 1 | 0 | 20 | 14 |
| May | 55 | 10 | 13 | 4 | 0 | 1 | 11 | 6 | 1 | 2 | 14 | 0.236 | 0.333 | 0.364 | 5 | 0 | 1 | 3 | 0 | 13 | 15 |
| June | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.667 | 0.750 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 83 | 11 | 24 | 5 | 1 | 3 | 13 | 7 | 1 | 6 | 27 | 0.289 | 0.385 | 0.482 | 11 | 0 | 0 | 3 | 0 | 16 | 19 |
| Non Conference | 127 | 35 | 41 | 10 | 3 | 7 | 23 | 7 | 0 | 8 | 29 | 0.323 | 0.394 | 0.614 | 12 | 1 | 1 | 2 | 0 | 24 | 28 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 200 | 43 | 62 | 14 | 4 | 10 | 33 | 13 | 1 | 13 | 54 | 0.310 | 0.389 | 0.570 | 19 | 1 | 0 | 4 | 0 | 36 | 46 |
| PostSeason | 10 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0.300 | 0.417 | 0.400 | 4 | 0 | 1 | 1 | 0 | 4 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 127 | 26 | 40 | 10 | 2 | 7 | 23 | 5 | 0 | 7 | 34 | 0.315 | 0.374 | 0.591 | 18 | 1 | 1 | 3 | 0 | 26 | 26 |
| vs Reliever | 83 | 20 | 25 | 5 | 2 | 3 | 13 | 9 | 1 | 7 | 22 | 0.301 | 0.414 | 0.518 | 5 | 0 | 0 | 2 | 0 | 14 | 21 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 73 | 13 | 22 | 6 | 1 | 4 | 8 | 4 | 0 | 7 | 18 | 0.301 | 0.393 | 0.575 | 6 | 1 | 1 | 4 | 0 | 15 | 19 |
| 1 out | 81 | 24 | 26 | 7 | 2 | 2 | 11 | 2 | 0 | 6 | 23 | 0.321 | 0.382 | 0.531 | 9 | 0 | 0 | 1 | 0 | 14 | 18 |
| 2 out | 56 | 9 | 17 | 2 | 1 | 4 | 17 | 8 | 1 | 1 | 15 | 0.304 | 0.400 | 0.589 | 8 | 0 | 0 | 0 | 0 | 11 | 10 |
| None On | 113 | 5 | 36 | 13 | 1 | 5 | 5 | 3 | 0 | 7 | 34 | 0.319 | 0.374 | 0.584 | 0 | 0 | 0 | 1 | 0 | 13 | 27 |
| Men On | 97 | 41 | 29 | 2 | 3 | 5 | 31 | 11 | 1 | 7 | 22 | 0.299 | 0.409 | 0.536 | 23 | 1 | 1 | 4 | 0 | 27 | 20 |
| RISP | 59 | 36 | 18 | 1 | 3 | 4 | 29 | 7 | 1 | 4 | 14 | 0.305 | 0.414 | 0.627 | 7 | 0 | 1 | 0 | 0 | 15 | 10 |
| C & L | 50 | 9 | 16 | 4 | 1 | 3 | 9 | 5 | 1 | 4 | 13 | 0.320 | 0.424 | 0.620 | 4 | 0 | 0 | 1 | 0 | 8 | 12 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 48 | 8 | 13 | 5 | 1 | 2 | 6 | 2 | 1 | 3 | 20 | 0.271 | 0.340 | 0.542 | 4 | 0 | 0 | 1 | 0 | 7 | 9 |
| Leading | 111 | 24 | 36 | 7 | 2 | 5 | 20 | 5 | 0 | 10 | 20 | 0.324 | 0.405 | 0.559 | 15 | 0 | 1 | 2 | 0 | 22 | 29 |
| Trailing | 51 | 14 | 16 | 3 | 1 | 3 | 10 | 7 | 0 | 1 | 16 | 0.314 | 0.407 | 0.588 | 4 | 1 | 0 | 2 | 0 | 11 | 9 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 22 | 3 | 6 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 7 | 0.273 | 0.333 | 0.545 | 3 | 0 | 0 | 1 | 0 | 8 | 2 |
| 2nd Inning | 27 | 7 | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 11 | 0.259 | 0.355 | 0.481 | 5 | 0 | 0 | 0 | 0 | 3 | 5 |
| 3rd Inning | 23 | 4 | 7 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 5 | 0.304 | 0.360 | 0.435 | 3 | 1 | 1 | 0 | 0 | 5 | 4 |
| 4th Inning | 30 | 9 | 11 | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 8 | 0.367 | 0.406 | 0.700 | 7 | 0 | 0 | 1 | 0 | 6 | 5 |
| 5th Inning | 19 | 7 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 6 | 0.316 | 0.435 | 0.526 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 6th Inning | 26 | 5 | 9 | 2 | 2 | 1 | 6 | 3 | 0 | 0 | 4 | 0.346 | 0.414 | 0.692 | 1 | 0 | 0 | 2 | 0 | 7 | 8 |
| 7th Inning | 26 | 6 | 12 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | 0.462 | 0.500 | 0.731 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 8th Inning | 29 | 5 | 6 | 2 | 0 | 2 | 8 | 2 | 0 | 4 | 5 | 0.207 | 0.343 | 0.483 | 0 | 0 | 0 | 0 | 0 | 7 | 10 |
| 9th Inning | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.167 | 0.375 | 0.167 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.500 | 0.600 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tuesday | 25 | 7 | 12 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0.480 | 0.500 | 0.840 | 3 | 1 | 0 | 0 | 0 | 4 | 4 |
| Wednesday | 24 | 7 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 0.333 | 0.333 | 0.625 | 0 | 0 | 0 | 1 | 0 | 9 | 2 |
| Thursday | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friday | 52 | 9 | 14 | 3 | 1 | 2 | 10 | 5 | 1 | 3 | 19 | 0.269 | 0.367 | 0.481 | 8 | 0 | 1 | 3 | 0 | 10 | 11 |
| Saturday | 50 | 11 | 11 | 3 | 2 | 3 | 9 | 3 | 0 | 6 | 11 | 0.220 | 0.339 | 0.540 | 9 | 0 | 0 | 0 | 0 | 10 | 16 |
| Sunday | 51 | 10 | 17 | 4 | 0 | 1 | 7 | 4 | 0 | 5 | 13 | 0.333 | 0.433 | 0.471 | 3 | 0 | 0 | 1 | 0 | 7 | 13 |
Navigation
College Splits Home
Minor League Splits Home