Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 233 | 41 | 75 | 13 | 1 | 7 | 58 | 26 | 0 | 2 | 42 | 0.322 | 0.393 | 0.476 | 6 | 4 | 5 | 3 | 1 | 50 | 62 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 75 | 12 | 25 | 4 | 1 | 2 | 17 | 8 | 0 | 1 | 14 | 0.333 | 0.405 | 0.493 | 3 | 0 | 0 | 1 | 0 | 9 | 27 |
| vs. RH | 157 | 29 | 50 | 9 | 0 | 5 | 41 | 18 | 0 | 1 | 27 | 0.318 | 0.390 | 0.471 | 3 | 4 | 5 | 2 | 1 | 41 | 35 |
| vs. Unk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 141 | 26 | 47 | 9 | 1 | 4 | 38 | 18 | 0 | 2 | 23 | 0.333 | 0.416 | 0.496 | 3 | 2 | 3 | 2 | 0 | 34 | 35 |
| Away | 70 | 12 | 23 | 2 | 0 | 3 | 15 | 6 | 0 | 0 | 15 | 0.329 | 0.377 | 0.486 | 3 | 2 | 2 | 1 | 1 | 13 | 17 |
| Neutral | 22 | 3 | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 0.227 | 0.292 | 0.318 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 16 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0.313 | 0.389 | 0.438 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| March | 77 | 17 | 28 | 4 | 1 | 2 | 18 | 9 | 0 | 0 | 7 | 0.364 | 0.430 | 0.519 | 5 | 2 | 3 | 1 | 0 | 19 | 21 |
| April | 71 | 9 | 25 | 3 | 0 | 3 | 19 | 7 | 0 | 1 | 15 | 0.352 | 0.413 | 0.521 | 0 | 2 | 1 | 1 | 1 | 14 | 16 |
| May | 66 | 12 | 17 | 4 | 0 | 2 | 18 | 6 | 0 | 1 | 15 | 0.258 | 0.329 | 0.409 | 0 | 0 | 1 | 1 | 0 | 14 | 19 |
| June | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.000 | 0.400 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 134 | 23 | 42 | 9 | 0 | 5 | 32 | 13 | 0 | 1 | 22 | 0.313 | 0.376 | 0.493 | 3 | 3 | 2 | 2 | 1 | 32 | 34 |
| Non Conference | 99 | 18 | 33 | 4 | 1 | 2 | 26 | 13 | 0 | 1 | 20 | 0.333 | 0.416 | 0.455 | 3 | 1 | 3 | 1 | 0 | 18 | 28 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 202 | 37 | 67 | 11 | 1 | 7 | 51 | 24 | 0 | 2 | 36 | 0.332 | 0.406 | 0.500 | 6 | 4 | 5 | 3 | 1 | 45 | 50 |
| PostSeason | 31 | 4 | 8 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 6 | 0.258 | 0.303 | 0.323 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 125 | 21 | 39 | 5 | 0 | 6 | 30 | 15 | 0 | 0 | 21 | 0.312 | 0.383 | 0.496 | 3 | 1 | 4 | 2 | 1 | 30 | 31 |
| vs Reliever | 108 | 20 | 36 | 8 | 1 | 1 | 28 | 11 | 0 | 2 | 21 | 0.333 | 0.405 | 0.454 | 3 | 3 | 1 | 1 | 0 | 20 | 31 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 73 | 8 | 28 | 5 | 1 | 2 | 9 | 5 | 0 | 1 | 16 | 0.384 | 0.425 | 0.562 | 1 | 0 | 2 | 3 | 1 | 13 | 17 |
| 1 out | 86 | 17 | 28 | 5 | 0 | 4 | 34 | 10 | 0 | 0 | 12 | 0.326 | 0.396 | 0.523 | 1 | 2 | 3 | 0 | 0 | 19 | 25 |
| 2 out | 74 | 15 | 19 | 3 | 0 | 1 | 15 | 10 | 0 | 1 | 14 | 0.257 | 0.353 | 0.338 | 4 | 2 | 0 | 0 | 0 | 18 | 20 |
| None On | 101 | 1 | 31 | 5 | 1 | 1 | 1 | 7 | 0 | 1 | 20 | 0.307 | 0.358 | 0.406 | 0 | 0 | 0 | 0 | 0 | 15 | 30 |
| Men On | 132 | 40 | 44 | 8 | 0 | 6 | 57 | 19 | 0 | 1 | 22 | 0.333 | 0.418 | 0.530 | 6 | 4 | 5 | 3 | 1 | 35 | 32 |
| RISP | 94 | 38 | 33 | 7 | 0 | 6 | 56 | 15 | 0 | 1 | 17 | 0.351 | 0.441 | 0.617 | 0 | 2 | 3 | 1 | 1 | 24 | 19 |
| C & L | 49 | 9 | 18 | 3 | 0 | 1 | 12 | 7 | 0 | 0 | 10 | 0.367 | 0.446 | 0.490 | 3 | 2 | 1 | 0 | 0 | 10 | 9 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 46 | 3 | 16 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 9 | 0.348 | 0.388 | 0.391 | 0 | 0 | 1 | 1 | 0 | 11 | 10 |
| Leading | 148 | 33 | 50 | 11 | 1 | 4 | 35 | 17 | 0 | 0 | 22 | 0.338 | 0.404 | 0.507 | 6 | 4 | 3 | 2 | 1 | 30 | 43 |
| Trailing | 39 | 5 | 9 | 0 | 0 | 3 | 13 | 6 | 0 | 2 | 11 | 0.231 | 0.362 | 0.462 | 0 | 0 | 1 | 0 | 0 | 9 | 9 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 36 | 7 | 8 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 6 | 0.222 | 0.317 | 0.278 | 1 | 0 | 2 | 0 | 0 | 14 | 7 |
| 2nd Inning | 21 | 4 | 7 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 5 | 0.333 | 0.440 | 0.524 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 3rd Inning | 34 | 5 | 12 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 5 | 0.353 | 0.395 | 0.441 | 0 | 1 | 1 | 0 | 1 | 8 | 8 |
| 4th Inning | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0.211 | 0.286 | 0.263 | 0 | 0 | 0 | 2 | 0 | 4 | 10 |
| 5th Inning | 31 | 5 | 11 | 2 | 0 | 3 | 10 | 2 | 0 | 0 | 3 | 0.355 | 0.394 | 0.710 | 0 | 0 | 1 | 1 | 0 | 6 | 12 |
| 6th Inning | 29 | 5 | 11 | 4 | 1 | 1 | 9 | 3 | 0 | 0 | 7 | 0.379 | 0.438 | 0.690 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| 7th Inning | 24 | 8 | 11 | 1 | 0 | 1 | 10 | 4 | 0 | 1 | 5 | 0.458 | 0.552 | 0.625 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| 8th Inning | 27 | 3 | 8 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 0.296 | 0.345 | 0.370 | 1 | 0 | 1 | 0 | 0 | 7 | 6 |
| 9th Inning | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.222 | 0.364 | 0.222 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tuesday | 26 | 6 | 14 | 2 | 1 | 0 | 8 | 5 | 0 | 1 | 2 | 0.538 | 0.625 | 0.692 | 1 | 0 | 2 | 0 | 0 | 4 | 6 |
| Wednesday | 32 | 4 | 9 | 1 | 0 | 2 | 12 | 1 | 0 | 0 | 8 | 0.281 | 0.303 | 0.500 | 0 | 1 | 0 | 0 | 0 | 4 | 11 |
| Thursday | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.100 | 0.182 | 0.100 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Friday | 50 | 9 | 16 | 3 | 0 | 2 | 12 | 9 | 0 | 0 | 13 | 0.320 | 0.424 | 0.500 | 2 | 2 | 0 | 0 | 0 | 12 | 8 |
| Saturday | 64 | 10 | 17 | 4 | 0 | 2 | 12 | 6 | 0 | 1 | 8 | 0.266 | 0.333 | 0.422 | 2 | 0 | 2 | 2 | 1 | 17 | 22 |
| Sunday | 51 | 11 | 18 | 3 | 0 | 1 | 14 | 4 | 0 | 0 | 8 | 0.353 | 0.400 | 0.471 | 1 | 1 | 1 | 1 | 0 | 11 | 11 |
Navigation
College Splits Home
Minor League Splits Home