Justin Smoak > South Carolina > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 237 | 63 | 90 | 19 | 0 | 23 | 72 | 57 | 18 | 4 | 28 | 0.380 | 0.505 | 0.751 | 1 | 3 | 5 | 0 | 1 | 39 | 76 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 82 | 17 | 26 | 4 | 0 | 7 | 19 | 12 | 3 | 0 | 9 | 0.317 | 0.404 | 0.622 | 0 | 2 | 2 | 0 | 0 | 13 | 31 |
| vs. RH | 155 | 46 | 64 | 15 | 0 | 16 | 53 | 45 | 15 | 4 | 19 | 0.413 | 0.551 | 0.819 | 1 | 1 | 3 | 0 | 1 | 26 | 45 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 128 | 41 | 52 | 13 | 0 | 14 | 50 | 34 | 8 | 3 | 14 | 0.406 | 0.539 | 0.836 | 1 | 3 | 4 | 0 | 0 | 20 | 39 |
| Away | 85 | 14 | 31 | 5 | 0 | 6 | 11 | 16 | 5 | 0 | 11 | 0.365 | 0.465 | 0.635 | 0 | 0 | 1 | 0 | 0 | 15 | 28 |
| Neutral | 24 | 8 | 7 | 1 | 0 | 3 | 11 | 7 | 5 | 1 | 3 | 0.292 | 0.455 | 0.708 | 0 | 0 | 0 | 0 | 1 | 4 | 9 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 16 | 5 | 6 | 1 | 0 | 2 | 6 | 6 | 2 | 1 | 3 | 0.375 | 0.565 | 0.813 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| March | 79 | 17 | 27 | 7 | 0 | 3 | 16 | 20 | 3 | 2 | 14 | 0.342 | 0.485 | 0.544 | 0 | 2 | 1 | 0 | 0 | 12 | 24 |
| April | 79 | 23 | 35 | 8 | 0 | 13 | 29 | 14 | 6 | 0 | 4 | 0.443 | 0.527 | 1.038 | 0 | 1 | 2 | 0 | 0 | 12 | 26 |
| May | 56 | 16 | 20 | 3 | 0 | 3 | 18 | 16 | 6 | 1 | 6 | 0.357 | 0.500 | 0.571 | 1 | 0 | 2 | 0 | 1 | 11 | 19 |
| June | 7 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0.286 | 0.375 | 1.143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 123 | 26 | 47 | 10 | 0 | 8 | 29 | 29 | 11 | 0 | 13 | 0.382 | 0.497 | 0.659 | 1 | 1 | 2 | 0 | 1 | 22 | 40 |
| Non Conference | 114 | 37 | 43 | 9 | 0 | 15 | 43 | 28 | 7 | 4 | 15 | 0.377 | 0.514 | 0.851 | 0 | 2 | 3 | 0 | 0 | 17 | 36 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 213 | 57 | 82 | 18 | 0 | 20 | 61 | 51 | 14 | 3 | 26 | 0.385 | 0.509 | 0.751 | 1 | 3 | 4 | 0 | 0 | 33 | 68 |
| PostSeason | 24 | 6 | 8 | 1 | 0 | 3 | 11 | 6 | 4 | 1 | 2 | 0.333 | 0.469 | 0.750 | 0 | 0 | 1 | 0 | 1 | 6 | 8 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 142 | 34 | 51 | 15 | 0 | 8 | 33 | 26 | 6 | 2 | 18 | 0.359 | 0.465 | 0.634 | 0 | 1 | 4 | 0 | 0 | 22 | 47 |
| vs Reliever | 95 | 29 | 39 | 4 | 0 | 15 | 39 | 31 | 12 | 2 | 10 | 0.411 | 0.558 | 0.926 | 1 | 2 | 1 | 0 | 1 | 17 | 29 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 70 | 12 | 26 | 8 | 0 | 4 | 15 | 13 | 0 | 0 | 9 | 0.371 | 0.464 | 0.657 | 0 | 0 | 2 | 0 | 1 | 12 | 21 |
| 1 out | 97 | 27 | 37 | 7 | 0 | 10 | 28 | 23 | 7 | 2 | 10 | 0.381 | 0.508 | 0.763 | 1 | 1 | 3 | 0 | 0 | 14 | 34 |
| 2 out | 70 | 23 | 27 | 4 | 0 | 9 | 29 | 21 | 11 | 2 | 9 | 0.386 | 0.538 | 0.829 | 0 | 2 | 0 | 0 | 0 | 13 | 21 |
| None On | 100 | 10 | 34 | 8 | 0 | 10 | 10 | 20 | 0 | 1 | 12 | 0.340 | 0.455 | 0.720 | 0 | 0 | 0 | 0 | 0 | 14 | 37 |
| Men On | 137 | 53 | 56 | 11 | 0 | 13 | 62 | 37 | 18 | 3 | 16 | 0.409 | 0.539 | 0.774 | 1 | 3 | 5 | 0 | 1 | 25 | 39 |
| RISP | 79 | 45 | 31 | 6 | 0 | 9 | 52 | 28 | 18 | 1 | 12 | 0.392 | 0.550 | 0.810 | 0 | 0 | 1 | 0 | 1 | 15 | 20 |
| C & L | 44 | 16 | 21 | 3 | 0 | 8 | 15 | 17 | 10 | 0 | 5 | 0.477 | 0.613 | 1.091 | 1 | 2 | 0 | 0 | 1 | 5 | 13 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 63 | 12 | 24 | 4 | 0 | 7 | 19 | 15 | 3 | 0 | 8 | 0.381 | 0.500 | 0.778 | 0 | 0 | 2 | 0 | 0 | 11 | 20 |
| Leading | 109 | 43 | 43 | 10 | 0 | 12 | 41 | 37 | 13 | 3 | 11 | 0.394 | 0.557 | 0.817 | 1 | 3 | 2 | 0 | 0 | 14 | 38 |
| Trailing | 65 | 8 | 23 | 5 | 0 | 4 | 12 | 5 | 2 | 1 | 9 | 0.354 | 0.403 | 0.615 | 0 | 0 | 1 | 0 | 1 | 14 | 18 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 49 | 17 | 19 | 3 | 0 | 4 | 17 | 8 | 1 | 1 | 3 | 0.388 | 0.483 | 0.694 | 0 | 1 | 2 | 0 | 0 | 8 | 18 |
| 2nd Inning | 12 | 2 | 6 | 3 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0.500 | 0.647 | 0.750 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| 3rd Inning | 31 | 7 | 10 | 2 | 0 | 2 | 7 | 8 | 1 | 0 | 6 | 0.323 | 0.462 | 0.581 | 0 | 0 | 1 | 0 | 0 | 4 | 11 |
| 4th Inning | 31 | 6 | 11 | 4 | 0 | 3 | 10 | 3 | 0 | 0 | 3 | 0.355 | 0.412 | 0.774 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
| 5th Inning | 26 | 5 | 10 | 3 | 0 | 2 | 6 | 3 | 1 | 1 | 6 | 0.385 | 0.467 | 0.731 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 6th Inning | 22 | 6 | 6 | 1 | 0 | 2 | 5 | 11 | 4 | 0 | 3 | 0.273 | 0.515 | 0.591 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| 7th Inning | 30 | 5 | 11 | 2 | 0 | 3 | 8 | 6 | 3 | 1 | 1 | 0.367 | 0.486 | 0.733 | 0 | 1 | 0 | 0 | 0 | 5 | 13 |
| 8th Inning | 17 | 8 | 9 | 0 | 0 | 4 | 11 | 8 | 5 | 0 | 1 | 0.529 | 0.654 | 1.235 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| 9th Inning | 17 | 6 | 7 | 1 | 0 | 3 | 4 | 3 | 2 | 0 | 3 | 0.412 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.500 | 0.600 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuesday | 30 | 9 | 8 | 1 | 0 | 5 | 14 | 8 | 2 | 0 | 5 | 0.267 | 0.421 | 0.800 | 0 | 1 | 0 | 0 | 0 | 4 | 11 |
| Wednesday | 36 | 12 | 14 | 3 | 0 | 5 | 13 | 11 | 3 | 1 | 2 | 0.389 | 0.542 | 0.889 | 0 | 1 | 1 | 0 | 0 | 6 | 14 |
| Thursday | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.125 | 0.222 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Friday | 49 | 11 | 20 | 5 | 0 | 2 | 14 | 7 | 2 | 1 | 6 | 0.408 | 0.483 | 0.633 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
| Saturday | 60 | 14 | 27 | 6 | 0 | 4 | 13 | 15 | 8 | 2 | 6 | 0.450 | 0.571 | 0.750 | 0 | 1 | 2 | 0 | 0 | 16 | 9 |
| Sunday | 50 | 16 | 18 | 3 | 0 | 6 | 14 | 14 | 3 | 0 | 7 | 0.360 | 0.500 | 0.780 | 1 | 0 | 2 | 0 | 0 | 9 | 16 |
Navigation
College Splits Home
Minor League Splits Home