Clayton Shunick > North Carolina State > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 93.3 | 26 | 22 | 356 | 78 | 5 | 23 | 0 | 10 | 108 | 2.51 | 2.12 | 0.219 | 0.288 | 0.306 | 1.08 | 2.22 | 10.41 | 0.48 | 110 | 58 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 40.7 | 9 | 8 | 152 | 31 | 1 | 11 | 0 | 5 | 45 | 1.99 | 1.77 | 0.204 | 0.284 | 0.276 | 1.03 | 2.43 | 9.96 | 0.22 | 47 | 30 |
| vs. RH | 51.3 | 17 | 14 | 204 | 46 | 4 | 12 | 0 | 5 | 63 | 2.98 | 2.45 | 0.225 | 0.287 | 0.324 | 1.13 | 2.10 | 11.05 | 0.70 | 63 | 28 |
| vs. Unk | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 53.7 | 14 | 11 | 194 | 33 | 4 | 13 | 0 | 7 | 61 | 2.35 | 1.84 | 0.170 | 0.247 | 0.268 | 0.86 | 2.18 | 10.23 | 0.67 | 69 | 30 |
| Away | 28.0 | 12 | 11 | 121 | 39 | 1 | 10 | 0 | 2 | 33 | 3.86 | 3.54 | 0.322 | 0.393 | 0.405 | 1.75 | 3.21 | 10.61 | 0.32 | 28 | 20 |
| Neutral | 11.7 | 0 | 0 | 41 | 6 | 0 | 0 | 0 | 1 | 14 | 0.00 | 0.00 | 0.146 | 0.167 | 0.195 | 0.51 | 0.00 | 10.80 | 0.00 | 13 | 8 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 4.0 | 1 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 3 | 2.25 | 0.00 | 0.200 | 0.200 | 0.200 | 0.75 | 0.00 | 6.75 | 0.00 | 7 | 1 |
| March | 29.3 | 10 | 9 | 118 | 29 | 1 | 8 | 0 | 2 | 36 | 3.07 | 2.76 | 0.246 | 0.310 | 0.314 | 1.26 | 2.45 | 11.05 | 0.31 | 35 | 17 |
| April | 28.7 | 6 | 6 | 104 | 17 | 2 | 7 | 0 | 1 | 32 | 1.88 | 1.88 | 0.163 | 0.221 | 0.260 | 0.84 | 2.20 | 10.05 | 0.63 | 36 | 18 |
| May | 31.3 | 9 | 7 | 119 | 28 | 2 | 8 | 0 | 7 | 37 | 2.59 | 2.01 | 0.235 | 0.326 | 0.345 | 1.15 | 2.30 | 10.63 | 0.57 | 32 | 22 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 72.3 | 20 | 19 | 277 | 60 | 3 | 18 | 0 | 6 | 86 | 2.49 | 2.36 | 0.217 | 0.283 | 0.300 | 1.08 | 2.24 | 10.70 | 0.37 | 80 | 49 |
| Non Conference | 21.0 | 6 | 3 | 79 | 17 | 2 | 5 | 0 | 4 | 22 | 2.57 | 1.29 | 0.215 | 0.295 | 0.316 | 1.05 | 2.14 | 9.43 | 0.86 | 30 | 9 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 81.0 | 22 | 20 | 309 | 67 | 4 | 21 | 0 | 8 | 92 | 2.44 | 2.22 | 0.217 | 0.287 | 0.301 | 1.09 | 2.33 | 10.22 | 0.44 | 97 | 50 |
| PostSeason | 12.3 | 4 | 2 | 47 | 10 | 1 | 2 | 0 | 2 | 16 | 2.92 | 1.46 | 0.213 | 0.275 | 0.319 | 0.97 | 1.46 | 11.68 | 0.73 | 13 | 8 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 84.7 | 24 | 21 | 323 | 70 | 5 | 23 | 0 | 10 | 99 | 2.55 | 2.23 | 0.217 | 0.292 | 0.310 | 1.10 | 2.44 | 10.52 | 0.53 | 96 | 56 |
| as Reliever | 8.7 | 2 | 1 | 33 | 7 | 0 | 0 | 0 | 0 | 9 | 2.08 | 1.04 | 0.212 | 0.212 | 0.242 | 0.81 | 0.00 | 9.35 | 0.00 | 14 | 2 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 32.3 | 8 | 8 | 121 | 27 | 2 | 10 | 0 | 4 | 29 | 2.23 | 2.23 | 0.223 | 0.307 | 0.339 | 1.14 | 2.78 | 8.07 | 0.56 | 40 | 28 |
| 1 out | 31.7 | 8 | 6 | 118 | 25 | 1 | 3 | 0 | 4 | 41 | 2.27 | 1.71 | 0.212 | 0.262 | 0.280 | 0.88 | 0.85 | 11.65 | 0.28 | 33 | 17 |
| 2 out | 29.3 | 10 | 8 | 117 | 25 | 2 | 10 | 0 | 2 | 38 | 3.07 | 2.45 | 0.214 | 0.287 | 0.291 | 1.19 | 3.07 | 11.66 | 0.61 | 37 | 13 |
| None On | 49.7 | 4 | 4 | 199 | 48 | 4 | 15 | 0 | 5 | 54 | 0.72 | 0.72 | 0.241 | 0.314 | 0.362 | 1.27 | 2.72 | 9.79 | 0.72 | 58 | 37 |
| Men On | 43.7 | 22 | 18 | 157 | 29 | 1 | 8 | 0 | 5 | 54 | 4.53 | 3.71 | 0.185 | 0.250 | 0.229 | 0.85 | 1.65 | 11.13 | 0.21 | 52 | 21 |
| RISP | 28.0 | 22 | 18 | 97 | 15 | 1 | 4 | 0 | 1 | 34 | 7.07 | 5.79 | 0.155 | 0.194 | 0.216 | 0.68 | 1.29 | 10.93 | 0.32 | 34 | 14 |
| C & L | 9.0 | 3 | 3 | 33 | 7 | 0 | 3 | 0 | 1 | 13 | 3.00 | 3.00 | 0.212 | 0.297 | 0.242 | 1.11 | 3.00 | 13.00 | 0.00 | 11 | 3 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 24.0 | 10 | 9 | 92 | 25 | 1 | 7 | 0 | 5 | 33 | 3.75 | 3.38 | 0.272 | 0.362 | 0.348 | 1.33 | 2.63 | 12.38 | 0.38 | 21 | 14 |
| Leading | 53.0 | 12 | 9 | 204 | 42 | 3 | 11 | 0 | 5 | 59 | 2.04 | 1.53 | 0.206 | 0.264 | 0.284 | 1.00 | 1.87 | 10.02 | 0.51 | 71 | 30 |
| Trailing | 16.3 | 4 | 4 | 60 | 10 | 1 | 5 | 0 | 0 | 16 | 2.20 | 2.20 | 0.167 | 0.239 | 0.300 | 0.92 | 2.76 | 8.82 | 0.55 | 18 | 14 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 12.7 | 5 | 5 | 52 | 15 | 0 | 4 | 0 | 2 | 16 | 3.55 | 3.55 | 0.288 | 0.356 | 0.346 | 1.50 | 2.84 | 11.37 | 0.00 | 11 | 9 |
| 2nd Inning | 12.7 | 2 | 2 | 49 | 12 | 1 | 3 | 0 | 0 | 16 | 1.42 | 1.42 | 0.245 | 0.302 | 0.347 | 1.18 | 2.13 | 11.37 | 0.71 | 9 | 12 |
| 3rd Inning | 12.3 | 1 | 1 | 42 | 6 | 0 | 3 | 0 | 2 | 11 | 0.73 | 0.73 | 0.143 | 0.234 | 0.167 | 0.73 | 2.19 | 8.03 | 0.00 | 17 | 8 |
| 4th Inning | 13.0 | 2 | 2 | 46 | 7 | 1 | 4 | 0 | 1 | 16 | 1.38 | 1.38 | 0.152 | 0.250 | 0.239 | 0.85 | 2.77 | 11.08 | 0.69 | 14 | 8 |
| 5th Inning | 14.7 | 9 | 7 | 64 | 19 | 1 | 0 | 0 | 2 | 14 | 5.52 | 4.30 | 0.297 | 0.318 | 0.453 | 1.30 | 0.00 | 8.59 | 0.61 | 25 | 6 |
| 6th Inning | 13.3 | 2 | 0 | 50 | 7 | 0 | 5 | 0 | 2 | 18 | 1.35 | 0.00 | 0.140 | 0.246 | 0.160 | 0.90 | 3.38 | 12.15 | 0.00 | 17 | 6 |
| 7th Inning | 8.0 | 3 | 3 | 29 | 6 | 0 | 3 | 0 | 1 | 9 | 3.38 | 3.38 | 0.207 | 0.303 | 0.241 | 1.13 | 3.38 | 10.13 | 0.00 | 11 | 4 |
| 8th Inning | 5.7 | 2 | 2 | 20 | 4 | 2 | 1 | 0 | 0 | 6 | 3.18 | 3.18 | 0.200 | 0.238 | 0.500 | 0.88 | 1.59 | 9.53 | 3.18 | 5 | 5 |
| 9th Inning | 1.0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.250 | 0.250 | 0.250 | 1.00 | 0.00 | 18.00 | 0.00 | 1 | 0 |
Navigation
College Splits Home
Minor League Splits Home