Bryan Shaw > Long Beach State > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 30.0 | 7 | 6 | 109 | 25 | 0 | 6 | 1 | 0 | 35 | 2.10 | 1.80 | 0.229 | 0.270 | 0.312 | 1.03 | 1.80 | 10.50 | 0.00 | 31 | 20 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 11.7 | 2 | 2 | 46 | 12 | 0 | 6 | 1 | 0 | 6 | 1.54 | 1.54 | 0.261 | 0.346 | 0.391 | 1.54 | 4.63 | 4.63 | 0.00 | 19 | 9 |
| vs. RH | 16.7 | 5 | 4 | 58 | 11 | 0 | 0 | 0 | 0 | 28 | 2.70 | 2.16 | 0.190 | 0.190 | 0.224 | 0.66 | 0.00 | 15.12 | 0.00 | 10 | 11 |
| vs. Unk | 1.7 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.400 | 0.400 | 0.600 | 1.20 | 0.00 | 5.40 | 0.00 | 2 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 17.7 | 3 | 2 | 61 | 12 | 0 | 4 | 1 | 0 | 24 | 1.53 | 1.02 | 0.197 | 0.246 | 0.262 | 0.91 | 2.04 | 12.23 | 0.00 | 18 | 8 |
| Away | 11.3 | 3 | 3 | 43 | 10 | 0 | 2 | 0 | 0 | 11 | 2.38 | 2.38 | 0.233 | 0.267 | 0.326 | 1.06 | 1.59 | 8.74 | 0.00 | 12 | 11 |
| Neutral | 1.0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 0.600 | 0.600 | 0.800 | 3.00 | 0.00 | 0.00 | 0.00 | 1 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 3.3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 13.50 | 0.00 | 4 | 1 |
| March | 7.7 | 0 | 0 | 25 | 4 | 0 | 3 | 0 | 0 | 9 | 0.00 | 0.00 | 0.160 | 0.250 | 0.200 | 0.91 | 3.52 | 10.57 | 0.00 | 5 | 6 |
| April | 10.7 | 1 | 1 | 39 | 11 | 0 | 1 | 1 | 0 | 14 | 0.84 | 0.84 | 0.282 | 0.300 | 0.410 | 1.13 | 0.84 | 11.81 | 0.00 | 13 | 4 |
| May | 7.0 | 3 | 3 | 28 | 7 | 0 | 1 | 0 | 0 | 6 | 3.86 | 3.86 | 0.250 | 0.276 | 0.321 | 1.14 | 1.29 | 7.71 | 0.00 | 8 | 7 |
| June | 1.3 | 3 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 20.25 | 13.50 | 0.429 | 0.500 | 0.571 | 3.00 | 6.75 | 6.75 | 0.00 | 1 | 2 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 13.0 | 4 | 4 | 50 | 14 | 0 | 2 | 1 | 0 | 13 | 2.77 | 2.77 | 0.280 | 0.308 | 0.400 | 1.23 | 1.38 | 9.00 | 0.00 | 17 | 8 |
| Non Conference | 17.0 | 3 | 2 | 59 | 11 | 0 | 4 | 0 | 0 | 22 | 1.59 | 1.06 | 0.186 | 0.238 | 0.237 | 0.88 | 2.12 | 11.65 | 0.00 | 14 | 12 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 27.7 | 4 | 4 | 99 | 21 | 0 | 5 | 1 | 0 | 34 | 1.30 | 1.30 | 0.212 | 0.250 | 0.293 | 0.94 | 1.63 | 11.06 | 0.00 | 27 | 18 |
| PostSeason | 2.3 | 3 | 2 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 11.57 | 7.71 | 0.400 | 0.455 | 0.500 | 2.14 | 3.86 | 3.86 | 0.00 | 4 | 2 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Reliever | 30.0 | 7 | 6 | 109 | 25 | 0 | 6 | 1 | 0 | 35 | 2.10 | 1.80 | 0.229 | 0.270 | 0.312 | 1.03 | 1.80 | 10.50 | 0.00 | 31 | 20 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 8.3 | 0 | 0 | 31 | 10 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.00 | 0.323 | 0.323 | 0.484 | 1.20 | 0.00 | 7.56 | 0.00 | 11 | 5 |
| 1 out | 10.0 | 1 | 1 | 37 | 8 | 0 | 3 | 0 | 0 | 11 | 0.90 | 0.90 | 0.216 | 0.275 | 0.270 | 1.10 | 2.70 | 9.90 | 0.00 | 9 | 9 |
| 2 out | 11.0 | 6 | 5 | 39 | 7 | 0 | 3 | 1 | 0 | 15 | 4.91 | 4.09 | 0.179 | 0.238 | 0.231 | 0.91 | 2.45 | 12.27 | 0.00 | 11 | 6 |
| None On | 13.0 | 0 | 0 | 54 | 15 | 0 | 2 | 0 | 0 | 16 | 0.00 | 0.00 | 0.278 | 0.304 | 0.370 | 1.31 | 1.38 | 11.08 | 0.00 | 13 | 10 |
| Men On | 17.0 | 7 | 6 | 55 | 10 | 0 | 4 | 1 | 0 | 19 | 3.71 | 3.18 | 0.182 | 0.237 | 0.255 | 0.82 | 2.12 | 10.06 | 0.00 | 18 | 10 |
| RISP | 13.0 | 7 | 6 | 43 | 8 | 0 | 3 | 1 | 0 | 17 | 4.85 | 4.15 | 0.186 | 0.239 | 0.256 | 0.85 | 2.08 | 11.77 | 0.00 | 12 | 8 |
| C & L | 24.0 | 6 | 6 | 89 | 20 | 0 | 6 | 1 | 0 | 28 | 2.25 | 2.25 | 0.225 | 0.274 | 0.315 | 1.08 | 2.25 | 10.50 | 0.00 | 25 | 18 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 5.0 | 1 | 1 | 17 | 3 | 0 | 1 | 1 | 0 | 8 | 1.80 | 1.80 | 0.176 | 0.222 | 0.294 | 0.80 | 1.80 | 14.40 | 0.00 | 7 | 0 |
| Leading | 14.0 | 2 | 2 | 51 | 10 | 0 | 4 | 0 | 0 | 17 | 1.29 | 1.29 | 0.196 | 0.255 | 0.275 | 1.00 | 2.57 | 10.93 | 0.00 | 11 | 13 |
| Trailing | 11.0 | 4 | 3 | 41 | 12 | 0 | 1 | 0 | 0 | 10 | 3.27 | 2.45 | 0.293 | 0.310 | 0.366 | 1.18 | 0.82 | 8.18 | 0.00 | 13 | 7 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 8th Inning | 7.0 | 4 | 4 | 29 | 10 | 0 | 1 | 0 | 0 | 8 | 5.14 | 5.14 | 0.345 | 0.367 | 0.448 | 1.57 | 1.29 | 10.29 | 0.00 | 7 | 5 |
| 9th Inning | 19.0 | 3 | 2 | 66 | 12 | 0 | 4 | 0 | 0 | 22 | 1.42 | 0.95 | 0.182 | 0.229 | 0.258 | 0.84 | 1.89 | 10.42 | 0.00 | 17 | 15 |
Navigation
College Splits Home
Minor League Splits Home