Aaron Shafer > Wichita State > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 102.3 | 44 | 32 | 394 | 94 | 3 | 26 | 0 | 10 | 106 | 3.87 | 2.81 | 0.239 | 0.303 | 0.310 | 1.17 | 2.29 | 9.32 | 0.26 | 113 | 82 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 32.7 | 17 | 15 | 127 | 30 | 2 | 8 | 0 | 1 | 28 | 4.68 | 4.13 | 0.236 | 0.290 | 0.331 | 1.16 | 2.20 | 7.71 | 0.55 | 42 | 28 |
| vs. RH | 62.7 | 25 | 15 | 242 | 55 | 1 | 17 | 0 | 9 | 71 | 3.59 | 2.15 | 0.227 | 0.301 | 0.289 | 1.15 | 2.44 | 10.20 | 0.14 | 64 | 51 |
| vs. Unk | 7.0 | 2 | 2 | 25 | 9 | 0 | 1 | 0 | 0 | 7 | 2.57 | 2.57 | 0.360 | 0.385 | 0.400 | 1.43 | 1.29 | 9.00 | 0.00 | 7 | 3 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 38.0 | 15 | 11 | 147 | 38 | 0 | 10 | 0 | 3 | 45 | 3.55 | 2.61 | 0.259 | 0.321 | 0.299 | 1.26 | 2.37 | 10.66 | 0.00 | 39 | 26 |
| Away | 24.7 | 14 | 10 | 99 | 29 | 1 | 6 | 0 | 3 | 20 | 5.11 | 3.65 | 0.293 | 0.352 | 0.374 | 1.42 | 2.19 | 7.30 | 0.36 | 34 | 19 |
| Neutral | 39.7 | 15 | 11 | 148 | 27 | 2 | 10 | 0 | 4 | 41 | 3.40 | 2.50 | 0.182 | 0.252 | 0.277 | 0.93 | 2.27 | 9.30 | 0.45 | 40 | 37 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 5.3 | 1 | 1 | 22 | 8 | 0 | 0 | 0 | 0 | 5 | 1.69 | 1.69 | 0.364 | 0.364 | 0.409 | 1.50 | 0.00 | 8.44 | 0.00 | 7 | 3 |
| March | 29.0 | 9 | 8 | 111 | 26 | 0 | 12 | 0 | 4 | 29 | 2.79 | 2.48 | 0.234 | 0.331 | 0.279 | 1.31 | 3.72 | 9.00 | 0.00 | 32 | 25 |
| April | 28.7 | 16 | 13 | 114 | 30 | 1 | 6 | 0 | 3 | 31 | 5.02 | 4.08 | 0.263 | 0.320 | 0.351 | 1.26 | 1.88 | 9.73 | 0.31 | 36 | 17 |
| May | 39.3 | 18 | 10 | 147 | 30 | 2 | 8 | 0 | 3 | 41 | 4.12 | 2.29 | 0.204 | 0.258 | 0.286 | 0.97 | 1.83 | 9.38 | 0.46 | 38 | 37 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 57.3 | 28 | 18 | 219 | 52 | 2 | 12 | 0 | 3 | 67 | 4.40 | 2.83 | 0.237 | 0.287 | 0.306 | 1.12 | 1.88 | 10.52 | 0.31 | 63 | 39 |
| Non Conference | 45.0 | 16 | 14 | 175 | 42 | 1 | 14 | 0 | 7 | 39 | 3.20 | 2.80 | 0.240 | 0.321 | 0.314 | 1.24 | 2.80 | 7.80 | 0.20 | 50 | 43 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 86.7 | 38 | 27 | 333 | 83 | 1 | 24 | 0 | 10 | 88 | 3.95 | 2.80 | 0.249 | 0.319 | 0.312 | 1.23 | 2.49 | 9.14 | 0.10 | 103 | 63 |
| PostSeason | 15.7 | 6 | 5 | 61 | 11 | 2 | 2 | 0 | 0 | 18 | 3.45 | 2.87 | 0.180 | 0.206 | 0.295 | 0.83 | 1.15 | 10.34 | 1.15 | 10 | 19 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 102.3 | 38 | 28 | 394 | 94 | 3 | 26 | 0 | 10 | 106 | 3.34 | 2.46 | 0.239 | 0.303 | 0.310 | 1.17 | 2.29 | 9.32 | 0.26 | 113 | 82 |
| as Reliever | 0.0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 36.7 | 13 | 6 | 141 | 37 | 1 | 10 | 0 | 4 | 34 | 3.19 | 1.47 | 0.262 | 0.331 | 0.312 | 1.28 | 2.45 | 8.35 | 0.25 | 44 | 30 |
| 1 out | 33.3 | 18 | 17 | 133 | 36 | 2 | 10 | 0 | 3 | 30 | 4.86 | 4.59 | 0.271 | 0.333 | 0.376 | 1.38 | 2.70 | 8.10 | 0.54 | 44 | 23 |
| 2 out | 31.3 | 13 | 9 | 117 | 21 | 0 | 5 | 0 | 3 | 40 | 3.73 | 2.59 | 0.179 | 0.232 | 0.239 | 0.83 | 1.44 | 11.49 | 0.00 | 24 | 29 |
| None On | 55.0 | 1 | 1 | 216 | 48 | 1 | 17 | 0 | 5 | 59 | 0.16 | 0.16 | 0.222 | 0.297 | 0.278 | 1.18 | 2.78 | 9.65 | 0.16 | 57 | 49 |
| Men On | 47.3 | 43 | 31 | 178 | 46 | 2 | 9 | 0 | 5 | 47 | 8.18 | 5.89 | 0.258 | 0.309 | 0.348 | 1.16 | 1.71 | 8.94 | 0.38 | 56 | 33 |
| RISP | 29.7 | 38 | 27 | 107 | 25 | 1 | 6 | 0 | 4 | 30 | 11.53 | 8.19 | 0.234 | 0.294 | 0.327 | 1.04 | 1.82 | 9.10 | 0.30 | 32 | 22 |
| C & L | 14.3 | 10 | 6 | 56 | 11 | 0 | 6 | 0 | 1 | 17 | 6.28 | 3.77 | 0.196 | 0.286 | 0.250 | 1.19 | 3.77 | 10.67 | 0.00 | 18 | 9 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 32.0 | 11 | 8 | 123 | 25 | 1 | 6 | 0 | 3 | 32 | 3.09 | 2.25 | 0.203 | 0.263 | 0.236 | 0.97 | 1.69 | 9.00 | 0.28 | 32 | 32 |
| Leading | 52.0 | 24 | 19 | 210 | 57 | 1 | 18 | 0 | 4 | 56 | 4.15 | 3.29 | 0.271 | 0.339 | 0.362 | 1.44 | 3.12 | 9.69 | 0.17 | 60 | 37 |
| Trailing | 18.3 | 9 | 5 | 61 | 12 | 1 | 2 | 0 | 3 | 18 | 4.42 | 2.45 | 0.197 | 0.254 | 0.279 | 0.76 | 0.98 | 8.84 | 0.49 | 21 | 13 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 14.3 | 7 | 5 | 57 | 15 | 1 | 4 | 0 | 2 | 11 | 4.40 | 3.14 | 0.263 | 0.338 | 0.333 | 1.33 | 2.51 | 6.91 | 0.63 | 19 | 12 |
| 2nd Inning | 14.0 | 3 | 2 | 51 | 10 | 1 | 5 | 0 | 5 | 14 | 1.93 | 1.29 | 0.196 | 0.328 | 0.255 | 1.07 | 3.21 | 9.00 | 0.64 | 14 | 13 |
| 3rd Inning | 15.0 | 6 | 6 | 59 | 15 | 0 | 2 | 0 | 0 | 15 | 3.60 | 3.60 | 0.254 | 0.279 | 0.322 | 1.13 | 1.20 | 9.00 | 0.00 | 12 | 17 |
| 4th Inning | 14.0 | 4 | 3 | 52 | 10 | 1 | 2 | 0 | 1 | 17 | 2.57 | 1.93 | 0.192 | 0.236 | 0.288 | 0.86 | 1.29 | 10.93 | 0.64 | 15 | 10 |
| 5th Inning | 13.7 | 6 | 3 | 52 | 14 | 0 | 3 | 0 | 0 | 12 | 3.95 | 1.98 | 0.269 | 0.304 | 0.308 | 1.24 | 1.98 | 7.90 | 0.00 | 18 | 9 |
| 6th Inning | 13.7 | 6 | 5 | 52 | 14 | 0 | 4 | 0 | 1 | 17 | 3.95 | 3.29 | 0.269 | 0.333 | 0.404 | 1.32 | 2.63 | 11.20 | 0.00 | 12 | 10 |
| 7th Inning | 9.3 | 10 | 6 | 41 | 11 | 0 | 3 | 0 | 1 | 12 | 9.64 | 5.79 | 0.268 | 0.333 | 0.317 | 1.50 | 2.89 | 11.57 | 0.00 | 10 | 7 |
| 8th Inning | 6.0 | 2 | 2 | 21 | 3 | 0 | 3 | 0 | 0 | 6 | 3.00 | 3.00 | 0.143 | 0.250 | 0.190 | 1.00 | 4.50 | 9.00 | 0.00 | 9 | 3 |
| 9th Inning | 2.3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.222 | 0.222 | 0.222 | 0.86 | 0.00 | 7.71 | 0.00 | 4 | 1 |
Navigation
College Splits Home
Minor League Splits Home