Tanner Scheppers > Fresno State > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 69.3 | 28 | 23 | 267 | 54 | 4 | 34 | 0 | 5 | 109 | 3.63 | 2.99 | 0.202 | 0.306 | 0.307 | 1.27 | 4.41 | 14.15 | 0.52 | 50 | 48 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 22.3 | 17 | 16 | 96 | 26 | 2 | 12 | 0 | 2 | 24 | 6.85 | 6.45 | 0.271 | 0.364 | 0.417 | 1.70 | 4.84 | 9.67 | 0.81 | 21 | 22 |
| vs. RH | 41.0 | 6 | 4 | 146 | 23 | 2 | 21 | 0 | 2 | 74 | 1.32 | 0.88 | 0.158 | 0.272 | 0.226 | 1.07 | 4.61 | 16.24 | 0.44 | 24 | 24 |
| vs. Unk | 6.0 | 5 | 3 | 25 | 5 | 0 | 1 | 0 | 1 | 11 | 7.50 | 4.50 | 0.200 | 0.286 | 0.360 | 1.00 | 1.50 | 16.50 | 0.00 | 5 | 2 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 45.7 | 12 | 10 | 173 | 35 | 2 | 21 | 0 | 1 | 68 | 2.36 | 1.97 | 0.202 | 0.292 | 0.277 | 1.23 | 4.14 | 13.40 | 0.39 | 31 | 37 |
| Away | 23.7 | 16 | 13 | 94 | 19 | 2 | 13 | 0 | 4 | 41 | 6.08 | 4.94 | 0.202 | 0.330 | 0.362 | 1.35 | 4.94 | 15.59 | 0.76 | 19 | 11 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 12.7 | 3 | 2 | 48 | 8 | 1 | 2 | 0 | 1 | 19 | 2.13 | 1.42 | 0.167 | 0.216 | 0.271 | 0.79 | 1.42 | 13.50 | 0.71 | 11 | 8 |
| March | 30.7 | 10 | 9 | 122 | 29 | 2 | 13 | 0 | 1 | 45 | 2.93 | 2.64 | 0.238 | 0.321 | 0.352 | 1.37 | 3.82 | 13.21 | 0.59 | 21 | 25 |
| April | 18.7 | 11 | 10 | 69 | 13 | 1 | 13 | 0 | 3 | 33 | 5.30 | 4.82 | 0.188 | 0.341 | 0.304 | 1.39 | 6.27 | 15.91 | 0.48 | 11 | 12 |
| May | 7.3 | 4 | 2 | 28 | 4 | 0 | 6 | 0 | 0 | 12 | 4.91 | 2.45 | 0.143 | 0.294 | 0.179 | 1.36 | 7.36 | 14.73 | 0.00 | 7 | 3 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 38.0 | 21 | 17 | 146 | 29 | 2 | 26 | 0 | 4 | 65 | 4.97 | 4.03 | 0.199 | 0.339 | 0.322 | 1.45 | 6.16 | 15.39 | 0.47 | 28 | 21 |
| Non Conference | 31.3 | 7 | 6 | 121 | 25 | 2 | 8 | 0 | 1 | 44 | 2.01 | 1.72 | 0.207 | 0.262 | 0.289 | 1.05 | 2.30 | 12.64 | 0.57 | 22 | 27 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 69.3 | 28 | 23 | 267 | 54 | 4 | 34 | 0 | 5 | 109 | 3.63 | 2.99 | 0.202 | 0.306 | 0.307 | 1.27 | 4.41 | 14.15 | 0.52 | 50 | 48 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 68.7 | 28 | 23 | 264 | 53 | 4 | 34 | 0 | 5 | 107 | 3.67 | 3.01 | 0.201 | 0.306 | 0.307 | 1.27 | 4.46 | 14.02 | 0.52 | 50 | 48 |
| as Reliever | 0.7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.333 | 0.333 | 0.333 | 1.50 | 0.00 | 27.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 23.7 | 2 | 2 | 90 | 20 | 0 | 5 | 0 | 2 | 34 | 0.76 | 0.76 | 0.222 | 0.286 | 0.289 | 1.06 | 1.90 | 12.93 | 0.00 | 18 | 19 |
| 1 out | 23.7 | 11 | 10 | 89 | 15 | 4 | 12 | 0 | 1 | 39 | 4.18 | 3.80 | 0.169 | 0.275 | 0.315 | 1.14 | 4.56 | 14.83 | 1.52 | 15 | 16 |
| 2 out | 22.0 | 15 | 11 | 88 | 19 | 0 | 17 | 0 | 2 | 36 | 6.14 | 4.50 | 0.216 | 0.355 | 0.318 | 1.64 | 6.95 | 14.73 | 0.00 | 17 | 13 |
| None On | 39.7 | 2 | 2 | 151 | 31 | 2 | 14 | 0 | 3 | 67 | 0.45 | 0.45 | 0.205 | 0.286 | 0.298 | 1.13 | 3.18 | 15.20 | 0.45 | 24 | 28 |
| Men On | 29.7 | 26 | 21 | 116 | 23 | 2 | 20 | 0 | 2 | 42 | 7.89 | 6.37 | 0.198 | 0.331 | 0.319 | 1.45 | 6.07 | 12.74 | 0.61 | 26 | 20 |
| RISP | 19.3 | 23 | 18 | 75 | 14 | 1 | 15 | 0 | 2 | 33 | 10.71 | 8.38 | 0.187 | 0.337 | 0.280 | 1.50 | 6.98 | 15.36 | 0.47 | 17 | 8 |
| C & L | 3.0 | 2 | 2 | 11 | 2 | 0 | 6 | 0 | 0 | 6 | 6.00 | 6.00 | 0.182 | 0.471 | 0.182 | 2.67 | 18.00 | 18.00 | 0.00 | 2 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 15.3 | 5 | 4 | 63 | 15 | 0 | 6 | 0 | 2 | 20 | 2.93 | 2.35 | 0.238 | 0.324 | 0.333 | 1.37 | 3.52 | 11.74 | 0.00 | 14 | 11 |
| Leading | 42.7 | 15 | 13 | 162 | 32 | 4 | 22 | 0 | 3 | 70 | 3.16 | 2.74 | 0.198 | 0.305 | 0.302 | 1.27 | 4.64 | 14.77 | 0.84 | 27 | 31 |
| Trailing | 11.3 | 8 | 6 | 42 | 7 | 0 | 6 | 0 | 0 | 19 | 6.35 | 4.76 | 0.167 | 0.286 | 0.286 | 1.15 | 4.76 | 15.09 | 0.00 | 9 | 6 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 10.7 | 6 | 6 | 40 | 7 | 1 | 4 | 0 | 3 | 14 | 5.06 | 5.06 | 0.175 | 0.298 | 0.300 | 1.03 | 3.38 | 11.81 | 0.84 | 11 | 6 |
| 2nd Inning | 10.7 | 4 | 3 | 44 | 11 | 1 | 1 | 0 | 0 | 17 | 3.38 | 2.53 | 0.250 | 0.267 | 0.432 | 1.13 | 0.84 | 14.34 | 0.84 | 5 | 10 |
| 3rd Inning | 10.7 | 7 | 7 | 43 | 10 | 0 | 9 | 0 | 0 | 15 | 5.91 | 5.91 | 0.233 | 0.365 | 0.326 | 1.78 | 7.59 | 12.66 | 0.00 | 12 | 5 |
| 4th Inning | 11.0 | 1 | 0 | 38 | 4 | 0 | 3 | 0 | 0 | 19 | 0.82 | 0.00 | 0.105 | 0.171 | 0.132 | 0.64 | 2.45 | 15.55 | 0.00 | 3 | 11 |
| 5th Inning | 11.0 | 5 | 2 | 47 | 12 | 0 | 7 | 0 | 1 | 19 | 4.09 | 1.64 | 0.255 | 0.375 | 0.298 | 1.73 | 5.73 | 15.55 | 0.00 | 8 | 6 |
| 6th Inning | 9.7 | 3 | 3 | 36 | 8 | 2 | 3 | 0 | 1 | 16 | 2.79 | 2.79 | 0.222 | 0.300 | 0.444 | 1.14 | 2.79 | 14.90 | 1.86 | 7 | 6 |
| 7th Inning | 5.0 | 2 | 2 | 16 | 1 | 0 | 7 | 0 | 0 | 7 | 3.60 | 3.60 | 0.063 | 0.348 | 0.063 | 1.60 | 12.60 | 12.60 | 0.00 | 4 | 4 |
| 9th Inning | 0.7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.333 | 0.333 | 0.333 | 1.50 | 0.00 | 27.00 | 0.00 | 0 | 0 |
Navigation
College Splits Home
Minor League Splits Home