Kyle Russell > Texas > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 198 | 53 | 57 | 10 | 3 | 18 | 52 | 41 | 5 | 10 | 59 | 0.288 | 0.430 | 0.641 | 3 | 2 | 3 | 2 | 2 | 31 | 49 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 63 | 17 | 19 | 3 | 1 | 5 | 12 | 17 | 2 | 8 | 24 | 0.302 | 0.500 | 0.619 | 1 | 2 | 0 | 1 | 0 | 8 | 13 |
| vs. RH | 134 | 36 | 38 | 7 | 2 | 13 | 40 | 24 | 3 | 2 | 35 | 0.284 | 0.395 | 0.657 | 2 | 0 | 3 | 1 | 2 | 23 | 35 |
| vs. Unk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 101 | 24 | 28 | 3 | 2 | 6 | 19 | 28 | 4 | 5 | 30 | 0.277 | 0.452 | 0.525 | 3 | 2 | 2 | 1 | 1 | 18 | 24 |
| Away | 46 | 13 | 15 | 2 | 0 | 8 | 20 | 11 | 1 | 3 | 13 | 0.326 | 0.475 | 0.891 | 0 | 0 | 0 | 0 | 1 | 6 | 12 |
| Neutral | 51 | 16 | 14 | 5 | 1 | 4 | 13 | 2 | 0 | 2 | 16 | 0.275 | 0.327 | 0.647 | 0 | 0 | 1 | 1 | 0 | 7 | 13 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 20 | 8 | 6 | 1 | 0 | 1 | 7 | 7 | 1 | 1 | 6 | 0.300 | 0.500 | 0.500 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| March | 49 | 10 | 10 | 2 | 0 | 0 | 0 | 15 | 2 | 4 | 14 | 0.204 | 0.426 | 0.245 | 0 | 1 | 1 | 1 | 0 | 13 | 13 |
| April | 69 | 16 | 21 | 2 | 1 | 11 | 24 | 8 | 1 | 4 | 23 | 0.304 | 0.407 | 0.841 | 1 | 1 | 0 | 0 | 0 | 7 | 18 |
| May | 53 | 16 | 18 | 5 | 2 | 4 | 16 | 11 | 1 | 0 | 14 | 0.340 | 0.439 | 0.736 | 1 | 0 | 2 | 0 | 2 | 7 | 13 |
| June | 7 | 3 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 0.286 | 0.375 | 1.143 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 100 | 24 | 28 | 5 | 1 | 10 | 27 | 22 | 2 | 3 | 30 | 0.280 | 0.421 | 0.650 | 0 | 1 | 1 | 1 | 1 | 14 | 29 |
| Non Conference | 98 | 29 | 29 | 5 | 2 | 8 | 25 | 19 | 3 | 7 | 29 | 0.296 | 0.440 | 0.633 | 3 | 1 | 2 | 1 | 1 | 17 | 20 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 163 | 41 | 46 | 7 | 2 | 14 | 40 | 39 | 5 | 9 | 49 | 0.282 | 0.441 | 0.607 | 3 | 2 | 2 | 1 | 2 | 26 | 41 |
| PostSeason | 35 | 12 | 11 | 3 | 1 | 4 | 12 | 2 | 0 | 1 | 10 | 0.314 | 0.368 | 0.800 | 0 | 0 | 1 | 1 | 0 | 5 | 8 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 104 | 26 | 36 | 5 | 1 | 11 | 35 | 15 | 1 | 7 | 31 | 0.346 | 0.457 | 0.731 | 2 | 2 | 2 | 1 | 1 | 13 | 22 |
| vs Reliever | 94 | 27 | 21 | 5 | 2 | 7 | 17 | 26 | 4 | 3 | 28 | 0.223 | 0.403 | 0.543 | 1 | 0 | 1 | 1 | 1 | 18 | 27 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 62 | 10 | 15 | 2 | 2 | 4 | 9 | 9 | 0 | 1 | 19 | 0.242 | 0.338 | 0.532 | 1 | 0 | 2 | 1 | 2 | 14 | 14 |
| 1 out | 64 | 26 | 25 | 4 | 1 | 7 | 25 | 15 | 1 | 7 | 19 | 0.391 | 0.547 | 0.813 | 0 | 0 | 1 | 0 | 0 | 8 | 11 |
| 2 out | 71 | 17 | 17 | 4 | 0 | 7 | 18 | 17 | 4 | 2 | 21 | 0.239 | 0.400 | 0.592 | 2 | 2 | 0 | 1 | 0 | 8 | 24 |
| None On | 94 | 9 | 25 | 5 | 0 | 9 | 9 | 12 | 0 | 6 | 31 | 0.266 | 0.384 | 0.606 | 0 | 0 | 0 | 0 | 0 | 13 | 24 |
| Men On | 104 | 44 | 32 | 5 | 3 | 9 | 43 | 29 | 5 | 4 | 28 | 0.308 | 0.468 | 0.673 | 3 | 2 | 3 | 2 | 2 | 18 | 25 |
| RISP | 75 | 41 | 20 | 4 | 1 | 9 | 40 | 23 | 5 | 3 | 18 | 0.267 | 0.447 | 0.707 | 3 | 0 | 2 | 1 | 2 | 14 | 22 |
| C & L | 39 | 10 | 8 | 3 | 0 | 2 | 4 | 11 | 3 | 2 | 11 | 0.205 | 0.404 | 0.436 | 0 | 0 | 0 | 0 | 0 | 8 | 11 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 43 | 11 | 13 | 3 | 0 | 4 | 12 | 7 | 1 | 3 | 12 | 0.302 | 0.434 | 0.651 | 0 | 1 | 1 | 2 | 0 | 6 | 13 |
| Leading | 115 | 31 | 32 | 5 | 2 | 9 | 31 | 24 | 3 | 5 | 35 | 0.278 | 0.421 | 0.591 | 3 | 1 | 2 | 0 | 1 | 19 | 26 |
| Trailing | 40 | 11 | 12 | 2 | 1 | 5 | 9 | 10 | 1 | 2 | 12 | 0.300 | 0.453 | 0.775 | 0 | 0 | 0 | 0 | 1 | 6 | 10 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 27 | 9 | 13 | 3 | 1 | 4 | 17 | 3 | 0 | 2 | 6 | 0.481 | 0.563 | 1.111 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 2nd Inning | 22 | 7 | 6 | 1 | 0 | 2 | 8 | 5 | 0 | 3 | 8 | 0.273 | 0.467 | 0.591 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| 3rd Inning | 26 | 5 | 7 | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 10 | 0.269 | 0.367 | 0.423 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| 4th Inning | 21 | 4 | 8 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 7 | 0.381 | 0.500 | 0.619 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 5th Inning | 23 | 6 | 5 | 0 | 0 | 4 | 6 | 4 | 2 | 0 | 6 | 0.217 | 0.321 | 0.739 | 0 | 0 | 0 | 1 | 1 | 4 | 9 |
| 6th Inning | 21 | 9 | 6 | 2 | 1 | 3 | 5 | 5 | 0 | 2 | 5 | 0.286 | 0.464 | 0.905 | 0 | 0 | 1 | 1 | 0 | 6 | 5 |
| 7th Inning | 25 | 8 | 5 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 5 | 0.200 | 0.333 | 0.360 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
| 8th Inning | 17 | 2 | 4 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 7 | 0.235 | 0.381 | 0.529 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 9th Inning | 16 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 5 | 0.188 | 0.435 | 0.375 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0.000 | 0.600 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tuesday | 28 | 8 | 7 | 3 | 0 | 1 | 5 | 5 | 1 | 5 | 9 | 0.250 | 0.447 | 0.464 | 1 | 0 | 1 | 0 | 0 | 4 | 8 |
| Wednesday | 27 | 7 | 11 | 2 | 2 | 2 | 7 | 5 | 0 | 1 | 8 | 0.407 | 0.500 | 0.852 | 1 | 0 | 1 | 0 | 1 | 3 | 5 |
| Thursday | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0.250 | 0.400 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Friday | 39 | 9 | 9 | 2 | 0 | 4 | 11 | 12 | 2 | 2 | 13 | 0.231 | 0.434 | 0.590 | 1 | 2 | 0 | 0 | 0 | 4 | 12 |
| Saturday | 48 | 11 | 12 | 2 | 0 | 4 | 8 | 7 | 0 | 0 | 11 | 0.250 | 0.345 | 0.542 | 0 | 0 | 0 | 1 | 0 | 10 | 15 |
| Sunday | 50 | 17 | 17 | 1 | 0 | 7 | 19 | 8 | 0 | 2 | 16 | 0.340 | 0.443 | 0.780 | 0 | 0 | 1 | 1 | 1 | 9 | 7 |
Navigation
College Splits Home
Minor League Splits Home