Nick Romero > San Diego State > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 240 | 40 | 80 | 11 | 2 | 11 | 59 | 34 | 2 | 2 | 49 | 0.333 | 0.414 | 0.533 | 4 | 4 | 4 | 1 | 4 | 48 | 56 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 63 | 8 | 19 | 2 | 1 | 2 | 18 | 7 | 1 | 0 | 9 | 0.302 | 0.371 | 0.460 | 3 | 1 | 3 | 0 | 0 | 15 | 17 |
| vs. RH | 172 | 31 | 60 | 9 | 1 | 9 | 41 | 25 | 1 | 2 | 40 | 0.349 | 0.429 | 0.570 | 1 | 3 | 1 | 1 | 4 | 32 | 37 |
| vs. Unk | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.200 | 0.429 | 0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 127 | 13 | 34 | 5 | 1 | 5 | 31 | 21 | 2 | 2 | 32 | 0.268 | 0.375 | 0.441 | 2 | 2 | 3 | 1 | 2 | 19 | 39 |
| Away | 99 | 23 | 39 | 6 | 1 | 5 | 26 | 10 | 0 | 0 | 15 | 0.394 | 0.441 | 0.626 | 1 | 2 | 1 | 0 | 2 | 29 | 13 |
| Neutral | 14 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0.500 | 0.588 | 0.714 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 29 | 4 | 9 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 8 | 0.310 | 0.412 | 0.448 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
| March | 80 | 14 | 27 | 5 | 2 | 2 | 21 | 12 | 0 | 0 | 16 | 0.338 | 0.419 | 0.525 | 3 | 1 | 2 | 1 | 1 | 14 | 22 |
| April | 75 | 12 | 23 | 3 | 0 | 5 | 22 | 13 | 1 | 1 | 17 | 0.307 | 0.402 | 0.547 | 0 | 1 | 1 | 0 | 3 | 12 | 20 |
| May | 56 | 10 | 21 | 2 | 0 | 3 | 11 | 5 | 0 | 0 | 8 | 0.375 | 0.426 | 0.571 | 0 | 1 | 1 | 0 | 0 | 20 | 5 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 114 | 23 | 39 | 6 | 1 | 7 | 31 | 17 | 1 | 1 | 20 | 0.342 | 0.425 | 0.596 | 0 | 3 | 3 | 0 | 2 | 27 | 22 |
| Non Conference | 126 | 17 | 41 | 5 | 1 | 4 | 28 | 17 | 1 | 1 | 29 | 0.325 | 0.404 | 0.476 | 4 | 1 | 1 | 1 | 2 | 21 | 34 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 229 | 38 | 75 | 11 | 2 | 10 | 58 | 33 | 2 | 2 | 47 | 0.328 | 0.410 | 0.524 | 4 | 4 | 4 | 1 | 4 | 48 | 53 |
| PostSeason | 11 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.455 | 0.500 | 0.727 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 145 | 27 | 48 | 6 | 1 | 8 | 34 | 23 | 2 | 1 | 29 | 0.331 | 0.416 | 0.552 | 2 | 2 | 2 | 1 | 4 | 28 | 36 |
| vs Reliever | 95 | 13 | 32 | 5 | 1 | 3 | 25 | 11 | 0 | 1 | 20 | 0.337 | 0.411 | 0.505 | 2 | 2 | 2 | 0 | 0 | 20 | 20 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 89 | 10 | 37 | 4 | 1 | 5 | 28 | 12 | 0 | 1 | 18 | 0.416 | 0.476 | 0.652 | 2 | 2 | 2 | 1 | 3 | 15 | 19 |
| 1 out | 73 | 16 | 18 | 3 | 1 | 3 | 15 | 10 | 0 | 0 | 17 | 0.247 | 0.333 | 0.438 | 1 | 2 | 2 | 0 | 1 | 14 | 22 |
| 2 out | 77 | 14 | 24 | 4 | 0 | 3 | 15 | 11 | 2 | 1 | 14 | 0.312 | 0.404 | 0.481 | 1 | 0 | 0 | 0 | 0 | 19 | 15 |
| None On | 105 | 5 | 34 | 4 | 0 | 5 | 5 | 12 | 0 | 1 | 25 | 0.324 | 0.398 | 0.505 | 0 | 0 | 0 | 0 | 0 | 20 | 21 |
| Men On | 135 | 35 | 46 | 7 | 2 | 6 | 54 | 22 | 2 | 1 | 24 | 0.341 | 0.426 | 0.556 | 4 | 4 | 4 | 1 | 4 | 28 | 35 |
| RISP | 93 | 31 | 36 | 6 | 1 | 5 | 51 | 16 | 2 | 1 | 18 | 0.387 | 0.465 | 0.634 | 3 | 1 | 1 | 1 | 4 | 18 | 22 |
| C & L | 57 | 12 | 24 | 5 | 1 | 2 | 16 | 7 | 1 | 0 | 13 | 0.421 | 0.484 | 0.649 | 2 | 0 | 0 | 0 | 0 | 12 | 8 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 54 | 10 | 20 | 3 | 1 | 3 | 13 | 10 | 0 | 0 | 12 | 0.370 | 0.455 | 0.630 | 2 | 0 | 1 | 0 | 2 | 9 | 11 |
| Leading | 74 | 17 | 27 | 4 | 1 | 4 | 27 | 13 | 2 | 1 | 19 | 0.365 | 0.461 | 0.608 | 2 | 2 | 2 | 0 | 1 | 14 | 11 |
| Trailing | 112 | 13 | 33 | 4 | 0 | 4 | 19 | 11 | 0 | 1 | 18 | 0.295 | 0.360 | 0.438 | 0 | 2 | 1 | 1 | 1 | 25 | 34 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 35 | 5 | 10 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 8 | 0.286 | 0.404 | 0.400 | 1 | 0 | 1 | 0 | 3 | 7 | 8 |
| 2nd Inning | 14 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0.500 | 0.533 | 0.500 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 3rd Inning | 35 | 5 | 12 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 10 | 0.343 | 0.378 | 0.571 | 0 | 0 | 1 | 0 | 0 | 3 | 9 |
| 4th Inning | 27 | 7 | 10 | 0 | 1 | 4 | 8 | 4 | 1 | 0 | 3 | 0.370 | 0.452 | 0.889 | 0 | 0 | 1 | 0 | 0 | 4 | 10 |
| 5th Inning | 26 | 1 | 6 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 7 | 0.231 | 0.323 | 0.308 | 0 | 1 | 0 | 1 | 1 | 7 | 6 |
| 6th Inning | 26 | 5 | 7 | 1 | 0 | 1 | 4 | 5 | 0 | 2 | 3 | 0.269 | 0.424 | 0.423 | 0 | 1 | 0 | 0 | 0 | 8 | 5 |
| 7th Inning | 25 | 2 | 8 | 2 | 0 | 1 | 10 | 2 | 0 | 0 | 6 | 0.320 | 0.370 | 0.520 | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
| 8th Inning | 27 | 8 | 13 | 2 | 0 | 2 | 7 | 4 | 1 | 0 | 2 | 0.481 | 0.548 | 0.778 | 0 | 0 | 1 | 0 | 0 | 4 | 8 |
| 9th Inning | 21 | 3 | 5 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 5 | 0.238 | 0.333 | 0.381 | 1 | 0 | 0 | 0 | 0 | 9 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.214 | 0.214 | 0.214 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| Tuesday | 41 | 8 | 13 | 0 | 0 | 3 | 12 | 6 | 0 | 0 | 7 | 0.317 | 0.388 | 0.537 | 1 | 1 | 1 | 0 | 2 | 11 | 8 |
| Wednesday | 14 | 3 | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 0.429 | 0.529 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Thursday | 26 | 5 | 7 | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 9 | 0.269 | 0.387 | 0.538 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| Friday | 58 | 11 | 22 | 5 | 1 | 1 | 11 | 6 | 2 | 0 | 12 | 0.379 | 0.438 | 0.552 | 0 | 1 | 1 | 1 | 0 | 15 | 9 |
| Saturday | 54 | 6 | 19 | 3 | 0 | 2 | 18 | 9 | 0 | 1 | 8 | 0.352 | 0.446 | 0.519 | 1 | 2 | 1 | 0 | 1 | 13 | 12 |
| Sunday | 33 | 7 | 10 | 0 | 0 | 3 | 14 | 6 | 0 | 0 | 6 | 0.303 | 0.400 | 0.576 | 1 | 0 | 0 | 0 | 1 | 6 | 10 |
Navigation
College Splits Home
Minor League Splits Home