David Roberts > Long Beach State > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 27.3 | 14 | 11 | 110 | 27 | 2 | 5 | 0 | 2 | 26 | 4.61 | 3.62 | 0.245 | 0.288 | 0.345 | 1.17 | 1.65 | 8.56 | 0.66 | 34 | 21 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 7.7 | 6 | 5 | 35 | 10 | 1 | 2 | 0 | 0 | 10 | 7.04 | 5.87 | 0.286 | 0.324 | 0.371 | 1.57 | 2.35 | 11.74 | 1.17 | 8 | 6 |
| vs. RH | 14.0 | 8 | 6 | 58 | 16 | 1 | 3 | 0 | 2 | 10 | 5.14 | 3.86 | 0.276 | 0.328 | 0.414 | 1.36 | 1.93 | 6.43 | 0.64 | 20 | 11 |
| vs. Unk | 5.7 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 0.059 | 0.059 | 0.059 | 0.18 | 0.00 | 9.53 | 0.00 | 6 | 4 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 12.0 | 6 | 5 | 52 | 14 | 0 | 1 | 0 | 1 | 11 | 4.50 | 3.75 | 0.269 | 0.296 | 0.327 | 1.25 | 0.75 | 8.25 | 0.00 | 16 | 9 |
| Away | 13.0 | 8 | 6 | 51 | 12 | 2 | 4 | 0 | 1 | 13 | 5.54 | 4.15 | 0.235 | 0.298 | 0.373 | 1.23 | 2.77 | 9.00 | 1.38 | 16 | 9 |
| Neutral | 2.3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.143 | 0.143 | 0.286 | 0.43 | 0.00 | 7.71 | 0.00 | 2 | 3 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 2.0 | 1 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 4.50 | 0.00 | 0.222 | 0.300 | 0.222 | 1.50 | 4.50 | 4.50 | 0.00 | 4 | 1 |
| March | 11.0 | 4 | 3 | 41 | 8 | 2 | 3 | 0 | 1 | 11 | 3.27 | 2.45 | 0.195 | 0.261 | 0.341 | 1.00 | 2.45 | 9.00 | 1.64 | 12 | 8 |
| April | 8.7 | 7 | 7 | 36 | 11 | 0 | 1 | 0 | 1 | 9 | 7.27 | 7.27 | 0.306 | 0.342 | 0.389 | 1.38 | 1.04 | 9.35 | 0.00 | 9 | 8 |
| May | 5.7 | 2 | 1 | 24 | 6 | 0 | 0 | 0 | 0 | 5 | 3.18 | 1.59 | 0.250 | 0.250 | 0.333 | 1.06 | 0.00 | 7.94 | 0.00 | 9 | 4 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 6.3 | 6 | 5 | 30 | 11 | 0 | 0 | 0 | 1 | 3 | 8.53 | 7.11 | 0.367 | 0.387 | 0.500 | 1.74 | 0.00 | 4.26 | 0.00 | 11 | 6 |
| Non Conference | 21.0 | 8 | 6 | 80 | 16 | 2 | 5 | 0 | 1 | 23 | 3.43 | 2.57 | 0.200 | 0.253 | 0.288 | 1.00 | 2.14 | 9.86 | 0.86 | 23 | 15 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 25.7 | 13 | 10 | 104 | 26 | 2 | 5 | 0 | 2 | 23 | 4.56 | 3.51 | 0.250 | 0.295 | 0.356 | 1.21 | 1.75 | 8.06 | 0.70 | 33 | 20 |
| PostSeason | 1.7 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 5.40 | 5.40 | 0.167 | 0.167 | 0.167 | 0.60 | 0.00 | 16.20 | 0.00 | 1 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Reliever | 27.3 | 14 | 11 | 110 | 27 | 2 | 5 | 0 | 2 | 26 | 4.61 | 3.62 | 0.245 | 0.288 | 0.345 | 1.17 | 1.65 | 8.56 | 0.66 | 34 | 21 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 9.3 | 4 | 3 | 35 | 6 | 1 | 2 | 0 | 1 | 10 | 3.86 | 2.89 | 0.171 | 0.237 | 0.314 | 0.86 | 1.93 | 9.64 | 0.96 | 9 | 9 |
| 1 out | 7.7 | 3 | 2 | 36 | 12 | 0 | 1 | 0 | 1 | 7 | 3.52 | 2.35 | 0.333 | 0.359 | 0.361 | 1.70 | 1.17 | 8.22 | 0.00 | 11 | 5 |
| 2 out | 9.7 | 7 | 6 | 37 | 9 | 1 | 2 | 0 | 0 | 9 | 6.52 | 5.59 | 0.243 | 0.282 | 0.378 | 1.14 | 1.86 | 8.38 | 0.93 | 12 | 7 |
| None On | 15.3 | 1 | 1 | 59 | 13 | 1 | 4 | 0 | 1 | 14 | 0.59 | 0.59 | 0.220 | 0.281 | 0.322 | 1.11 | 2.35 | 8.22 | 0.59 | 19 | 13 |
| Men On | 12.0 | 13 | 10 | 51 | 14 | 1 | 1 | 0 | 1 | 12 | 9.75 | 7.50 | 0.275 | 0.296 | 0.373 | 1.25 | 0.75 | 9.00 | 0.75 | 15 | 8 |
| RISP | 8.0 | 13 | 10 | 33 | 9 | 1 | 0 | 0 | 0 | 9 | 14.63 | 11.25 | 0.273 | 0.265 | 0.424 | 1.13 | 0.00 | 10.13 | 1.13 | 9 | 4 |
| C & L | 16.0 | 10 | 7 | 68 | 17 | 2 | 4 | 0 | 0 | 15 | 5.63 | 3.94 | 0.250 | 0.288 | 0.382 | 1.31 | 2.25 | 8.44 | 1.13 | 21 | 12 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 6.7 | 1 | 1 | 25 | 4 | 0 | 2 | 0 | 0 | 6 | 1.35 | 1.35 | 0.160 | 0.222 | 0.240 | 0.90 | 2.70 | 8.10 | 0.00 | 9 | 5 |
| Leading | 10.7 | 5 | 2 | 45 | 10 | 1 | 2 | 0 | 1 | 13 | 4.22 | 1.69 | 0.222 | 0.271 | 0.289 | 1.13 | 1.69 | 10.97 | 0.84 | 12 | 8 |
| Trailing | 10.0 | 8 | 8 | 40 | 13 | 1 | 1 | 0 | 1 | 7 | 7.20 | 7.20 | 0.325 | 0.349 | 0.475 | 1.40 | 0.90 | 6.30 | 0.90 | 13 | 8 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 4th Inning | 2.7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 3.38 | 0.00 | 4 | 3 |
| 5th Inning | 1.3 | 3 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 4 | 20.25 | 20.25 | 0.600 | 0.600 | 0.700 | 4.50 | 0.00 | 27.00 | 0.00 | 0 | 0 |
| 6th Inning | 5.0 | 1 | 1 | 17 | 3 | 0 | 1 | 0 | 1 | 3 | 1.80 | 1.80 | 0.176 | 0.263 | 0.235 | 0.80 | 1.80 | 5.40 | 0.00 | 5 | 6 |
| 7th Inning | 8.3 | 6 | 5 | 36 | 10 | 1 | 1 | 0 | 0 | 8 | 6.48 | 5.40 | 0.278 | 0.289 | 0.444 | 1.32 | 1.08 | 8.64 | 1.08 | 10 | 6 |
| 8th Inning | 4.3 | 4 | 2 | 22 | 7 | 1 | 2 | 0 | 1 | 5 | 8.31 | 4.15 | 0.318 | 0.400 | 0.455 | 2.08 | 4.15 | 10.38 | 2.08 | 7 | 2 |
| 9th Inning | 4.7 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 0.067 | 0.125 | 0.067 | 0.43 | 1.93 | 5.79 | 0.00 | 7 | 4 |
Navigation
College Splits Home
Minor League Splits Home