Dennis Raben > Miami (Fl) > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 174 | 47 | 52 | 13 | 0 | 9 | 47 | 31 | 0 | 3 | 36 | 0.299 | 0.411 | 0.529 | 4 | 1 | 2 | 1 | 1 | 39 | 43 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 62 | 19 | 22 | 6 | 0 | 4 | 22 | 13 | 0 | 2 | 11 | 0.355 | 0.474 | 0.645 | 1 | 1 | 1 | 0 | 1 | 14 | 15 |
| vs. RH | 111 | 28 | 30 | 7 | 0 | 5 | 25 | 18 | 0 | 1 | 24 | 0.270 | 0.377 | 0.468 | 3 | 0 | 1 | 1 | 0 | 25 | 28 |
| vs. Unk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 93 | 25 | 24 | 8 | 0 | 4 | 25 | 20 | 0 | 2 | 24 | 0.258 | 0.397 | 0.473 | 2 | 0 | 2 | 0 | 1 | 24 | 20 |
| Away | 62 | 15 | 21 | 3 | 0 | 4 | 19 | 9 | 0 | 1 | 9 | 0.339 | 0.431 | 0.581 | 2 | 1 | 0 | 0 | 0 | 11 | 18 |
| Neutral | 19 | 7 | 7 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 0.368 | 0.429 | 0.632 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| March | 33 | 14 | 11 | 4 | 0 | 4 | 16 | 12 | 0 | 2 | 8 | 0.333 | 0.532 | 0.818 | 3 | 0 | 0 | 0 | 0 | 10 | 4 |
| April | 72 | 15 | 19 | 5 | 0 | 1 | 12 | 10 | 0 | 1 | 12 | 0.264 | 0.357 | 0.375 | 1 | 1 | 2 | 0 | 1 | 13 | 24 |
| May | 63 | 15 | 20 | 3 | 0 | 3 | 17 | 8 | 0 | 0 | 16 | 0.317 | 0.394 | 0.508 | 0 | 0 | 0 | 1 | 0 | 14 | 14 |
| June | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 111 | 25 | 30 | 7 | 0 | 6 | 32 | 12 | 0 | 1 | 23 | 0.270 | 0.344 | 0.495 | 3 | 1 | 2 | 1 | 1 | 25 | 31 |
| Non Conference | 63 | 22 | 22 | 6 | 0 | 3 | 15 | 19 | 0 | 2 | 13 | 0.349 | 0.512 | 0.587 | 1 | 0 | 0 | 0 | 0 | 14 | 12 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 146 | 40 | 45 | 11 | 0 | 8 | 44 | 29 | 0 | 3 | 30 | 0.308 | 0.430 | 0.548 | 4 | 1 | 2 | 0 | 1 | 32 | 35 |
| PostSeason | 28 | 7 | 7 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 6 | 0.250 | 0.300 | 0.429 | 0 | 0 | 0 | 1 | 0 | 7 | 8 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 101 | 25 | 29 | 5 | 0 | 7 | 29 | 17 | 0 | 1 | 18 | 0.287 | 0.395 | 0.545 | 3 | 1 | 1 | 0 | 0 | 27 | 25 |
| vs Reliever | 73 | 22 | 23 | 8 | 0 | 2 | 18 | 14 | 0 | 2 | 18 | 0.315 | 0.433 | 0.507 | 1 | 0 | 1 | 1 | 1 | 12 | 18 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 57 | 5 | 15 | 4 | 0 | 2 | 10 | 10 | 0 | 1 | 12 | 0.263 | 0.382 | 0.439 | 0 | 1 | 2 | 1 | 0 | 17 | 13 |
| 1 out | 62 | 23 | 24 | 8 | 0 | 5 | 27 | 8 | 0 | 2 | 12 | 0.387 | 0.466 | 0.758 | 1 | 0 | 0 | 0 | 1 | 8 | 17 |
| 2 out | 55 | 19 | 13 | 1 | 0 | 2 | 10 | 12 | 0 | 0 | 12 | 0.236 | 0.373 | 0.364 | 3 | 0 | 0 | 0 | 0 | 14 | 13 |
| None On | 67 | 1 | 21 | 6 | 0 | 1 | 1 | 9 | 0 | 1 | 16 | 0.313 | 0.403 | 0.448 | 0 | 0 | 0 | 0 | 0 | 14 | 15 |
| Men On | 107 | 46 | 31 | 7 | 0 | 8 | 46 | 22 | 0 | 2 | 20 | 0.290 | 0.417 | 0.579 | 4 | 1 | 2 | 1 | 1 | 25 | 28 |
| RISP | 66 | 39 | 18 | 6 | 0 | 3 | 36 | 16 | 0 | 0 | 10 | 0.273 | 0.410 | 0.500 | 1 | 0 | 0 | 0 | 1 | 18 | 18 |
| C & L | 37 | 7 | 11 | 3 | 0 | 1 | 10 | 3 | 0 | 2 | 10 | 0.297 | 0.381 | 0.459 | 0 | 0 | 0 | 1 | 0 | 6 | 9 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 29 | 3 | 8 | 2 | 0 | 2 | 10 | 6 | 0 | 0 | 7 | 0.276 | 0.400 | 0.552 | 1 | 0 | 1 | 0 | 0 | 5 | 9 |
| Leading | 107 | 34 | 33 | 8 | 0 | 6 | 30 | 15 | 0 | 3 | 19 | 0.308 | 0.405 | 0.551 | 2 | 0 | 1 | 1 | 1 | 27 | 25 |
| Trailing | 38 | 10 | 11 | 3 | 0 | 1 | 7 | 10 | 0 | 0 | 10 | 0.289 | 0.438 | 0.447 | 1 | 1 | 0 | 0 | 0 | 7 | 9 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 28 | 10 | 8 | 2 | 0 | 3 | 14 | 7 | 0 | 0 | 3 | 0.286 | 0.429 | 0.679 | 0 | 0 | 0 | 0 | 0 | 7 | 9 |
| 2nd Inning | 13 | 3 | 4 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 4 | 0.308 | 0.500 | 0.538 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 3rd Inning | 26 | 7 | 6 | 1 | 0 | 2 | 9 | 3 | 0 | 1 | 8 | 0.231 | 0.333 | 0.500 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| 4th Inning | 16 | 6 | 5 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 3 | 0.313 | 0.476 | 0.563 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| 5th Inning | 24 | 5 | 10 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 0.417 | 0.440 | 0.708 | 1 | 0 | 0 | 0 | 0 | 7 | 3 |
| 6th Inning | 22 | 4 | 5 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0.227 | 0.308 | 0.318 | 1 | 0 | 1 | 0 | 1 | 6 | 7 |
| 7th Inning | 15 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 5 | 0.200 | 0.368 | 0.200 | 0 | 0 | 0 | 1 | 0 | 5 | 3 |
| 8th Inning | 17 | 5 | 7 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0.412 | 0.524 | 0.529 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 9th Inning | 11 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0.273 | 0.333 | 0.545 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tuesday | 13 | 9 | 4 | 3 | 0 | 0 | 2 | 11 | 0 | 1 | 3 | 0.308 | 0.640 | 0.538 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Wednesday | 26 | 6 | 10 | 1 | 0 | 1 | 5 | 6 | 0 | 1 | 5 | 0.385 | 0.515 | 0.538 | 1 | 0 | 0 | 0 | 0 | 6 | 4 |
| Thursday | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0.286 | 0.375 | 0.286 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Friday | 42 | 8 | 11 | 3 | 0 | 2 | 10 | 1 | 0 | 0 | 8 | 0.262 | 0.279 | 0.476 | 0 | 1 | 1 | 0 | 0 | 13 | 10 |
| Saturday | 50 | 6 | 10 | 3 | 0 | 2 | 14 | 7 | 0 | 1 | 14 | 0.200 | 0.305 | 0.380 | 3 | 0 | 0 | 0 | 1 | 9 | 16 |
| Sunday | 36 | 16 | 15 | 3 | 0 | 4 | 14 | 5 | 0 | 0 | 2 | 0.417 | 0.488 | 0.833 | 0 | 0 | 1 | 0 | 0 | 7 | 9 |
Navigation
College Splits Home
Minor League Splits Home