Edwin Quirarte > Cal State Northridge > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 53.7 | 20 | 14 | 212 | 50 | 2 | 20 | 1 | 3 | 40 | 3.35 | 2.35 | 0.236 | 0.311 | 0.288 | 1.30 | 3.35 | 6.71 | 0.34 | 78 | 37 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 22.0 | 10 | 7 | 79 | 15 | 2 | 8 | 1 | 2 | 18 | 4.09 | 2.86 | 0.190 | 0.278 | 0.278 | 1.05 | 3.27 | 7.36 | 0.82 | 32 | 15 |
| vs. RH | 27.0 | 9 | 6 | 118 | 32 | 0 | 10 | 0 | 1 | 19 | 3.00 | 2.00 | 0.271 | 0.331 | 0.305 | 1.56 | 3.33 | 6.33 | 0.00 | 41 | 20 |
| vs. Unk | 4.7 | 1 | 1 | 15 | 3 | 0 | 2 | 0 | 0 | 3 | 1.93 | 1.93 | 0.200 | 0.333 | 0.200 | 1.07 | 3.86 | 5.79 | 0.00 | 5 | 2 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 33.0 | 11 | 6 | 126 | 26 | 1 | 13 | 1 | 3 | 24 | 3.00 | 1.64 | 0.206 | 0.296 | 0.246 | 1.18 | 3.55 | 6.55 | 0.27 | 50 | 22 |
| Away | 17.3 | 7 | 6 | 71 | 18 | 1 | 7 | 0 | 0 | 14 | 3.63 | 3.12 | 0.254 | 0.325 | 0.338 | 1.44 | 3.63 | 7.27 | 0.52 | 24 | 12 |
| Neutral | 3.3 | 2 | 2 | 15 | 6 | 0 | 0 | 0 | 0 | 2 | 5.40 | 5.40 | 0.400 | 0.375 | 0.400 | 1.80 | 0.00 | 5.40 | 0.00 | 4 | 3 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 3.0 | 1 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 2 | 3.00 | 3.00 | 0.300 | 0.364 | 0.300 | 1.33 | 3.00 | 6.00 | 0.00 | 5 | 1 |
| March | 15.3 | 5 | 3 | 66 | 14 | 1 | 7 | 0 | 2 | 16 | 2.93 | 1.76 | 0.212 | 0.316 | 0.273 | 1.37 | 4.11 | 9.39 | 0.59 | 17 | 13 |
| April | 20.3 | 4 | 3 | 74 | 16 | 0 | 7 | 0 | 0 | 12 | 1.77 | 1.33 | 0.216 | 0.280 | 0.230 | 1.13 | 3.10 | 5.31 | 0.00 | 32 | 15 |
| May | 15.0 | 10 | 7 | 62 | 17 | 1 | 5 | 1 | 1 | 10 | 6.00 | 4.20 | 0.274 | 0.333 | 0.371 | 1.47 | 3.00 | 6.00 | 0.60 | 24 | 8 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 29.0 | 13 | 9 | 108 | 25 | 1 | 13 | 1 | 1 | 23 | 4.03 | 2.79 | 0.231 | 0.315 | 0.269 | 1.31 | 4.03 | 7.14 | 0.31 | 42 | 17 |
| Non Conference | 24.7 | 7 | 5 | 104 | 25 | 1 | 7 | 0 | 2 | 17 | 2.55 | 1.82 | 0.240 | 0.307 | 0.308 | 1.30 | 2.55 | 6.20 | 0.36 | 36 | 20 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 53.7 | 20 | 14 | 212 | 50 | 2 | 20 | 1 | 3 | 40 | 3.35 | 2.35 | 0.236 | 0.311 | 0.288 | 1.30 | 3.35 | 6.71 | 0.34 | 78 | 37 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 3.0 | 2 | 0 | 13 | 1 | 0 | 2 | 0 | 0 | 2 | 6.00 | 0.00 | 0.077 | 0.200 | 0.077 | 1.00 | 6.00 | 6.00 | 0.00 | 6 | 1 |
| as Reliever | 50.7 | 18 | 14 | 199 | 49 | 2 | 18 | 1 | 3 | 38 | 3.20 | 2.49 | 0.246 | 0.318 | 0.302 | 1.32 | 3.20 | 6.75 | 0.36 | 72 | 36 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 16.3 | 3 | 3 | 60 | 14 | 1 | 4 | 0 | 0 | 10 | 1.65 | 1.65 | 0.233 | 0.281 | 0.333 | 1.10 | 2.20 | 5.51 | 0.55 | 25 | 14 |
| 1 out | 17.7 | 4 | 4 | 65 | 14 | 0 | 4 | 0 | 1 | 14 | 2.04 | 2.04 | 0.215 | 0.264 | 0.246 | 1.02 | 2.04 | 7.13 | 0.00 | 23 | 13 |
| 2 out | 18.7 | 13 | 7 | 84 | 22 | 1 | 10 | 1 | 2 | 15 | 6.27 | 3.38 | 0.262 | 0.361 | 0.298 | 1.71 | 4.82 | 7.23 | 0.48 | 28 | 10 |
| None On | 24.7 | 1 | 1 | 107 | 27 | 1 | 7 | 0 | 1 | 18 | 0.36 | 0.36 | 0.252 | 0.304 | 0.308 | 1.38 | 2.55 | 6.57 | 0.36 | 33 | 23 |
| Men On | 29.0 | 19 | 13 | 105 | 23 | 1 | 13 | 1 | 2 | 22 | 5.90 | 4.03 | 0.219 | 0.317 | 0.267 | 1.24 | 4.03 | 6.83 | 0.31 | 45 | 14 |
| RISP | 17.7 | 16 | 11 | 68 | 13 | 0 | 7 | 1 | 1 | 16 | 8.15 | 5.60 | 0.191 | 0.278 | 0.206 | 1.13 | 3.57 | 8.15 | 0.00 | 24 | 11 |
| C & L | 35.0 | 12 | 10 | 138 | 35 | 0 | 12 | 1 | 1 | 26 | 3.09 | 2.57 | 0.254 | 0.316 | 0.290 | 1.34 | 3.09 | 6.69 | 0.00 | 49 | 26 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 8.0 | 3 | 3 | 32 | 7 | 0 | 3 | 1 | 0 | 9 | 3.38 | 3.38 | 0.219 | 0.286 | 0.250 | 1.25 | 3.38 | 10.13 | 0.00 | 11 | 4 |
| Leading | 27.3 | 11 | 7 | 115 | 31 | 1 | 8 | 0 | 3 | 16 | 3.62 | 2.30 | 0.270 | 0.331 | 0.330 | 1.43 | 2.63 | 5.27 | 0.33 | 37 | 26 |
| Trailing | 18.3 | 6 | 4 | 65 | 12 | 1 | 9 | 0 | 0 | 15 | 2.95 | 1.96 | 0.185 | 0.289 | 0.231 | 1.15 | 4.42 | 7.36 | 0.49 | 30 | 7 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 1.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0 |
| 2nd Inning | 1.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 9.00 | 0.00 | 2 | 0 |
| 3rd Inning | 2.0 | 2 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 9.00 | 0.00 | 0.143 | 0.300 | 0.143 | 1.50 | 9.00 | 4.50 | 0.00 | 3 | 1 |
| 4th Inning | 2.0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.167 | 0.167 | 0.167 | 0.50 | 0.00 | 4.50 | 0.00 | 3 | 1 |
| 5th Inning | 3.7 | 1 | 1 | 13 | 3 | 0 | 3 | 0 | 2 | 2 | 2.45 | 2.45 | 0.231 | 0.474 | 0.231 | 1.64 | 7.36 | 4.91 | 0.00 | 6 | 3 |
| 6th Inning | 4.3 | 3 | 1 | 21 | 5 | 1 | 2 | 0 | 0 | 2 | 6.23 | 2.08 | 0.238 | 0.304 | 0.381 | 1.62 | 4.15 | 4.15 | 2.08 | 6 | 5 |
| 7th Inning | 5.0 | 2 | 2 | 21 | 6 | 0 | 3 | 0 | 0 | 5 | 3.60 | 3.60 | 0.286 | 0.375 | 0.286 | 1.80 | 5.40 | 9.00 | 0.00 | 8 | 2 |
| 8th Inning | 15.0 | 6 | 4 | 62 | 15 | 1 | 3 | 0 | 0 | 12 | 3.60 | 2.40 | 0.242 | 0.277 | 0.339 | 1.20 | 1.80 | 7.20 | 0.60 | 21 | 12 |
| 9th Inning | 19.0 | 6 | 6 | 72 | 19 | 0 | 6 | 1 | 1 | 16 | 2.84 | 2.84 | 0.264 | 0.325 | 0.292 | 1.32 | 2.84 | 7.58 | 0.00 | 24 | 13 |
Navigation
College Splits Home
Minor League Splits Home