Bryan Price > Rice > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 45.3 | 23 | 18 | 170 | 36 | 2 | 25 | 2 | 2 | 53 | 4.57 | 3.57 | 0.212 | 0.317 | 0.282 | 1.35 | 4.96 | 10.52 | 0.40 | 53 | 25 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 14.0 | 7 | 5 | 50 | 10 | 0 | 12 | 1 | 0 | 16 | 4.50 | 3.21 | 0.200 | 0.355 | 0.220 | 1.57 | 7.71 | 10.29 | 0.00 | 16 | 9 |
| vs. RH | 30.0 | 16 | 13 | 117 | 26 | 2 | 13 | 1 | 2 | 36 | 4.80 | 3.90 | 0.222 | 0.306 | 0.316 | 1.30 | 3.90 | 10.80 | 0.60 | 37 | 15 |
| vs. Unk | 1.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 6.75 | 0.00 | 0 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 25.7 | 10 | 6 | 93 | 15 | 1 | 8 | 0 | 2 | 33 | 3.51 | 2.10 | 0.161 | 0.238 | 0.215 | 0.90 | 2.81 | 11.57 | 0.35 | 28 | 13 |
| Away | 13.0 | 10 | 10 | 51 | 15 | 1 | 12 | 1 | 0 | 13 | 6.92 | 6.92 | 0.294 | 0.429 | 0.412 | 2.08 | 8.31 | 9.00 | 0.69 | 15 | 10 |
| Neutral | 6.7 | 3 | 2 | 26 | 6 | 0 | 5 | 1 | 0 | 7 | 4.05 | 2.70 | 0.231 | 0.355 | 0.269 | 1.65 | 6.75 | 9.45 | 0.00 | 10 | 2 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 4.7 | 1 | 1 | 16 | 3 | 0 | 3 | 0 | 0 | 7 | 1.93 | 1.93 | 0.188 | 0.316 | 0.188 | 1.29 | 5.79 | 13.50 | 0.00 | 6 | 1 |
| March | 16.0 | 9 | 7 | 62 | 12 | 2 | 8 | 2 | 0 | 18 | 5.06 | 3.94 | 0.194 | 0.286 | 0.306 | 1.25 | 4.50 | 10.13 | 1.13 | 20 | 9 |
| April | 15.7 | 6 | 5 | 59 | 15 | 0 | 5 | 0 | 1 | 20 | 3.45 | 2.87 | 0.254 | 0.313 | 0.305 | 1.28 | 2.87 | 11.49 | 0.00 | 13 | 10 |
| May | 9.0 | 7 | 5 | 33 | 6 | 0 | 9 | 0 | 1 | 8 | 7.00 | 5.00 | 0.182 | 0.372 | 0.242 | 1.67 | 9.00 | 8.00 | 0.00 | 14 | 5 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 18.7 | 16 | 14 | 71 | 17 | 1 | 15 | 0 | 0 | 22 | 7.71 | 6.75 | 0.239 | 0.368 | 0.352 | 1.71 | 7.23 | 10.61 | 0.48 | 23 | 9 |
| Non Conference | 26.7 | 7 | 4 | 99 | 19 | 1 | 10 | 2 | 2 | 31 | 2.36 | 1.35 | 0.192 | 0.277 | 0.232 | 1.09 | 3.38 | 10.46 | 0.34 | 30 | 16 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 43.7 | 20 | 16 | 162 | 33 | 2 | 24 | 2 | 2 | 51 | 4.12 | 3.30 | 0.204 | 0.311 | 0.272 | 1.31 | 4.95 | 10.51 | 0.41 | 50 | 25 |
| PostSeason | 1.7 | 3 | 2 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 16.20 | 10.80 | 0.375 | 0.444 | 0.500 | 2.40 | 5.40 | 10.80 | 0.00 | 3 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 5.0 | 0 | 0 | 17 | 2 | 0 | 1 | 0 | 1 | 5 | 0.00 | 0.00 | 0.118 | 0.211 | 0.118 | 0.60 | 1.80 | 9.00 | 0.00 | 7 | 3 |
| as Reliever | 40.3 | 23 | 18 | 153 | 34 | 2 | 24 | 2 | 1 | 48 | 5.13 | 4.02 | 0.222 | 0.328 | 0.301 | 1.44 | 5.36 | 10.71 | 0.45 | 46 | 22 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 14.7 | 7 | 7 | 56 | 16 | 1 | 8 | 0 | 1 | 12 | 4.30 | 4.30 | 0.286 | 0.385 | 0.411 | 1.64 | 4.91 | 7.36 | 0.61 | 23 | 8 |
| 1 out | 15.3 | 13 | 8 | 58 | 11 | 1 | 9 | 1 | 0 | 22 | 7.63 | 4.70 | 0.190 | 0.290 | 0.276 | 1.30 | 5.28 | 12.91 | 0.59 | 13 | 7 |
| 2 out | 15.3 | 3 | 3 | 56 | 9 | 0 | 8 | 1 | 1 | 19 | 1.76 | 1.76 | 0.161 | 0.277 | 0.161 | 1.11 | 4.70 | 11.15 | 0.00 | 17 | 10 |
| None On | 20.0 | 0 | 0 | 84 | 20 | 0 | 8 | 0 | 1 | 25 | 0.00 | 0.00 | 0.238 | 0.312 | 0.274 | 1.40 | 3.60 | 11.25 | 0.00 | 21 | 14 |
| Men On | 25.3 | 23 | 18 | 86 | 16 | 2 | 17 | 2 | 1 | 28 | 8.17 | 6.39 | 0.186 | 0.321 | 0.291 | 1.30 | 6.04 | 9.95 | 0.71 | 32 | 11 |
| RISP | 18.0 | 20 | 16 | 62 | 8 | 1 | 14 | 2 | 0 | 21 | 10.00 | 8.00 | 0.129 | 0.282 | 0.177 | 1.22 | 7.00 | 10.50 | 0.50 | 24 | 6 |
| C & L | 13.3 | 11 | 9 | 55 | 18 | 2 | 8 | 2 | 1 | 13 | 7.43 | 6.07 | 0.327 | 0.409 | 0.491 | 1.95 | 5.40 | 8.78 | 1.35 | 15 | 8 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 9.3 | 4 | 2 | 37 | 10 | 1 | 6 | 1 | 1 | 10 | 3.86 | 1.93 | 0.270 | 0.378 | 0.378 | 1.71 | 5.79 | 9.64 | 0.96 | 9 | 7 |
| Leading | 22.7 | 13 | 11 | 83 | 16 | 1 | 14 | 1 | 1 | 26 | 5.16 | 4.37 | 0.193 | 0.313 | 0.253 | 1.32 | 5.56 | 10.32 | 0.40 | 30 | 10 |
| Trailing | 13.3 | 6 | 5 | 50 | 10 | 0 | 5 | 0 | 0 | 17 | 4.05 | 3.38 | 0.200 | 0.273 | 0.260 | 1.13 | 3.38 | 11.48 | 0.00 | 14 | 8 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 1.0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.250 | 0.250 | 0.250 | 1.00 | 0.00 | 9.00 | 0.00 | 2 | 0 |
| 2nd Inning | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 1 |
| 3rd Inning | 1.0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0.00 | 0.00 | 0.000 | 0.400 | 0.000 | 1.00 | 9.00 | 18.00 | 0.00 | 0 | 1 |
| 4th Inning | 3.7 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 0 | 5 | 0.00 | 0.00 | 0.083 | 0.214 | 0.083 | 0.82 | 4.91 | 12.27 | 0.00 | 4 | 2 |
| 5th Inning | 8.3 | 4 | 4 | 32 | 7 | 0 | 7 | 0 | 0 | 7 | 4.32 | 4.32 | 0.219 | 0.359 | 0.313 | 1.68 | 7.56 | 7.56 | 0.00 | 12 | 5 |
| 6th Inning | 8.0 | 4 | 3 | 31 | 7 | 0 | 3 | 0 | 0 | 10 | 4.50 | 3.38 | 0.226 | 0.294 | 0.226 | 1.25 | 3.38 | 11.25 | 0.00 | 10 | 4 |
| 7th Inning | 6.0 | 10 | 8 | 24 | 7 | 2 | 5 | 0 | 1 | 9 | 15.00 | 12.00 | 0.292 | 0.419 | 0.667 | 2.00 | 7.50 | 13.50 | 3.00 | 6 | 2 |
| 8th Inning | 7.3 | 2 | 1 | 26 | 5 | 0 | 2 | 1 | 0 | 10 | 2.45 | 1.23 | 0.192 | 0.241 | 0.192 | 0.95 | 2.45 | 12.27 | 0.00 | 7 | 3 |
| 9th Inning | 8.3 | 2 | 1 | 32 | 6 | 0 | 3 | 1 | 0 | 8 | 2.16 | 1.08 | 0.188 | 0.257 | 0.188 | 1.08 | 3.24 | 8.64 | 0.00 | 9 | 7 |
Navigation
College Splits Home
Minor League Splits Home