Petey Paramore > Arizona State > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 203 | 65 | 73 | 10 | 0 | 7 | 49 | 56 | 2 | 4 | 37 | 0.360 | 0.500 | 0.512 | 5 | 4 | 8 | 3 | 3 | 45 | 45 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 79 | 18 | 26 | 4 | 0 | 2 | 18 | 19 | 0 | 2 | 16 | 0.329 | 0.461 | 0.456 | 2 | 1 | 3 | 0 | 2 | 10 | 23 |
| vs. RH | 118 | 46 | 44 | 5 | 0 | 5 | 31 | 37 | 2 | 2 | 21 | 0.373 | 0.525 | 0.542 | 3 | 3 | 5 | 3 | 1 | 34 | 20 |
| vs. Unk | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 130 | 48 | 49 | 9 | 0 | 4 | 33 | 44 | 1 | 2 | 20 | 0.377 | 0.540 | 0.538 | 4 | 2 | 6 | 2 | 0 | 29 | 29 |
| Away | 59 | 12 | 18 | 0 | 0 | 3 | 13 | 9 | 0 | 2 | 16 | 0.305 | 0.408 | 0.458 | 1 | 2 | 2 | 1 | 1 | 12 | 13 |
| Neutral | 14 | 5 | 6 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0.429 | 0.474 | 0.500 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 16 | 8 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 0.250 | 0.455 | 0.438 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| March | 71 | 23 | 26 | 3 | 0 | 1 | 18 | 25 | 1 | 0 | 12 | 0.366 | 0.531 | 0.451 | 2 | 0 | 4 | 0 | 0 | 13 | 19 |
| April | 57 | 16 | 16 | 2 | 0 | 3 | 14 | 13 | 0 | 1 | 10 | 0.281 | 0.417 | 0.474 | 2 | 0 | 1 | 3 | 1 | 17 | 14 |
| May | 56 | 17 | 25 | 1 | 0 | 3 | 14 | 14 | 1 | 1 | 11 | 0.446 | 0.548 | 0.625 | 1 | 3 | 3 | 0 | 2 | 12 | 8 |
| June | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 97 | 27 | 36 | 1 | 0 | 5 | 24 | 21 | 0 | 2 | 18 | 0.371 | 0.488 | 0.536 | 2 | 2 | 4 | 2 | 1 | 21 | 21 |
| Non Conference | 106 | 38 | 37 | 9 | 0 | 2 | 25 | 35 | 2 | 2 | 19 | 0.349 | 0.510 | 0.491 | 3 | 2 | 4 | 1 | 2 | 24 | 24 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 189 | 61 | 65 | 9 | 0 | 7 | 45 | 52 | 2 | 4 | 35 | 0.344 | 0.490 | 0.503 | 4 | 4 | 8 | 3 | 2 | 44 | 42 |
| PostSeason | 14 | 4 | 8 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0.571 | 0.632 | 0.643 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 110 | 38 | 38 | 6 | 0 | 4 | 21 | 32 | 0 | 2 | 20 | 0.345 | 0.497 | 0.509 | 2 | 2 | 4 | 1 | 1 | 26 | 24 |
| vs Reliever | 93 | 27 | 35 | 4 | 0 | 3 | 28 | 24 | 2 | 2 | 17 | 0.376 | 0.504 | 0.516 | 3 | 2 | 4 | 2 | 2 | 19 | 21 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 72 | 8 | 27 | 2 | 0 | 3 | 11 | 13 | 0 | 0 | 12 | 0.375 | 0.471 | 0.528 | 0 | 0 | 5 | 3 | 0 | 20 | 13 |
| 1 out | 66 | 33 | 27 | 3 | 0 | 3 | 22 | 24 | 1 | 1 | 10 | 0.409 | 0.553 | 0.591 | 1 | 1 | 3 | 0 | 3 | 14 | 13 |
| 2 out | 64 | 23 | 19 | 5 | 0 | 1 | 16 | 19 | 1 | 3 | 15 | 0.297 | 0.477 | 0.422 | 4 | 3 | 0 | 0 | 0 | 11 | 18 |
| None On | 85 | 2 | 25 | 2 | 0 | 2 | 2 | 22 | 0 | 1 | 17 | 0.294 | 0.444 | 0.388 | 0 | 0 | 0 | 0 | 0 | 17 | 23 |
| Men On | 118 | 63 | 48 | 8 | 0 | 5 | 47 | 34 | 2 | 3 | 20 | 0.407 | 0.538 | 0.602 | 5 | 4 | 8 | 3 | 3 | 28 | 22 |
| RISP | 73 | 56 | 31 | 6 | 0 | 4 | 44 | 28 | 2 | 2 | 12 | 0.425 | 0.575 | 0.671 | 3 | 2 | 3 | 3 | 3 | 19 | 13 |
| C & L | 38 | 11 | 15 | 3 | 0 | 2 | 13 | 9 | 2 | 0 | 10 | 0.395 | 0.490 | 0.632 | 1 | 1 | 1 | 0 | 2 | 7 | 6 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 47 | 9 | 14 | 1 | 0 | 1 | 10 | 13 | 0 | 1 | 9 | 0.298 | 0.459 | 0.383 | 0 | 1 | 3 | 2 | 0 | 17 | 7 |
| Leading | 117 | 48 | 48 | 8 | 0 | 4 | 33 | 31 | 1 | 3 | 19 | 0.410 | 0.536 | 0.581 | 4 | 3 | 4 | 1 | 2 | 21 | 26 |
| Trailing | 39 | 8 | 11 | 1 | 0 | 2 | 6 | 12 | 1 | 0 | 9 | 0.282 | 0.442 | 0.462 | 1 | 0 | 1 | 0 | 1 | 7 | 12 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 30 | 9 | 8 | 0 | 0 | 1 | 8 | 11 | 0 | 1 | 8 | 0.267 | 0.476 | 0.367 | 0 | 0 | 2 | 0 | 0 | 7 | 5 |
| 2nd Inning | 23 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.174 | 0.269 | 0.174 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
| 3rd Inning | 25 | 15 | 12 | 3 | 0 | 1 | 7 | 10 | 0 | 0 | 3 | 0.480 | 0.629 | 0.720 | 0 | 1 | 1 | 0 | 0 | 5 | 5 |
| 4th Inning | 29 | 6 | 11 | 2 | 0 | 1 | 6 | 4 | 0 | 2 | 3 | 0.379 | 0.486 | 0.552 | 1 | 1 | 1 | 0 | 0 | 7 | 8 |
| 5th Inning | 22 | 8 | 7 | 1 | 0 | 1 | 6 | 11 | 0 | 1 | 5 | 0.318 | 0.543 | 0.500 | 1 | 0 | 0 | 1 | 1 | 5 | 5 |
| 6th Inning | 19 | 6 | 10 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 0.526 | 0.625 | 0.579 | 1 | 1 | 0 | 2 | 0 | 2 | 7 |
| 7th Inning | 27 | 8 | 9 | 1 | 0 | 1 | 9 | 5 | 2 | 0 | 6 | 0.333 | 0.438 | 0.481 | 1 | 0 | 3 | 0 | 0 | 6 | 5 |
| 8th Inning | 18 | 6 | 9 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 4 | 0.500 | 0.583 | 0.778 | 1 | 1 | 1 | 0 | 1 | 4 | 1 |
| 9th Inning | 9 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 0.222 | 0.333 | 0.556 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.250 | 0.400 | 0.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tuesday | 20 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 0.150 | 0.261 | 0.150 | 1 | 0 | 3 | 1 | 0 | 8 | 5 |
| Wednesday | 23 | 10 | 10 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 3 | 0.435 | 0.500 | 0.609 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
| Thursday | 7 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0.571 | 0.727 | 0.571 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Friday | 50 | 14 | 22 | 5 | 0 | 2 | 12 | 23 | 0 | 1 | 9 | 0.440 | 0.622 | 0.660 | 2 | 1 | 2 | 0 | 0 | 12 | 7 |
| Saturday | 50 | 18 | 18 | 2 | 0 | 2 | 10 | 13 | 1 | 2 | 8 | 0.360 | 0.493 | 0.520 | 0 | 1 | 1 | 1 | 2 | 10 | 15 |
| Sunday | 49 | 15 | 15 | 2 | 0 | 2 | 15 | 9 | 0 | 0 | 10 | 0.306 | 0.414 | 0.469 | 1 | 1 | 2 | 1 | 0 | 8 | 14 |
Navigation
College Splits Home
Minor League Splits Home