Drew O'Neil > Penn State > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 26.0 | 7 | 6 | 97 | 20 | 1 | 14 | 0 | 3 | 24 | 2.42 | 2.08 | 0.206 | 0.325 | 0.237 | 1.31 | 4.85 | 8.31 | 0.35 | 44 | 7 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 6.0 | 1 | 0 | 24 | 6 | 0 | 6 | 0 | 1 | 3 | 1.50 | 0.00 | 0.250 | 0.419 | 0.250 | 2.00 | 9.00 | 4.50 | 0.00 | 13 | 2 |
| vs. RH | 18.3 | 5 | 5 | 69 | 13 | 1 | 8 | 0 | 2 | 21 | 2.45 | 2.45 | 0.188 | 0.291 | 0.232 | 1.15 | 3.93 | 10.31 | 0.49 | 29 | 5 |
| vs. Unk | 1.7 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5.40 | 5.40 | 0.250 | 0.250 | 0.250 | 0.60 | 0.00 | 0.00 | 0.00 | 2 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 9.7 | 0 | 0 | 34 | 5 | 0 | 6 | 0 | 1 | 10 | 0.00 | 0.00 | 0.147 | 0.293 | 0.147 | 1.14 | 5.59 | 9.31 | 0.00 | 13 | 5 |
| Away | 9.7 | 2 | 1 | 34 | 6 | 0 | 6 | 0 | 1 | 10 | 1.86 | 0.93 | 0.176 | 0.317 | 0.176 | 1.24 | 5.59 | 9.31 | 0.00 | 17 | 1 |
| Neutral | 6.7 | 5 | 5 | 29 | 9 | 1 | 2 | 0 | 1 | 4 | 6.75 | 6.75 | 0.310 | 0.375 | 0.414 | 1.65 | 2.70 | 5.40 | 1.35 | 14 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 1.7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 0 |
| March | 6.3 | 1 | 1 | 27 | 6 | 0 | 3 | 0 | 1 | 7 | 1.42 | 1.42 | 0.222 | 0.323 | 0.222 | 1.42 | 4.26 | 9.95 | 0.00 | 9 | 3 |
| April | 8.3 | 1 | 0 | 28 | 4 | 0 | 5 | 0 | 1 | 10 | 1.08 | 0.00 | 0.143 | 0.294 | 0.143 | 1.08 | 5.40 | 10.80 | 0.00 | 12 | 3 |
| May | 9.7 | 5 | 5 | 36 | 10 | 1 | 6 | 0 | 1 | 7 | 4.66 | 4.66 | 0.278 | 0.395 | 0.361 | 1.66 | 5.59 | 6.52 | 0.93 | 18 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 17.3 | 6 | 5 | 64 | 14 | 1 | 9 | 0 | 2 | 16 | 3.12 | 2.60 | 0.219 | 0.333 | 0.266 | 1.33 | 4.67 | 8.31 | 0.52 | 28 | 5 |
| Non Conference | 8.7 | 1 | 1 | 33 | 6 | 0 | 5 | 0 | 1 | 8 | 1.04 | 1.04 | 0.182 | 0.308 | 0.182 | 1.27 | 5.19 | 8.31 | 0.00 | 16 | 2 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 22.7 | 3 | 2 | 82 | 14 | 0 | 14 | 0 | 2 | 23 | 1.19 | 0.79 | 0.171 | 0.306 | 0.171 | 1.24 | 5.56 | 9.13 | 0.00 | 37 | 6 |
| PostSeason | 3.3 | 4 | 4 | 15 | 6 | 1 | 0 | 0 | 1 | 1 | 10.80 | 10.80 | 0.400 | 0.438 | 0.600 | 1.80 | 0.00 | 2.70 | 2.70 | 7 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Reliever | 26.0 | 7 | 6 | 97 | 20 | 1 | 14 | 0 | 3 | 24 | 2.42 | 2.08 | 0.206 | 0.325 | 0.237 | 1.31 | 4.85 | 8.31 | 0.35 | 44 | 7 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 8.0 | 1 | 1 | 31 | 7 | 0 | 8 | 0 | 1 | 7 | 1.13 | 1.13 | 0.226 | 0.400 | 0.226 | 1.88 | 9.00 | 7.88 | 0.00 | 14 | 2 |
| 1 out | 8.3 | 5 | 4 | 30 | 6 | 1 | 3 | 0 | 2 | 12 | 5.40 | 4.32 | 0.200 | 0.314 | 0.300 | 1.08 | 3.24 | 12.96 | 1.08 | 10 | 2 |
| 2 out | 9.7 | 1 | 1 | 36 | 7 | 0 | 3 | 0 | 0 | 5 | 0.93 | 0.93 | 0.194 | 0.256 | 0.194 | 1.03 | 2.79 | 4.66 | 0.00 | 20 | 3 |
| None On | 8.0 | 0 | 0 | 32 | 7 | 0 | 10 | 0 | 2 | 6 | 0.00 | 0.00 | 0.219 | 0.432 | 0.219 | 2.13 | 11.25 | 6.75 | 0.00 | 17 | 1 |
| Men On | 18.0 | 7 | 6 | 65 | 13 | 1 | 4 | 0 | 1 | 18 | 3.50 | 3.00 | 0.200 | 0.257 | 0.246 | 0.94 | 2.00 | 9.00 | 0.50 | 27 | 6 |
| RISP | 10.0 | 7 | 6 | 38 | 9 | 1 | 3 | 0 | 1 | 11 | 6.30 | 5.40 | 0.237 | 0.310 | 0.316 | 1.20 | 2.70 | 9.90 | 0.90 | 15 | 3 |
| C & L | 20.7 | 7 | 6 | 81 | 19 | 1 | 13 | 0 | 3 | 16 | 3.05 | 2.61 | 0.235 | 0.361 | 0.272 | 1.55 | 5.66 | 6.97 | 0.44 | 39 | 5 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.500 | 0.500 | 0.500 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| Leading | 18.3 | 6 | 6 | 67 | 12 | 1 | 14 | 0 | 2 | 19 | 2.95 | 2.95 | 0.179 | 0.337 | 0.224 | 1.42 | 6.87 | 9.33 | 0.49 | 29 | 5 |
| Trailing | 7.7 | 1 | 0 | 28 | 7 | 0 | 0 | 0 | 1 | 5 | 1.17 | 0.00 | 0.250 | 0.276 | 0.250 | 0.91 | 0.00 | 5.87 | 0.00 | 15 | 2 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 6th Inning | 2.3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.143 | 0.143 | 0.143 | 0.43 | 0.00 | 15.43 | 0.00 | 1 | 1 |
| 7th Inning | 8.3 | 1 | 1 | 32 | 7 | 0 | 5 | 0 | 1 | 6 | 1.08 | 1.08 | 0.219 | 0.342 | 0.219 | 1.44 | 5.40 | 6.48 | 0.00 | 15 | 2 |
| 8th Inning | 5.7 | 1 | 0 | 20 | 3 | 0 | 2 | 0 | 1 | 4 | 1.59 | 0.00 | 0.150 | 0.261 | 0.150 | 0.88 | 3.18 | 6.35 | 0.00 | 11 | 2 |
| 9th Inning | 9.7 | 5 | 5 | 38 | 9 | 1 | 7 | 0 | 1 | 10 | 4.66 | 4.66 | 0.237 | 0.370 | 0.316 | 1.66 | 6.52 | 9.31 | 0.93 | 17 | 2 |
Navigation
College Splits Home
Minor League Splits Home