Tim Murphy > Ucla > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 97.0 | 40 | 37 | 360 | 83 | 8 | 45 | 0 | 10 | 110 | 3.71 | 3.43 | 0.231 | 0.331 | 0.364 | 1.32 | 4.18 | 10.21 | 0.74 | 83 | 89 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 27.7 | 13 | 11 | 108 | 25 | 4 | 9 | 0 | 4 | 35 | 4.23 | 3.58 | 0.231 | 0.314 | 0.370 | 1.23 | 2.93 | 11.39 | 1.30 | 26 | 22 |
| vs. RH | 65.7 | 25 | 24 | 248 | 55 | 4 | 36 | 0 | 6 | 74 | 3.43 | 3.29 | 0.222 | 0.332 | 0.355 | 1.39 | 4.93 | 10.14 | 0.55 | 55 | 66 |
| vs. Unk | 3.7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4.91 | 4.91 | 0.250 | 0.250 | 0.250 | 0.27 | 0.00 | 2.45 | 0.00 | 2 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 52.0 | 20 | 18 | 190 | 38 | 5 | 23 | 0 | 6 | 67 | 3.46 | 3.12 | 0.200 | 0.306 | 0.326 | 1.17 | 3.98 | 11.60 | 0.87 | 45 | 41 |
| Away | 29.7 | 18 | 18 | 116 | 30 | 3 | 20 | 0 | 4 | 29 | 5.46 | 5.46 | 0.259 | 0.386 | 0.431 | 1.69 | 6.07 | 8.80 | 0.91 | 20 | 39 |
| Neutral | 15.3 | 2 | 1 | 54 | 15 | 0 | 2 | 0 | 0 | 14 | 1.17 | 0.59 | 0.278 | 0.293 | 0.352 | 1.11 | 1.17 | 8.22 | 0.00 | 18 | 9 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 7.7 | 2 | 1 | 26 | 5 | 1 | 5 | 0 | 0 | 7 | 2.35 | 1.17 | 0.192 | 0.323 | 0.346 | 1.30 | 5.87 | 8.22 | 1.17 | 8 | 7 |
| March | 32.7 | 16 | 16 | 123 | 32 | 1 | 12 | 0 | 4 | 40 | 4.41 | 4.41 | 0.260 | 0.345 | 0.382 | 1.35 | 3.31 | 11.02 | 0.28 | 29 | 27 |
| April | 25.7 | 10 | 9 | 96 | 20 | 3 | 13 | 0 | 2 | 29 | 3.51 | 3.16 | 0.208 | 0.315 | 0.385 | 1.29 | 4.56 | 10.17 | 1.05 | 21 | 26 |
| May | 31.0 | 12 | 11 | 115 | 24 | 3 | 15 | 0 | 4 | 34 | 3.48 | 3.19 | 0.209 | 0.316 | 0.313 | 1.26 | 4.35 | 9.87 | 0.87 | 25 | 29 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 47.7 | 21 | 20 | 179 | 37 | 6 | 30 | 0 | 6 | 56 | 3.97 | 3.78 | 0.207 | 0.340 | 0.358 | 1.41 | 5.66 | 10.57 | 1.13 | 38 | 47 |
| Non Conference | 49.3 | 19 | 17 | 181 | 44 | 2 | 15 | 0 | 4 | 54 | 3.47 | 3.10 | 0.243 | 0.312 | 0.359 | 1.20 | 2.74 | 9.85 | 0.36 | 45 | 42 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 89.7 | 38 | 36 | 333 | 73 | 8 | 43 | 0 | 10 | 106 | 3.81 | 3.61 | 0.219 | 0.326 | 0.357 | 1.29 | 4.32 | 10.64 | 0.80 | 77 | 81 |
| PostSeason | 7.3 | 2 | 1 | 27 | 8 | 0 | 2 | 0 | 0 | 4 | 2.45 | 1.23 | 0.296 | 0.323 | 0.370 | 1.36 | 2.45 | 4.91 | 0.00 | 6 | 8 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 94.7 | 37 | 34 | 352 | 81 | 8 | 43 | 0 | 10 | 106 | 3.52 | 3.23 | 0.230 | 0.329 | 0.366 | 1.31 | 4.09 | 10.08 | 0.76 | 80 | 89 |
| as Reliever | 2.3 | 3 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 4 | 11.57 | 11.57 | 0.000 | 0.200 | 0.000 | 0.86 | 7.71 | 15.43 | 0.00 | 3 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 34.3 | 11 | 11 | 126 | 29 | 3 | 11 | 0 | 1 | 42 | 2.88 | 2.88 | 0.230 | 0.295 | 0.397 | 1.17 | 2.88 | 11.01 | 0.79 | 30 | 29 |
| 1 out | 31.7 | 23 | 20 | 127 | 35 | 4 | 17 | 0 | 4 | 33 | 6.54 | 5.68 | 0.276 | 0.376 | 0.417 | 1.64 | 4.83 | 9.38 | 1.14 | 31 | 28 |
| 2 out | 30.7 | 6 | 6 | 106 | 17 | 1 | 17 | 0 | 5 | 35 | 1.76 | 1.76 | 0.160 | 0.305 | 0.245 | 1.11 | 4.99 | 10.27 | 0.29 | 22 | 31 |
| None On | 53.7 | 6 | 6 | 210 | 50 | 6 | 23 | 0 | 6 | 68 | 1.01 | 1.01 | 0.238 | 0.331 | 0.400 | 1.36 | 3.86 | 11.40 | 1.01 | 39 | 54 |
| Men On | 43.3 | 34 | 31 | 150 | 31 | 2 | 22 | 0 | 4 | 42 | 7.06 | 6.44 | 0.207 | 0.320 | 0.300 | 1.22 | 4.57 | 8.72 | 0.42 | 44 | 35 |
| RISP | 24.7 | 29 | 26 | 89 | 20 | 1 | 12 | 0 | 3 | 23 | 10.58 | 9.49 | 0.225 | 0.330 | 0.292 | 1.30 | 4.38 | 8.39 | 0.36 | 23 | 22 |
| C & L | 15.3 | 6 | 5 | 59 | 14 | 1 | 5 | 0 | 0 | 16 | 3.52 | 2.93 | 0.237 | 0.292 | 0.356 | 1.24 | 2.93 | 9.39 | 0.59 | 16 | 13 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 28.7 | 12 | 11 | 107 | 27 | 3 | 13 | 0 | 3 | 37 | 3.77 | 3.45 | 0.252 | 0.350 | 0.383 | 1.40 | 4.08 | 11.62 | 0.94 | 25 | 22 |
| Leading | 45.0 | 14 | 13 | 168 | 37 | 5 | 16 | 0 | 4 | 49 | 2.80 | 2.60 | 0.220 | 0.300 | 0.357 | 1.18 | 3.20 | 9.80 | 1.00 | 37 | 43 |
| Trailing | 23.3 | 14 | 13 | 85 | 17 | 0 | 16 | 0 | 3 | 24 | 5.40 | 5.01 | 0.200 | 0.346 | 0.329 | 1.41 | 6.17 | 9.26 | 0.00 | 21 | 24 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 14.3 | 5 | 5 | 54 | 12 | 0 | 6 | 0 | 0 | 21 | 3.14 | 3.14 | 0.222 | 0.300 | 0.278 | 1.26 | 3.77 | 13.19 | 0.00 | 9 | 12 |
| 2nd Inning | 13.7 | 10 | 10 | 48 | 8 | 3 | 15 | 0 | 2 | 17 | 6.59 | 6.59 | 0.167 | 0.385 | 0.375 | 1.68 | 9.88 | 11.20 | 1.98 | 12 | 12 |
| 3rd Inning | 14.0 | 6 | 6 | 48 | 10 | 1 | 0 | 0 | 3 | 15 | 3.86 | 3.86 | 0.208 | 0.255 | 0.292 | 0.71 | 0.00 | 9.64 | 0.64 | 11 | 15 |
| 4th Inning | 13.0 | 6 | 6 | 51 | 12 | 3 | 8 | 0 | 2 | 13 | 4.15 | 4.15 | 0.235 | 0.361 | 0.490 | 1.54 | 5.54 | 9.00 | 2.08 | 13 | 12 |
| 5th Inning | 13.3 | 1 | 0 | 49 | 9 | 0 | 6 | 0 | 2 | 14 | 0.68 | 0.00 | 0.184 | 0.298 | 0.286 | 1.13 | 4.05 | 9.45 | 0.00 | 12 | 13 |
| 6th Inning | 11.3 | 5 | 4 | 43 | 14 | 0 | 3 | 0 | 1 | 10 | 3.97 | 3.18 | 0.326 | 0.375 | 0.465 | 1.50 | 2.38 | 7.94 | 0.00 | 8 | 12 |
| 7th Inning | 10.3 | 2 | 2 | 37 | 7 | 0 | 2 | 0 | 0 | 13 | 1.74 | 1.74 | 0.189 | 0.231 | 0.243 | 0.87 | 1.74 | 11.32 | 0.00 | 8 | 10 |
| 8th Inning | 2.7 | 5 | 4 | 14 | 7 | 1 | 2 | 0 | 0 | 0 | 16.88 | 13.50 | 0.500 | 0.529 | 0.857 | 3.38 | 6.75 | 0.00 | 3.38 | 5 | 2 |
| 9th Inning | 2.7 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0.182 | 0.250 | 0.182 | 1.13 | 3.38 | 13.50 | 0.00 | 3 | 1 |
Navigation
College Splits Home
Minor League Splits Home