Brent Morel > Cal Poly > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 239 | 49 | 87 | 18 | 5 | 8 | 60 | 15 | 0 | 5 | 25 | 0.364 | 0.410 | 0.582 | 7 | 5 | 3 | 0 | 2 | 49 | 69 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 68 | 16 | 22 | 6 | 1 | 3 | 16 | 2 | 0 | 0 | 8 | 0.324 | 0.343 | 0.574 | 0 | 1 | 1 | 0 | 0 | 11 | 22 |
| vs. RH | 171 | 33 | 65 | 12 | 4 | 5 | 44 | 13 | 0 | 5 | 17 | 0.380 | 0.435 | 0.585 | 7 | 4 | 2 | 0 | 2 | 38 | 47 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 116 | 29 | 39 | 9 | 4 | 4 | 24 | 10 | 0 | 2 | 13 | 0.336 | 0.395 | 0.586 | 3 | 3 | 0 | 0 | 1 | 22 | 38 |
| Away | 101 | 17 | 38 | 7 | 1 | 3 | 32 | 4 | 0 | 3 | 11 | 0.376 | 0.413 | 0.554 | 4 | 1 | 3 | 0 | 1 | 23 | 24 |
| Neutral | 22 | 3 | 10 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0.455 | 0.478 | 0.682 | 0 | 1 | 0 | 0 | 0 | 4 | 7 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 23 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.217 | 0.217 | 0.304 | 0 | 1 | 0 | 0 | 0 | 10 | 6 |
| March | 75 | 14 | 29 | 7 | 3 | 2 | 20 | 4 | 0 | 2 | 9 | 0.387 | 0.427 | 0.640 | 4 | 1 | 0 | 0 | 1 | 13 | 23 |
| April | 81 | 21 | 31 | 5 | 1 | 4 | 24 | 6 | 0 | 1 | 7 | 0.383 | 0.427 | 0.617 | 2 | 2 | 3 | 0 | 1 | 17 | 19 |
| May | 60 | 11 | 22 | 4 | 1 | 2 | 12 | 5 | 0 | 2 | 8 | 0.367 | 0.433 | 0.567 | 1 | 1 | 0 | 0 | 0 | 9 | 21 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 113 | 23 | 42 | 6 | 2 | 3 | 27 | 3 | 0 | 3 | 12 | 0.372 | 0.403 | 0.540 | 0 | 3 | 1 | 0 | 0 | 20 | 34 |
| Non Conference | 126 | 26 | 45 | 12 | 3 | 5 | 33 | 12 | 0 | 2 | 13 | 0.357 | 0.415 | 0.619 | 7 | 2 | 2 | 0 | 2 | 29 | 35 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 239 | 49 | 87 | 18 | 5 | 8 | 60 | 15 | 0 | 5 | 25 | 0.364 | 0.410 | 0.582 | 7 | 5 | 3 | 0 | 2 | 49 | 69 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 146 | 25 | 49 | 10 | 2 | 4 | 33 | 7 | 0 | 1 | 15 | 0.336 | 0.365 | 0.514 | 4 | 4 | 2 | 0 | 2 | 30 | 49 |
| vs Reliever | 93 | 24 | 38 | 8 | 3 | 4 | 27 | 8 | 0 | 4 | 10 | 0.409 | 0.476 | 0.688 | 3 | 1 | 1 | 0 | 0 | 19 | 20 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 75 | 11 | 24 | 5 | 0 | 3 | 10 | 4 | 0 | 3 | 4 | 0.320 | 0.369 | 0.507 | 1 | 1 | 1 | 0 | 2 | 21 | 22 |
| 1 out | 81 | 21 | 29 | 4 | 3 | 3 | 25 | 7 | 0 | 1 | 7 | 0.358 | 0.416 | 0.593 | 2 | 4 | 2 | 0 | 0 | 14 | 30 |
| 2 out | 82 | 16 | 34 | 9 | 2 | 2 | 25 | 3 | 0 | 1 | 14 | 0.415 | 0.442 | 0.646 | 4 | 0 | 0 | 0 | 0 | 14 | 16 |
| None On | 95 | 3 | 31 | 9 | 2 | 3 | 3 | 7 | 0 | 1 | 8 | 0.326 | 0.379 | 0.558 | 0 | 0 | 0 | 0 | 0 | 18 | 33 |
| Men On | 144 | 46 | 56 | 9 | 3 | 5 | 57 | 8 | 0 | 4 | 17 | 0.389 | 0.430 | 0.597 | 7 | 5 | 3 | 0 | 2 | 31 | 36 |
| RISP | 95 | 40 | 40 | 7 | 2 | 3 | 52 | 5 | 0 | 2 | 14 | 0.421 | 0.452 | 0.632 | 1 | 1 | 1 | 0 | 2 | 19 | 19 |
| C & L | 55 | 15 | 22 | 5 | 0 | 3 | 15 | 4 | 0 | 2 | 7 | 0.400 | 0.459 | 0.655 | 2 | 0 | 1 | 0 | 0 | 10 | 12 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 54 | 10 | 21 | 4 | 1 | 2 | 21 | 4 | 0 | 0 | 2 | 0.389 | 0.424 | 0.611 | 2 | 0 | 1 | 0 | 1 | 8 | 19 |
| Leading | 96 | 27 | 33 | 7 | 2 | 4 | 20 | 5 | 0 | 3 | 13 | 0.344 | 0.394 | 0.583 | 3 | 1 | 2 | 0 | 0 | 25 | 22 |
| Trailing | 89 | 12 | 33 | 7 | 2 | 2 | 19 | 6 | 0 | 2 | 10 | 0.371 | 0.418 | 0.562 | 2 | 4 | 0 | 0 | 1 | 16 | 28 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 44 | 10 | 20 | 3 | 1 | 2 | 19 | 2 | 0 | 0 | 5 | 0.455 | 0.468 | 0.705 | 1 | 0 | 0 | 0 | 1 | 4 | 14 |
| 2nd Inning | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.143 | 0.200 | 0.143 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| 3rd Inning | 35 | 4 | 10 | 3 | 0 | 2 | 11 | 1 | 0 | 0 | 2 | 0.286 | 0.306 | 0.543 | 1 | 1 | 2 | 0 | 0 | 10 | 13 |
| 4th Inning | 18 | 6 | 6 | 1 | 2 | 1 | 6 | 4 | 0 | 1 | 1 | 0.333 | 0.458 | 0.778 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| 5th Inning | 25 | 6 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0.280 | 0.357 | 0.400 | 0 | 1 | 0 | 0 | 0 | 6 | 11 |
| 6th Inning | 26 | 6 | 13 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0.500 | 0.536 | 0.577 | 1 | 3 | 0 | 0 | 0 | 6 | 3 |
| 7th Inning | 35 | 11 | 15 | 2 | 0 | 2 | 11 | 0 | 0 | 1 | 2 | 0.429 | 0.444 | 0.657 | 1 | 0 | 0 | 0 | 0 | 7 | 10 |
| 8th Inning | 22 | 2 | 7 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 | 0.318 | 0.400 | 0.455 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| 9th Inning | 18 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0.333 | 0.400 | 0.611 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tuesday | 38 | 8 | 16 | 4 | 1 | 2 | 14 | 4 | 0 | 1 | 5 | 0.421 | 0.488 | 0.737 | 2 | 0 | 2 | 0 | 0 | 6 | 10 |
| Wednesday | 19 | 6 | 6 | 1 | 0 | 2 | 7 | 4 | 0 | 0 | 1 | 0.316 | 0.417 | 0.684 | 2 | 0 | 0 | 0 | 1 | 7 | 3 |
| Thursday | 10 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Friday | 53 | 9 | 17 | 3 | 2 | 1 | 7 | 4 | 0 | 1 | 11 | 0.321 | 0.379 | 0.509 | 1 | 2 | 1 | 0 | 0 | 13 | 12 |
| Saturday | 74 | 11 | 27 | 6 | 2 | 1 | 19 | 1 | 0 | 0 | 4 | 0.365 | 0.373 | 0.541 | 0 | 3 | 0 | 0 | 0 | 13 | 26 |
| Sunday | 45 | 11 | 17 | 3 | 0 | 2 | 11 | 2 | 0 | 3 | 4 | 0.378 | 0.431 | 0.578 | 2 | 0 | 0 | 0 | 1 | 8 | 14 |
Navigation
College Splits Home
Minor League Splits Home