Greg Miclat > Virginia > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 208 | 42 | 67 | 9 | 1 | 0 | 24 | 23 | 1 | 7 | 26 | 0.322 | 0.404 | 0.375 | 25 | 4 | 2 | 6 | 2 | 62 | 54 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 47 | 9 | 16 | 2 | 0 | 0 | 5 | 4 | 0 | 3 | 4 | 0.340 | 0.418 | 0.383 | 3 | 1 | 1 | 2 | 1 | 15 | 10 |
| vs. RH | 161 | 33 | 51 | 7 | 1 | 0 | 19 | 19 | 1 | 4 | 22 | 0.317 | 0.400 | 0.373 | 22 | 3 | 1 | 4 | 1 | 47 | 44 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 116 | 31 | 45 | 4 | 0 | 0 | 16 | 18 | 1 | 5 | 9 | 0.388 | 0.486 | 0.422 | 22 | 3 | 1 | 3 | 1 | 33 | 32 |
| Away | 66 | 6 | 16 | 3 | 1 | 0 | 5 | 3 | 0 | 1 | 13 | 0.242 | 0.286 | 0.318 | 2 | 1 | 0 | 2 | 0 | 19 | 17 |
| Neutral | 26 | 5 | 6 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 0.231 | 0.300 | 0.308 | 1 | 0 | 1 | 1 | 1 | 10 | 5 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.714 | 0.500 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| March | 66 | 11 | 20 | 2 | 1 | 0 | 8 | 8 | 0 | 3 | 9 | 0.303 | 0.397 | 0.364 | 10 | 2 | 0 | 1 | 1 | 15 | 22 |
| April | 85 | 16 | 26 | 4 | 0 | 0 | 8 | 6 | 1 | 1 | 11 | 0.306 | 0.359 | 0.353 | 10 | 1 | 0 | 3 | 0 | 25 | 24 |
| May | 49 | 12 | 17 | 2 | 0 | 0 | 8 | 7 | 0 | 2 | 6 | 0.347 | 0.441 | 0.388 | 3 | 1 | 1 | 2 | 1 | 19 | 7 |
| June | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 139 | 21 | 39 | 5 | 1 | 0 | 11 | 14 | 1 | 3 | 22 | 0.281 | 0.354 | 0.331 | 12 | 3 | 1 | 3 | 2 | 46 | 32 |
| Non Conference | 69 | 21 | 28 | 4 | 0 | 0 | 13 | 9 | 0 | 4 | 4 | 0.406 | 0.500 | 0.464 | 13 | 1 | 1 | 3 | 0 | 16 | 22 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 172 | 33 | 56 | 7 | 1 | 0 | 21 | 18 | 1 | 5 | 20 | 0.326 | 0.403 | 0.378 | 21 | 3 | 1 | 5 | 1 | 49 | 49 |
| PostSeason | 36 | 9 | 11 | 2 | 0 | 0 | 3 | 5 | 0 | 2 | 6 | 0.306 | 0.409 | 0.361 | 4 | 1 | 1 | 1 | 1 | 13 | 5 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 143 | 33 | 51 | 9 | 0 | 0 | 13 | 15 | 0 | 5 | 17 | 0.357 | 0.433 | 0.420 | 19 | 2 | 1 | 5 | 1 | 43 | 35 |
| vs Reliever | 65 | 9 | 16 | 0 | 1 | 0 | 11 | 8 | 1 | 2 | 9 | 0.246 | 0.342 | 0.277 | 6 | 2 | 1 | 1 | 1 | 19 | 19 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 96 | 7 | 32 | 7 | 0 | 0 | 2 | 9 | 0 | 4 | 8 | 0.333 | 0.409 | 0.406 | 9 | 1 | 2 | 5 | 1 | 32 | 27 |
| 1 out | 60 | 20 | 24 | 1 | 0 | 0 | 16 | 6 | 0 | 2 | 11 | 0.400 | 0.464 | 0.417 | 10 | 3 | 0 | 1 | 1 | 13 | 12 |
| 2 out | 52 | 15 | 11 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 7 | 0.212 | 0.328 | 0.269 | 6 | 0 | 0 | 0 | 0 | 17 | 15 |
| None On | 119 | 0 | 35 | 6 | 0 | 0 | 0 | 15 | 0 | 4 | 13 | 0.294 | 0.391 | 0.345 | 0 | 0 | 0 | 3 | 0 | 34 | 34 |
| Men On | 89 | 42 | 32 | 3 | 1 | 0 | 24 | 8 | 1 | 3 | 13 | 0.360 | 0.422 | 0.416 | 25 | 4 | 2 | 3 | 2 | 28 | 20 |
| RISP | 65 | 40 | 23 | 1 | 1 | 0 | 24 | 8 | 1 | 2 | 9 | 0.354 | 0.429 | 0.400 | 5 | 0 | 2 | 2 | 2 | 23 | 13 |
| C & L | 39 | 3 | 10 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 6 | 0.256 | 0.293 | 0.256 | 4 | 0 | 0 | 2 | 0 | 14 | 8 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 64 | 16 | 20 | 4 | 0 | 0 | 5 | 6 | 1 | 4 | 10 | 0.313 | 0.405 | 0.375 | 6 | 0 | 0 | 2 | 0 | 20 | 16 |
| Leading | 65 | 10 | 19 | 2 | 0 | 0 | 10 | 7 | 0 | 1 | 8 | 0.292 | 0.365 | 0.323 | 11 | 1 | 1 | 0 | 1 | 19 | 17 |
| Trailing | 79 | 16 | 28 | 3 | 1 | 0 | 9 | 10 | 0 | 2 | 8 | 0.354 | 0.435 | 0.418 | 8 | 3 | 1 | 4 | 1 | 23 | 21 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 48 | 15 | 16 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 0.333 | 0.396 | 0.417 | 7 | 0 | 0 | 1 | 0 | 14 | 14 |
| 2nd Inning | 21 | 2 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0.333 | 0.391 | 0.333 | 4 | 0 | 0 | 1 | 0 | 10 | 3 |
| 3rd Inning | 22 | 5 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 0.273 | 0.370 | 0.273 | 4 | 1 | 0 | 0 | 1 | 4 | 7 |
| 4th Inning | 17 | 6 | 7 | 2 | 0 | 0 | 6 | 7 | 0 | 0 | 3 | 0.412 | 0.583 | 0.529 | 2 | 1 | 1 | 1 | 0 | 4 | 4 |
| 5th Inning | 19 | 4 | 8 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0.421 | 0.520 | 0.526 | 3 | 1 | 0 | 1 | 1 | 3 | 7 |
| 6th Inning | 23 | 5 | 8 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 0.348 | 0.423 | 0.478 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| 7th Inning | 24 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.250 | 0.280 | 0.250 | 1 | 1 | 0 | 0 | 0 | 9 | 7 |
| 8th Inning | 19 | 1 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.316 | 0.316 | 0.316 | 4 | 0 | 0 | 2 | 0 | 7 | 5 |
| 9th Inning | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 0.250 | 0.400 | 0.250 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tuesday | 39 | 10 | 17 | 3 | 0 | 0 | 10 | 4 | 0 | 2 | 4 | 0.436 | 0.511 | 0.513 | 7 | 0 | 0 | 1 | 0 | 8 | 11 |
| Wednesday | 25 | 6 | 9 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0.360 | 0.448 | 0.360 | 5 | 1 | 1 | 1 | 0 | 9 | 7 |
| Thursday | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.250 | 0.571 | 0.250 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Friday | 46 | 8 | 19 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 4 | 0.413 | 0.442 | 0.478 | 4 | 2 | 0 | 2 | 2 | 15 | 9 |
| Saturday | 45 | 12 | 11 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | 6 | 0.244 | 0.382 | 0.267 | 5 | 1 | 0 | 1 | 0 | 13 | 13 |
| Sunday | 49 | 5 | 10 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 11 | 0.204 | 0.250 | 0.286 | 2 | 0 | 1 | 1 | 0 | 15 | 13 |
Navigation
College Splits Home
Minor League Splits Home