Brett Lorin > Long Beach State > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 43.7 | 19 | 15 | 166 | 37 | 4 | 14 | 0 | 1 | 29 | 3.92 | 3.09 | 0.223 | 0.284 | 0.343 | 1.17 | 2.89 | 5.98 | 0.82 | 59 | 39 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 16.7 | 10 | 9 | 71 | 18 | 2 | 8 | 0 | 0 | 14 | 5.40 | 4.86 | 0.254 | 0.329 | 0.394 | 1.56 | 4.32 | 7.56 | 1.08 | 18 | 18 |
| vs. RH | 24.0 | 9 | 6 | 87 | 19 | 2 | 5 | 0 | 1 | 11 | 3.38 | 2.25 | 0.218 | 0.263 | 0.333 | 1.00 | 1.88 | 4.13 | 0.75 | 39 | 21 |
| vs. Unk | 3.0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0.000 | 0.111 | 0.000 | 0.33 | 3.00 | 12.00 | 0.00 | 2 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 20.7 | 5 | 4 | 77 | 17 | 1 | 4 | 0 | 0 | 17 | 2.18 | 1.74 | 0.221 | 0.259 | 0.299 | 1.02 | 1.74 | 7.40 | 0.44 | 27 | 17 |
| Away | 18.3 | 12 | 9 | 72 | 16 | 2 | 8 | 0 | 1 | 7 | 5.89 | 4.42 | 0.222 | 0.301 | 0.375 | 1.31 | 3.93 | 3.44 | 0.98 | 27 | 18 |
| Neutral | 4.7 | 2 | 2 | 17 | 4 | 1 | 2 | 0 | 0 | 5 | 3.86 | 3.86 | 0.235 | 0.316 | 0.412 | 1.29 | 3.86 | 9.64 | 1.93 | 5 | 4 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 0.3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.333 | 0.333 | 0.333 | 3.00 | 0.00 | 27.00 | 0.00 | 0 | 0 |
| March | 10.0 | 5 | 3 | 36 | 6 | 1 | 4 | 0 | 0 | 9 | 4.50 | 2.70 | 0.167 | 0.250 | 0.278 | 1.00 | 3.60 | 8.10 | 0.90 | 9 | 10 |
| April | 16.3 | 7 | 6 | 63 | 15 | 1 | 5 | 0 | 1 | 10 | 3.86 | 3.31 | 0.238 | 0.300 | 0.365 | 1.22 | 2.76 | 5.51 | 0.55 | 23 | 14 |
| May | 17.0 | 7 | 6 | 64 | 15 | 2 | 5 | 0 | 0 | 9 | 3.71 | 3.18 | 0.234 | 0.286 | 0.359 | 1.18 | 2.65 | 4.76 | 1.06 | 27 | 15 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 16.3 | 5 | 4 | 59 | 14 | 1 | 3 | 0 | 0 | 6 | 2.76 | 2.20 | 0.237 | 0.270 | 0.322 | 1.04 | 1.65 | 3.31 | 0.55 | 28 | 14 |
| Non Conference | 27.3 | 14 | 11 | 107 | 23 | 3 | 11 | 0 | 1 | 23 | 4.61 | 3.62 | 0.215 | 0.292 | 0.355 | 1.24 | 3.62 | 7.57 | 0.99 | 31 | 25 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 39.0 | 17 | 13 | 149 | 33 | 3 | 12 | 0 | 1 | 24 | 3.92 | 3.00 | 0.221 | 0.280 | 0.336 | 1.15 | 2.77 | 5.54 | 0.69 | 54 | 35 |
| PostSeason | 4.7 | 2 | 2 | 17 | 4 | 1 | 2 | 0 | 0 | 5 | 3.86 | 3.86 | 0.235 | 0.316 | 0.412 | 1.29 | 3.86 | 9.64 | 1.93 | 5 | 4 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 31.7 | 11 | 8 | 122 | 25 | 3 | 11 | 0 | 1 | 21 | 3.13 | 2.27 | 0.205 | 0.272 | 0.336 | 1.14 | 3.13 | 5.97 | 0.85 | 40 | 32 |
| as Reliever | 12.0 | 8 | 7 | 44 | 12 | 1 | 3 | 0 | 0 | 8 | 6.00 | 5.25 | 0.273 | 0.319 | 0.364 | 1.25 | 2.25 | 6.00 | 0.75 | 19 | 7 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 15.7 | 4 | 3 | 58 | 8 | 1 | 5 | 0 | 0 | 11 | 2.30 | 1.72 | 0.138 | 0.206 | 0.207 | 0.83 | 2.87 | 6.32 | 0.57 | 24 | 11 |
| 1 out | 14.7 | 7 | 5 | 57 | 16 | 1 | 2 | 0 | 1 | 10 | 4.30 | 3.07 | 0.281 | 0.306 | 0.368 | 1.23 | 1.23 | 6.14 | 0.61 | 16 | 16 |
| 2 out | 13.3 | 8 | 7 | 51 | 13 | 2 | 7 | 0 | 0 | 8 | 5.40 | 4.72 | 0.255 | 0.345 | 0.471 | 1.50 | 4.72 | 5.40 | 1.35 | 19 | 12 |
| None On | 25.3 | 2 | 2 | 102 | 23 | 2 | 10 | 0 | 0 | 18 | 0.71 | 0.71 | 0.225 | 0.295 | 0.343 | 1.30 | 3.55 | 6.39 | 0.71 | 36 | 22 |
| Men On | 18.3 | 17 | 13 | 64 | 14 | 2 | 4 | 0 | 1 | 11 | 8.35 | 6.38 | 0.219 | 0.268 | 0.344 | 0.98 | 1.96 | 5.40 | 0.98 | 23 | 17 |
| RISP | 9.0 | 15 | 11 | 34 | 8 | 1 | 3 | 0 | 0 | 7 | 15.00 | 11.00 | 0.235 | 0.282 | 0.353 | 1.22 | 3.00 | 7.00 | 1.00 | 12 | 7 |
| C & L | 3.3 | 2 | 1 | 14 | 5 | 1 | 0 | 0 | 0 | 3 | 5.40 | 2.70 | 0.357 | 0.357 | 0.571 | 1.50 | 0.00 | 8.10 | 2.70 | 6 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 10.7 | 6 | 5 | 40 | 9 | 3 | 5 | 0 | 0 | 6 | 5.06 | 4.22 | 0.225 | 0.311 | 0.500 | 1.31 | 4.22 | 5.06 | 2.53 | 17 | 8 |
| Leading | 22.3 | 8 | 6 | 87 | 19 | 1 | 6 | 0 | 0 | 17 | 3.22 | 2.42 | 0.218 | 0.263 | 0.310 | 1.12 | 2.42 | 6.85 | 0.40 | 26 | 23 |
| Trailing | 10.7 | 5 | 4 | 39 | 9 | 0 | 3 | 0 | 1 | 6 | 4.22 | 3.38 | 0.231 | 0.302 | 0.256 | 1.13 | 2.53 | 5.06 | 0.00 | 16 | 8 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 6.3 | 0 | 0 | 21 | 3 | 0 | 2 | 0 | 0 | 6 | 0.00 | 0.00 | 0.143 | 0.217 | 0.143 | 0.79 | 2.84 | 8.53 | 0.00 | 9 | 4 |
| 2nd Inning | 6.7 | 1 | 0 | 28 | 6 | 0 | 1 | 0 | 0 | 2 | 1.35 | 0.00 | 0.214 | 0.233 | 0.286 | 1.05 | 1.35 | 2.70 | 0.00 | 9 | 9 |
| 3rd Inning | 7.0 | 2 | 2 | 24 | 5 | 0 | 3 | 0 | 0 | 4 | 2.57 | 2.57 | 0.208 | 0.286 | 0.333 | 1.14 | 3.86 | 5.14 | 0.00 | 10 | 5 |
| 4th Inning | 6.3 | 9 | 7 | 31 | 9 | 3 | 3 | 0 | 0 | 4 | 12.79 | 9.95 | 0.290 | 0.353 | 0.645 | 1.89 | 4.26 | 5.68 | 4.26 | 9 | 6 |
| 5th Inning | 6.3 | 2 | 2 | 21 | 2 | 0 | 3 | 0 | 1 | 6 | 2.84 | 2.84 | 0.095 | 0.240 | 0.095 | 0.79 | 4.26 | 8.53 | 0.00 | 7 | 6 |
| 6th Inning | 3.3 | 3 | 3 | 12 | 3 | 0 | 2 | 0 | 0 | 1 | 8.10 | 8.10 | 0.250 | 0.357 | 0.333 | 1.50 | 5.40 | 2.70 | 0.00 | 3 | 5 |
| 7th Inning | 5.3 | 2 | 1 | 21 | 6 | 1 | 0 | 0 | 0 | 5 | 3.38 | 1.69 | 0.286 | 0.286 | 0.429 | 1.13 | 0.00 | 8.44 | 1.69 | 7 | 3 |
| 8th Inning | 2.3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.375 | 0.375 | 0.375 | 1.29 | 0.00 | 3.86 | 0.00 | 5 | 1 |
Navigation
College Splits Home
Minor League Splits Home