Andrew Liebel > Long Beach State > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 114.0 | 39 | 29 | 426 | 106 | 8 | 19 | 1 | 4 | 97 | 3.08 | 2.29 | 0.249 | 0.284 | 0.373 | 1.10 | 1.50 | 7.66 | 0.63 | 123 | 110 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 50.3 | 16 | 10 | 194 | 45 | 2 | 8 | 1 | 4 | 46 | 2.86 | 1.79 | 0.232 | 0.273 | 0.314 | 1.05 | 1.43 | 8.23 | 0.36 | 53 | 51 |
| vs. RH | 51.0 | 19 | 16 | 200 | 54 | 5 | 10 | 0 | 0 | 42 | 3.35 | 2.82 | 0.270 | 0.302 | 0.435 | 1.25 | 1.76 | 7.41 | 0.88 | 59 | 52 |
| vs. Unk | 12.7 | 4 | 3 | 32 | 5 | 1 | 1 | 0 | 0 | 9 | 2.84 | 2.13 | 0.156 | 0.182 | 0.281 | 0.47 | 0.71 | 6.39 | 0.71 | 11 | 7 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 58.3 | 20 | 16 | 215 | 55 | 1 | 10 | 1 | 2 | 49 | 3.09 | 2.47 | 0.256 | 0.291 | 0.363 | 1.11 | 1.54 | 7.56 | 0.15 | 62 | 57 |
| Away | 47.0 | 16 | 10 | 176 | 41 | 5 | 9 | 0 | 2 | 41 | 3.06 | 1.91 | 0.233 | 0.275 | 0.364 | 1.06 | 1.72 | 7.85 | 0.96 | 54 | 42 |
| Neutral | 8.7 | 3 | 3 | 35 | 10 | 2 | 0 | 0 | 0 | 7 | 3.12 | 3.12 | 0.286 | 0.286 | 0.486 | 1.15 | 0.00 | 7.27 | 2.08 | 7 | 11 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 15.0 | 1 | 0 | 54 | 9 | 0 | 2 | 0 | 0 | 22 | 0.60 | 0.00 | 0.167 | 0.196 | 0.278 | 0.73 | 1.20 | 13.20 | 0.00 | 9 | 15 |
| March | 31.0 | 13 | 9 | 115 | 27 | 4 | 4 | 0 | 1 | 24 | 3.77 | 2.61 | 0.235 | 0.262 | 0.391 | 1.00 | 1.16 | 6.97 | 1.16 | 35 | 31 |
| April | 30.0 | 12 | 9 | 117 | 35 | 3 | 6 | 0 | 2 | 26 | 3.60 | 2.70 | 0.299 | 0.344 | 0.444 | 1.37 | 1.80 | 7.80 | 0.90 | 32 | 26 |
| May | 38.0 | 13 | 11 | 140 | 33 | 1 | 7 | 1 | 1 | 25 | 3.08 | 2.61 | 0.236 | 0.272 | 0.321 | 1.05 | 1.66 | 5.92 | 0.24 | 47 | 38 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 60.3 | 18 | 13 | 231 | 59 | 4 | 11 | 0 | 2 | 46 | 2.69 | 1.94 | 0.255 | 0.294 | 0.359 | 1.16 | 1.64 | 6.86 | 0.60 | 67 | 60 |
| Non Conference | 53.7 | 21 | 16 | 195 | 45 | 4 | 8 | 1 | 2 | 51 | 3.52 | 2.68 | 0.231 | 0.263 | 0.379 | 0.99 | 1.34 | 8.55 | 0.67 | 56 | 50 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 99.7 | 28 | 18 | 369 | 82 | 7 | 17 | 0 | 2 | 88 | 2.53 | 1.63 | 0.222 | 0.258 | 0.339 | 0.99 | 1.54 | 7.95 | 0.63 | 100 | 102 |
| PostSeason | 14.3 | 11 | 11 | 57 | 22 | 1 | 2 | 1 | 2 | 9 | 6.91 | 6.91 | 0.386 | 0.413 | 0.561 | 1.67 | 1.26 | 5.65 | 0.63 | 23 | 8 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 114.0 | 37 | 28 | 426 | 104 | 8 | 19 | 1 | 4 | 97 | 2.92 | 2.21 | 0.244 | 0.280 | 0.369 | 1.08 | 1.50 | 7.66 | 0.63 | 123 | 110 |
| as Reliever | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 39.7 | 7 | 6 | 152 | 42 | 2 | 4 | 0 | 2 | 32 | 1.59 | 1.36 | 0.276 | 0.302 | 0.388 | 1.16 | 0.91 | 7.26 | 0.45 | 48 | 36 |
| 1 out | 38.3 | 16 | 13 | 135 | 27 | 2 | 6 | 1 | 1 | 32 | 3.76 | 3.05 | 0.200 | 0.233 | 0.296 | 0.86 | 1.41 | 7.51 | 0.47 | 44 | 35 |
| 2 out | 36.0 | 16 | 10 | 139 | 35 | 4 | 9 | 0 | 1 | 33 | 4.00 | 2.50 | 0.252 | 0.302 | 0.417 | 1.22 | 2.25 | 8.25 | 1.00 | 31 | 39 |
| None On | 62.3 | 7 | 7 | 255 | 69 | 7 | 13 | 0 | 4 | 57 | 1.01 | 1.01 | 0.271 | 0.316 | 0.439 | 1.32 | 1.88 | 8.23 | 1.01 | 68 | 62 |
| Men On | 51.7 | 32 | 22 | 171 | 35 | 1 | 6 | 1 | 0 | 40 | 5.57 | 3.83 | 0.205 | 0.225 | 0.263 | 0.79 | 1.05 | 6.97 | 0.17 | 55 | 48 |
| RISP | 25.0 | 29 | 19 | 92 | 22 | 0 | 5 | 1 | 0 | 26 | 10.44 | 6.84 | 0.239 | 0.265 | 0.293 | 1.08 | 1.80 | 9.36 | 0.00 | 23 | 21 |
| C & L | 23.7 | 3 | 2 | 92 | 24 | 1 | 2 | 0 | 0 | 24 | 1.14 | 0.76 | 0.261 | 0.277 | 0.370 | 1.10 | 0.76 | 9.13 | 0.38 | 24 | 23 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 27.7 | 11 | 9 | 104 | 28 | 3 | 4 | 0 | 1 | 27 | 3.58 | 2.93 | 0.269 | 0.300 | 0.452 | 1.16 | 1.30 | 8.78 | 0.98 | 28 | 26 |
| Leading | 59.0 | 12 | 8 | 218 | 46 | 3 | 11 | 0 | 2 | 53 | 1.83 | 1.22 | 0.211 | 0.255 | 0.303 | 0.97 | 1.68 | 8.08 | 0.46 | 61 | 58 |
| Trailing | 27.3 | 16 | 12 | 104 | 30 | 2 | 4 | 1 | 1 | 17 | 5.27 | 3.95 | 0.288 | 0.310 | 0.423 | 1.24 | 1.32 | 5.60 | 0.66 | 34 | 26 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 14.0 | 3 | 2 | 51 | 14 | 0 | 3 | 0 | 0 | 14 | 1.93 | 1.29 | 0.275 | 0.309 | 0.373 | 1.21 | 1.93 | 9.00 | 0.00 | 14 | 12 |
| 2nd Inning | 15.0 | 4 | 3 | 49 | 8 | 1 | 1 | 0 | 1 | 11 | 2.40 | 1.80 | 0.163 | 0.196 | 0.245 | 0.60 | 0.60 | 6.60 | 0.60 | 16 | 16 |
| 3rd Inning | 14.7 | 4 | 4 | 48 | 10 | 1 | 3 | 1 | 2 | 8 | 2.45 | 2.45 | 0.208 | 0.278 | 0.313 | 0.89 | 1.84 | 4.91 | 0.61 | 18 | 15 |
| 4th Inning | 14.7 | 10 | 7 | 60 | 17 | 4 | 3 | 0 | 0 | 9 | 6.14 | 4.30 | 0.283 | 0.313 | 0.550 | 1.36 | 1.84 | 5.52 | 2.45 | 19 | 15 |
| 5th Inning | 15.0 | 5 | 3 | 56 | 11 | 1 | 5 | 0 | 0 | 14 | 3.00 | 1.80 | 0.196 | 0.262 | 0.321 | 1.07 | 3.00 | 8.40 | 0.60 | 14 | 16 |
| 6th Inning | 14.3 | 7 | 5 | 61 | 17 | 0 | 1 | 0 | 1 | 14 | 4.40 | 3.14 | 0.279 | 0.297 | 0.344 | 1.26 | 0.63 | 8.79 | 0.00 | 15 | 12 |
| 7th Inning | 13.0 | 1 | 1 | 50 | 13 | 0 | 2 | 0 | 0 | 13 | 0.69 | 0.69 | 0.260 | 0.288 | 0.320 | 1.15 | 1.38 | 9.00 | 0.00 | 13 | 13 |
| 8th Inning | 9.3 | 5 | 4 | 36 | 12 | 1 | 1 | 0 | 0 | 10 | 4.82 | 3.86 | 0.333 | 0.342 | 0.583 | 1.39 | 0.96 | 9.64 | 0.96 | 10 | 6 |
| 9th Inning | 4.0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.133 | 0.133 | 0.133 | 0.50 | 0.00 | 9.00 | 0.00 | 4 | 5 |
Navigation
College Splits Home
Minor League Splits Home