Jason Kipnis > Arizona State > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 229 | 74 | 81 | 16 | 6 | 14 | 69 | 50 | 1 | 9 | 38 | 0.354 | 0.486 | 0.659 | 21 | 4 | 3 | 7 | 0 | 55 | 61 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 80 | 25 | 26 | 4 | 1 | 7 | 29 | 12 | 0 | 7 | 15 | 0.325 | 0.455 | 0.663 | 6 | 2 | 1 | 4 | 0 | 21 | 21 |
| vs. RH | 145 | 49 | 53 | 12 | 5 | 7 | 40 | 37 | 1 | 2 | 23 | 0.366 | 0.500 | 0.662 | 14 | 2 | 2 | 3 | 0 | 33 | 39 |
| vs. Unk | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 150 | 52 | 50 | 10 | 5 | 10 | 51 | 35 | 0 | 6 | 29 | 0.333 | 0.476 | 0.667 | 14 | 1 | 2 | 7 | 0 | 37 | 40 |
| Away | 64 | 17 | 26 | 4 | 1 | 4 | 17 | 12 | 1 | 3 | 7 | 0.406 | 0.519 | 0.688 | 5 | 3 | 1 | 0 | 0 | 16 | 15 |
| Neutral | 15 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0.333 | 0.444 | 0.467 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 18 | 5 | 8 | 0 | 1 | 4 | 10 | 5 | 0 | 0 | 3 | 0.444 | 0.565 | 1.222 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| March | 80 | 23 | 23 | 6 | 2 | 4 | 23 | 16 | 0 | 1 | 17 | 0.288 | 0.412 | 0.563 | 5 | 0 | 1 | 5 | 0 | 24 | 20 |
| April | 61 | 21 | 19 | 3 | 1 | 0 | 16 | 17 | 0 | 4 | 9 | 0.311 | 0.488 | 0.393 | 9 | 1 | 1 | 1 | 0 | 17 | 17 |
| May | 65 | 23 | 29 | 7 | 2 | 5 | 19 | 12 | 1 | 4 | 9 | 0.446 | 0.556 | 0.846 | 5 | 3 | 1 | 1 | 0 | 11 | 17 |
| June | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 103 | 32 | 37 | 6 | 1 | 5 | 29 | 22 | 1 | 5 | 19 | 0.359 | 0.492 | 0.583 | 7 | 3 | 2 | 4 | 0 | 23 | 28 |
| Non Conference | 126 | 42 | 44 | 10 | 5 | 9 | 40 | 28 | 0 | 4 | 19 | 0.349 | 0.481 | 0.722 | 14 | 1 | 1 | 3 | 0 | 32 | 33 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 212 | 67 | 77 | 15 | 6 | 13 | 66 | 47 | 1 | 9 | 35 | 0.363 | 0.496 | 0.675 | 19 | 4 | 2 | 7 | 0 | 52 | 55 |
| PostSeason | 17 | 7 | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 0.235 | 0.350 | 0.471 | 2 | 0 | 1 | 0 | 0 | 3 | 6 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 131 | 36 | 47 | 12 | 4 | 5 | 34 | 25 | 0 | 4 | 25 | 0.359 | 0.475 | 0.626 | 13 | 1 | 2 | 7 | 0 | 33 | 33 |
| vs Reliever | 98 | 38 | 34 | 4 | 2 | 9 | 35 | 25 | 1 | 5 | 13 | 0.347 | 0.500 | 0.704 | 8 | 3 | 1 | 0 | 0 | 22 | 28 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 85 | 20 | 32 | 9 | 3 | 4 | 19 | 16 | 0 | 4 | 13 | 0.376 | 0.495 | 0.694 | 2 | 0 | 3 | 5 | 0 | 21 | 23 |
| 1 out | 76 | 32 | 29 | 5 | 2 | 7 | 30 | 15 | 0 | 3 | 13 | 0.382 | 0.500 | 0.776 | 8 | 3 | 0 | 2 | 0 | 18 | 18 |
| 2 out | 68 | 22 | 20 | 2 | 1 | 3 | 20 | 18 | 1 | 2 | 12 | 0.294 | 0.455 | 0.485 | 11 | 1 | 0 | 0 | 0 | 16 | 20 |
| None On | 100 | 3 | 33 | 10 | 1 | 3 | 3 | 25 | 0 | 6 | 21 | 0.330 | 0.489 | 0.540 | 0 | 0 | 0 | 1 | 0 | 21 | 25 |
| Men On | 129 | 71 | 48 | 6 | 5 | 11 | 66 | 25 | 1 | 3 | 17 | 0.372 | 0.484 | 0.752 | 21 | 4 | 3 | 6 | 0 | 34 | 36 |
| RISP | 86 | 63 | 33 | 2 | 4 | 7 | 56 | 15 | 1 | 3 | 13 | 0.384 | 0.490 | 0.744 | 11 | 2 | 0 | 3 | 0 | 20 | 23 |
| C & L | 36 | 20 | 17 | 3 | 1 | 4 | 13 | 11 | 1 | 2 | 3 | 0.472 | 0.612 | 0.944 | 5 | 2 | 0 | 0 | 0 | 10 | 5 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 60 | 21 | 18 | 6 | 0 | 2 | 7 | 12 | 1 | 2 | 16 | 0.300 | 0.432 | 0.500 | 4 | 1 | 1 | 2 | 0 | 12 | 16 |
| Leading | 123 | 42 | 47 | 6 | 4 | 10 | 46 | 26 | 0 | 5 | 17 | 0.382 | 0.506 | 0.740 | 11 | 3 | 2 | 3 | 0 | 24 | 37 |
| Trailing | 46 | 11 | 16 | 4 | 2 | 2 | 16 | 12 | 0 | 2 | 5 | 0.348 | 0.500 | 0.652 | 6 | 0 | 0 | 2 | 0 | 19 | 8 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 45 | 16 | 13 | 5 | 0 | 0 | 2 | 11 | 0 | 0 | 14 | 0.289 | 0.429 | 0.400 | 4 | 0 | 1 | 2 | 0 | 12 | 8 |
| 2nd Inning | 16 | 4 | 6 | 2 | 1 | 1 | 9 | 5 | 0 | 1 | 1 | 0.375 | 0.545 | 0.813 | 1 | 0 | 0 | 1 | 0 | 3 | 7 |
| 3rd Inning | 35 | 7 | 11 | 2 | 1 | 0 | 6 | 7 | 0 | 0 | 7 | 0.314 | 0.429 | 0.429 | 1 | 0 | 2 | 2 | 0 | 10 | 9 |
| 4th Inning | 22 | 9 | 10 | 1 | 1 | 3 | 13 | 4 | 0 | 2 | 1 | 0.455 | 0.571 | 1.000 | 6 | 0 | 0 | 1 | 0 | 5 | 7 |
| 5th Inning | 33 | 8 | 11 | 3 | 1 | 3 | 14 | 2 | 0 | 3 | 5 | 0.333 | 0.421 | 0.758 | 1 | 0 | 0 | 1 | 0 | 6 | 12 |
| 6th Inning | 25 | 5 | 7 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 5 | 0.280 | 0.400 | 0.400 | 3 | 2 | 0 | 0 | 0 | 4 | 9 |
| 7th Inning | 22 | 10 | 7 | 2 | 0 | 2 | 4 | 7 | 0 | 1 | 1 | 0.318 | 0.500 | 0.682 | 4 | 0 | 0 | 0 | 0 | 9 | 4 |
| 8th Inning | 25 | 11 | 12 | 1 | 2 | 3 | 13 | 5 | 0 | 2 | 3 | 0.480 | 0.594 | 1.040 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
| 9th Inning | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0.600 | 0.750 | 1.200 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.600 | 0.600 | 1.200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tuesday | 22 | 7 | 8 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 5 | 0.364 | 0.481 | 0.591 | 1 | 0 | 0 | 2 | 0 | 8 | 3 |
| Wednesday | 23 | 9 | 9 | 1 | 0 | 1 | 7 | 6 | 0 | 2 | 3 | 0.391 | 0.548 | 0.565 | 7 | 0 | 0 | 0 | 0 | 3 | 8 |
| Thursday | 10 | 4 | 6 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 0.600 | 0.636 | 1.500 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Friday | 59 | 20 | 26 | 3 | 1 | 5 | 22 | 14 | 1 | 2 | 6 | 0.441 | 0.560 | 0.780 | 7 | 2 | 2 | 2 | 0 | 17 | 12 |
| Saturday | 62 | 12 | 16 | 4 | 3 | 2 | 12 | 10 | 0 | 4 | 14 | 0.258 | 0.395 | 0.516 | 3 | 1 | 1 | 2 | 0 | 15 | 19 |
| Sunday | 48 | 20 | 13 | 4 | 0 | 3 | 13 | 14 | 0 | 1 | 8 | 0.271 | 0.444 | 0.542 | 2 | 0 | 0 | 1 | 0 | 11 | 16 |
Navigation
College Splits Home
Minor League Splits Home