Bradley Holt > North Carolina Wilmington > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 91.7 | 39 | 33 | 343 | 78 | 8 | 36 | 0 | 9 | 95 | 3.83 | 3.24 | 0.227 | 0.318 | 0.324 | 1.24 | 3.53 | 9.33 | 0.79 | 78 | 95 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 32.7 | 12 | 10 | 128 | 32 | 2 | 17 | 0 | 0 | 26 | 3.31 | 2.76 | 0.250 | 0.340 | 0.328 | 1.50 | 4.68 | 7.16 | 0.55 | 32 | 38 |
| vs. RH | 50.7 | 26 | 22 | 190 | 41 | 6 | 16 | 0 | 8 | 60 | 4.62 | 3.91 | 0.216 | 0.304 | 0.337 | 1.13 | 2.84 | 10.66 | 1.07 | 40 | 52 |
| vs. Unk | 8.3 | 1 | 1 | 25 | 5 | 0 | 3 | 0 | 1 | 9 | 1.08 | 1.08 | 0.200 | 0.310 | 0.200 | 0.96 | 3.24 | 9.72 | 0.00 | 6 | 5 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 48.3 | 15 | 12 | 182 | 36 | 1 | 22 | 0 | 3 | 62 | 2.79 | 2.23 | 0.198 | 0.295 | 0.225 | 1.20 | 4.10 | 11.54 | 0.19 | 36 | 46 |
| Away | 29.3 | 19 | 17 | 116 | 33 | 7 | 5 | 0 | 4 | 29 | 5.83 | 5.22 | 0.284 | 0.333 | 0.526 | 1.30 | 1.53 | 8.90 | 2.15 | 30 | 27 |
| Neutral | 14.0 | 5 | 4 | 45 | 9 | 0 | 9 | 0 | 2 | 4 | 3.21 | 2.57 | 0.200 | 0.368 | 0.200 | 1.29 | 5.79 | 2.57 | 0.00 | 12 | 22 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 3.3 | 6 | 4 | 19 | 8 | 2 | 0 | 0 | 1 | 2 | 16.20 | 10.80 | 0.421 | 0.450 | 0.737 | 2.40 | 0.00 | 5.40 | 5.40 | 4 | 4 |
| March | 29.3 | 9 | 7 | 100 | 19 | 0 | 13 | 0 | 2 | 32 | 2.76 | 2.15 | 0.190 | 0.299 | 0.200 | 1.09 | 3.99 | 9.82 | 0.00 | 25 | 27 |
| April | 24.0 | 12 | 12 | 91 | 19 | 2 | 7 | 0 | 3 | 28 | 4.50 | 4.50 | 0.209 | 0.287 | 0.319 | 1.08 | 2.63 | 10.50 | 0.75 | 23 | 21 |
| May | 35.0 | 12 | 10 | 133 | 32 | 4 | 16 | 0 | 3 | 33 | 3.09 | 2.57 | 0.241 | 0.336 | 0.361 | 1.37 | 4.11 | 8.49 | 1.03 | 26 | 43 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 66.7 | 30 | 26 | 250 | 57 | 6 | 25 | 0 | 6 | 69 | 4.05 | 3.51 | 0.228 | 0.314 | 0.336 | 1.23 | 3.37 | 9.32 | 0.81 | 63 | 65 |
| Non Conference | 25.0 | 9 | 7 | 93 | 21 | 2 | 11 | 0 | 3 | 26 | 3.24 | 2.52 | 0.226 | 0.327 | 0.290 | 1.28 | 3.96 | 9.36 | 0.72 | 15 | 30 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 75.3 | 34 | 29 | 285 | 65 | 7 | 27 | 0 | 7 | 85 | 4.06 | 3.46 | 0.228 | 0.312 | 0.333 | 1.22 | 3.23 | 10.15 | 0.84 | 70 | 66 |
| PostSeason | 16.3 | 5 | 4 | 58 | 13 | 1 | 9 | 0 | 2 | 10 | 2.76 | 2.20 | 0.224 | 0.348 | 0.276 | 1.35 | 4.96 | 5.51 | 0.55 | 8 | 29 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 91.7 | 36 | 31 | 343 | 78 | 8 | 36 | 0 | 9 | 95 | 3.53 | 3.04 | 0.227 | 0.318 | 0.324 | 1.24 | 3.53 | 9.33 | 0.79 | 78 | 95 |
| as Reliever | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 32.3 | 7 | 6 | 118 | 30 | 3 | 12 | 0 | 3 | 32 | 1.95 | 1.67 | 0.254 | 0.341 | 0.356 | 1.30 | 3.34 | 8.91 | 0.84 | 33 | 32 |
| 1 out | 31.0 | 23 | 21 | 124 | 30 | 4 | 13 | 0 | 2 | 34 | 6.68 | 6.10 | 0.242 | 0.324 | 0.363 | 1.39 | 3.77 | 9.87 | 1.16 | 30 | 26 |
| 2 out | 28.3 | 9 | 6 | 101 | 18 | 1 | 11 | 0 | 4 | 29 | 2.86 | 1.91 | 0.178 | 0.284 | 0.238 | 1.02 | 3.49 | 9.21 | 0.32 | 15 | 37 |
| None On | 51.0 | 5 | 5 | 195 | 40 | 5 | 21 | 0 | 4 | 60 | 0.88 | 0.88 | 0.205 | 0.295 | 0.303 | 1.20 | 3.71 | 10.59 | 0.88 | 42 | 51 |
| Men On | 40.7 | 34 | 28 | 148 | 38 | 3 | 15 | 0 | 5 | 35 | 7.52 | 6.20 | 0.257 | 0.347 | 0.351 | 1.30 | 3.32 | 7.75 | 0.66 | 36 | 44 |
| RISP | 23.0 | 30 | 24 | 79 | 19 | 1 | 8 | 0 | 3 | 22 | 11.74 | 9.39 | 0.241 | 0.330 | 0.329 | 1.17 | 3.13 | 8.61 | 0.39 | 21 | 21 |
| C & L | 11.0 | 7 | 6 | 49 | 16 | 0 | 6 | 0 | 0 | 9 | 5.73 | 4.91 | 0.327 | 0.400 | 0.367 | 2.00 | 4.91 | 7.36 | 0.00 | 5 | 19 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 19.3 | 7 | 5 | 70 | 15 | 3 | 2 | 0 | 1 | 20 | 3.26 | 2.33 | 0.214 | 0.247 | 0.357 | 0.88 | 0.93 | 9.31 | 1.40 | 19 | 14 |
| Leading | 63.0 | 26 | 22 | 235 | 53 | 2 | 32 | 0 | 6 | 63 | 3.71 | 3.14 | 0.226 | 0.335 | 0.281 | 1.35 | 4.57 | 9.00 | 0.29 | 50 | 74 |
| Trailing | 9.3 | 6 | 6 | 38 | 10 | 3 | 2 | 0 | 2 | 12 | 5.79 | 5.79 | 0.263 | 0.333 | 0.526 | 1.29 | 1.93 | 11.57 | 2.89 | 9 | 7 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 14.0 | 5 | 3 | 52 | 12 | 1 | 0 | 0 | 1 | 13 | 3.21 | 1.93 | 0.231 | 0.245 | 0.288 | 0.86 | 0.00 | 8.36 | 0.64 | 15 | 11 |
| 2nd Inning | 15.0 | 9 | 9 | 57 | 17 | 3 | 6 | 0 | 3 | 22 | 5.40 | 5.40 | 0.298 | 0.394 | 0.526 | 1.53 | 3.60 | 13.20 | 1.80 | 11 | 8 |
| 3rd Inning | 15.0 | 2 | 2 | 52 | 7 | 2 | 7 | 0 | 1 | 21 | 1.20 | 1.20 | 0.135 | 0.250 | 0.250 | 0.93 | 4.20 | 12.60 | 1.20 | 11 | 13 |
| 4th Inning | 14.0 | 6 | 6 | 51 | 11 | 1 | 6 | 0 | 1 | 10 | 3.86 | 3.86 | 0.216 | 0.310 | 0.294 | 1.21 | 3.86 | 6.43 | 0.64 | 15 | 17 |
| 5th Inning | 12.7 | 7 | 6 | 48 | 12 | 1 | 3 | 0 | 2 | 11 | 4.97 | 4.26 | 0.250 | 0.321 | 0.354 | 1.18 | 2.13 | 7.82 | 0.71 | 13 | 14 |
| 6th Inning | 10.0 | 3 | 1 | 34 | 3 | 0 | 8 | 0 | 1 | 9 | 2.70 | 0.90 | 0.088 | 0.289 | 0.088 | 1.10 | 7.20 | 8.10 | 0.00 | 8 | 13 |
| 7th Inning | 7.3 | 6 | 5 | 33 | 11 | 0 | 3 | 0 | 0 | 5 | 7.36 | 6.14 | 0.333 | 0.389 | 0.394 | 1.91 | 3.68 | 6.14 | 0.00 | 4 | 13 |
| 8th Inning | 3.0 | 1 | 1 | 14 | 5 | 0 | 1 | 0 | 0 | 3 | 3.00 | 3.00 | 0.357 | 0.400 | 0.357 | 2.00 | 3.00 | 9.00 | 0.00 | 1 | 5 |
| 9th Inning | 0.7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0.00 | 0.000 | 0.500 | 0.000 | 3.00 | 27.00 | 13.50 | 0.00 | 0 | 1 |
Navigation
College Splits Home
Minor League Splits Home