Scott Green > Kentucky > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 55.7 | 36 | 29 | 221 | 58 | 4 | 16 | 1 | 5 | 64 | 5.82 | 4.69 | 0.262 | 0.325 | 0.389 | 1.33 | 2.59 | 10.35 | 0.65 | 53 | 47 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 18.7 | 8 | 5 | 78 | 24 | 1 | 6 | 0 | 1 | 27 | 3.86 | 2.41 | 0.308 | 0.365 | 0.436 | 1.61 | 2.89 | 13.02 | 0.48 | 15 | 14 |
| vs. RH | 36.3 | 27 | 23 | 143 | 34 | 3 | 10 | 1 | 4 | 37 | 6.69 | 5.70 | 0.238 | 0.304 | 0.364 | 1.21 | 2.48 | 9.17 | 0.74 | 38 | 33 |
| vs. Unk | 0.7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 34.0 | 10 | 7 | 125 | 25 | 0 | 5 | 0 | 2 | 36 | 2.65 | 1.85 | 0.200 | 0.241 | 0.248 | 0.88 | 1.32 | 9.53 | 0.00 | 37 | 27 |
| Away | 12.0 | 21 | 17 | 54 | 20 | 3 | 9 | 1 | 0 | 14 | 15.75 | 12.75 | 0.370 | 0.460 | 0.667 | 2.42 | 6.75 | 10.50 | 2.25 | 7 | 14 |
| Neutral | 9.7 | 5 | 5 | 42 | 13 | 1 | 2 | 0 | 3 | 14 | 4.66 | 4.66 | 0.310 | 0.383 | 0.452 | 1.55 | 1.86 | 13.03 | 0.93 | 9 | 6 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 5.0 | 3 | 3 | 22 | 7 | 0 | 0 | 0 | 0 | 10 | 5.40 | 5.40 | 0.318 | 0.318 | 0.455 | 1.40 | 0.00 | 18.00 | 0.00 | 4 | 1 |
| March | 24.7 | 15 | 13 | 90 | 20 | 3 | 10 | 0 | 0 | 28 | 5.47 | 4.74 | 0.222 | 0.297 | 0.378 | 1.22 | 3.65 | 10.22 | 1.09 | 15 | 29 |
| April | 13.0 | 14 | 9 | 59 | 20 | 0 | 4 | 1 | 0 | 7 | 9.69 | 6.23 | 0.339 | 0.381 | 0.458 | 1.85 | 2.77 | 4.85 | 0.00 | 23 | 8 |
| May | 10.7 | 4 | 4 | 40 | 8 | 1 | 2 | 0 | 4 | 19 | 3.38 | 3.38 | 0.200 | 0.304 | 0.300 | 0.94 | 1.69 | 16.03 | 0.84 | 6 | 7 |
| June | 2.3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.300 | 0.364 | 0.300 | 1.29 | 0.00 | 0.00 | 0.00 | 5 | 2 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 27.7 | 29 | 25 | 119 | 39 | 4 | 15 | 1 | 4 | 25 | 9.43 | 8.13 | 0.328 | 0.420 | 0.504 | 1.95 | 4.88 | 8.13 | 1.30 | 30 | 27 |
| Non Conference | 28.0 | 7 | 4 | 102 | 19 | 0 | 1 | 0 | 1 | 39 | 2.25 | 1.29 | 0.186 | 0.200 | 0.255 | 0.71 | 0.32 | 12.54 | 0.00 | 23 | 20 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 51.0 | 34 | 27 | 201 | 52 | 3 | 14 | 1 | 2 | 60 | 6.00 | 4.76 | 0.259 | 0.312 | 0.383 | 1.29 | 2.47 | 10.59 | 0.53 | 48 | 42 |
| PostSeason | 4.7 | 2 | 2 | 20 | 6 | 1 | 2 | 0 | 3 | 4 | 3.86 | 3.86 | 0.300 | 0.440 | 0.450 | 1.71 | 3.86 | 7.71 | 1.93 | 5 | 5 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 37.7 | 27 | 21 | 151 | 43 | 3 | 13 | 1 | 0 | 42 | 6.45 | 5.02 | 0.285 | 0.339 | 0.430 | 1.49 | 3.11 | 10.04 | 0.72 | 35 | 33 |
| as Reliever | 18.0 | 9 | 8 | 70 | 15 | 1 | 3 | 0 | 5 | 22 | 4.50 | 4.00 | 0.214 | 0.295 | 0.300 | 1.00 | 1.50 | 11.00 | 0.50 | 18 | 14 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 18.3 | 9 | 6 | 76 | 21 | 0 | 4 | 1 | 2 | 25 | 4.42 | 2.95 | 0.276 | 0.329 | 0.382 | 1.36 | 1.96 | 12.27 | 0.00 | 16 | 14 |
| 1 out | 18.0 | 14 | 12 | 69 | 17 | 2 | 6 | 0 | 1 | 23 | 7.00 | 6.00 | 0.246 | 0.316 | 0.377 | 1.28 | 3.00 | 11.50 | 1.00 | 18 | 13 |
| 2 out | 19.0 | 13 | 11 | 75 | 20 | 2 | 6 | 0 | 2 | 16 | 6.16 | 5.21 | 0.267 | 0.333 | 0.413 | 1.37 | 2.84 | 7.58 | 0.95 | 19 | 19 |
| None On | 33.3 | 1 | 1 | 123 | 22 | 1 | 7 | 0 | 2 | 45 | 0.27 | 0.27 | 0.179 | 0.235 | 0.252 | 0.87 | 1.89 | 12.15 | 0.27 | 29 | 26 |
| Men On | 22.3 | 35 | 28 | 98 | 36 | 3 | 9 | 1 | 3 | 19 | 14.10 | 11.28 | 0.367 | 0.432 | 0.561 | 2.01 | 3.63 | 7.66 | 1.21 | 24 | 21 |
| RISP | 15.0 | 31 | 24 | 65 | 22 | 1 | 7 | 1 | 0 | 13 | 18.60 | 14.40 | 0.338 | 0.397 | 0.446 | 1.93 | 4.20 | 7.80 | 0.60 | 17 | 14 |
| C & L | 12.0 | 4 | 4 | 46 | 10 | 1 | 1 | 0 | 2 | 19 | 3.00 | 3.00 | 0.217 | 0.265 | 0.348 | 0.92 | 0.75 | 14.25 | 0.75 | 9 | 8 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 17.0 | 7 | 5 | 66 | 16 | 0 | 6 | 1 | 2 | 23 | 3.71 | 2.65 | 0.242 | 0.320 | 0.303 | 1.29 | 3.18 | 12.18 | 0.00 | 11 | 15 |
| Leading | 23.7 | 11 | 10 | 93 | 23 | 1 | 5 | 0 | 1 | 29 | 4.18 | 3.80 | 0.247 | 0.293 | 0.355 | 1.18 | 1.90 | 11.03 | 0.38 | 30 | 12 |
| Trailing | 15.0 | 18 | 14 | 62 | 19 | 3 | 5 | 0 | 2 | 12 | 10.80 | 8.40 | 0.306 | 0.377 | 0.532 | 1.60 | 3.00 | 7.20 | 1.80 | 12 | 20 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 8.0 | 7 | 5 | 31 | 9 | 0 | 3 | 1 | 0 | 12 | 7.88 | 5.63 | 0.290 | 0.353 | 0.323 | 1.50 | 3.38 | 13.50 | 0.00 | 5 | 5 |
| 2nd Inning | 7.7 | 12 | 10 | 38 | 15 | 1 | 3 | 0 | 0 | 8 | 14.09 | 11.74 | 0.395 | 0.439 | 0.684 | 2.35 | 3.52 | 9.39 | 1.17 | 7 | 8 |
| 3rd Inning | 7.0 | 5 | 5 | 31 | 11 | 2 | 2 | 0 | 0 | 6 | 6.43 | 6.43 | 0.355 | 0.394 | 0.613 | 1.86 | 2.57 | 7.71 | 2.57 | 5 | 10 |
| 4th Inning | 5.7 | 3 | 1 | 19 | 4 | 0 | 2 | 0 | 0 | 5 | 4.76 | 1.59 | 0.211 | 0.273 | 0.316 | 1.06 | 3.18 | 7.94 | 0.00 | 8 | 3 |
| 5th Inning | 4.7 | 3 | 3 | 15 | 1 | 0 | 2 | 0 | 0 | 7 | 5.79 | 5.79 | 0.067 | 0.176 | 0.067 | 0.64 | 3.86 | 13.50 | 0.00 | 3 | 4 |
| 6th Inning | 5.0 | 1 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 4 | 1.80 | 0.00 | 0.111 | 0.111 | 0.111 | 0.40 | 0.00 | 7.20 | 0.00 | 8 | 3 |
| 7th Inning | 5.0 | 0 | 0 | 18 | 3 | 0 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.167 | 0.318 | 0.167 | 1.00 | 3.60 | 3.60 | 0.00 | 7 | 6 |
| 8th Inning | 3.0 | 1 | 1 | 13 | 4 | 0 | 2 | 0 | 0 | 4 | 3.00 | 3.00 | 0.308 | 0.400 | 0.308 | 2.00 | 6.00 | 12.00 | 0.00 | 4 | 1 |
| 9th Inning | 6.0 | 2 | 2 | 24 | 6 | 1 | 0 | 0 | 1 | 10 | 3.00 | 3.00 | 0.250 | 0.280 | 0.458 | 1.00 | 0.00 | 15.00 | 1.50 | 4 | 4 |
Navigation
College Splits Home
Minor League Splits Home