Allan Dykstra > Wake Forest > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 186 | 52 | 60 | 12 | 0 | 16 | 50 | 62 | 7 | 14 | 45 | 0.323 | 0.519 | 0.645 | 7 | 1 | 2 | 0 | 0 | 32 | 47 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 70 | 21 | 24 | 8 | 0 | 7 | 21 | 19 | 2 | 8 | 19 | 0.343 | 0.526 | 0.757 | 2 | 1 | 2 | 0 | 0 | 12 | 14 |
| vs. RH | 116 | 31 | 36 | 4 | 0 | 9 | 29 | 43 | 5 | 6 | 26 | 0.310 | 0.515 | 0.578 | 5 | 0 | 0 | 0 | 0 | 20 | 33 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 78 | 23 | 28 | 5 | 0 | 9 | 20 | 26 | 4 | 5 | 21 | 0.359 | 0.541 | 0.769 | 2 | 1 | 1 | 0 | 0 | 13 | 15 |
| Away | 87 | 22 | 27 | 5 | 0 | 6 | 26 | 26 | 3 | 6 | 20 | 0.310 | 0.496 | 0.575 | 3 | 0 | 1 | 0 | 0 | 16 | 23 |
| Neutral | 21 | 7 | 5 | 2 | 0 | 1 | 4 | 10 | 0 | 3 | 4 | 0.238 | 0.529 | 0.476 | 2 | 0 | 0 | 0 | 0 | 3 | 9 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 17 | 9 | 7 | 0 | 0 | 2 | 3 | 4 | 1 | 3 | 3 | 0.412 | 0.583 | 0.765 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| March | 63 | 23 | 19 | 3 | 0 | 6 | 12 | 29 | 3 | 6 | 17 | 0.302 | 0.551 | 0.635 | 4 | 1 | 0 | 0 | 0 | 11 | 16 |
| April | 75 | 14 | 25 | 7 | 0 | 6 | 25 | 23 | 3 | 2 | 14 | 0.333 | 0.500 | 0.667 | 1 | 0 | 2 | 0 | 0 | 17 | 18 |
| May | 31 | 6 | 9 | 2 | 0 | 2 | 10 | 6 | 0 | 3 | 11 | 0.290 | 0.450 | 0.548 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 113 | 20 | 33 | 6 | 0 | 8 | 28 | 27 | 6 | 7 | 31 | 0.292 | 0.456 | 0.558 | 2 | 1 | 2 | 0 | 0 | 20 | 28 |
| Non Conference | 73 | 32 | 27 | 6 | 0 | 8 | 22 | 35 | 1 | 7 | 14 | 0.370 | 0.600 | 0.781 | 5 | 0 | 0 | 0 | 0 | 12 | 19 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 174 | 50 | 56 | 10 | 0 | 14 | 45 | 61 | 7 | 14 | 41 | 0.322 | 0.526 | 0.621 | 7 | 1 | 2 | 0 | 0 | 32 | 43 |
| PostSeason | 12 | 2 | 4 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 4 | 0.333 | 0.385 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 117 | 26 | 42 | 9 | 0 | 11 | 34 | 29 | 3 | 6 | 24 | 0.359 | 0.507 | 0.718 | 5 | 1 | 2 | 0 | 0 | 24 | 25 |
| vs Reliever | 69 | 26 | 18 | 3 | 0 | 5 | 16 | 33 | 4 | 8 | 21 | 0.261 | 0.536 | 0.522 | 2 | 0 | 0 | 0 | 0 | 8 | 22 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 53 | 13 | 22 | 4 | 0 | 8 | 14 | 18 | 0 | 5 | 8 | 0.415 | 0.592 | 0.943 | 2 | 0 | 1 | 0 | 0 | 6 | 17 |
| 1 out | 60 | 21 | 21 | 3 | 0 | 3 | 17 | 23 | 3 | 4 | 12 | 0.350 | 0.552 | 0.550 | 4 | 1 | 1 | 0 | 0 | 17 | 9 |
| 2 out | 73 | 17 | 17 | 5 | 0 | 5 | 19 | 21 | 4 | 5 | 25 | 0.233 | 0.434 | 0.507 | 1 | 0 | 0 | 0 | 0 | 9 | 21 |
| None On | 70 | 6 | 23 | 6 | 0 | 6 | 6 | 27 | 0 | 6 | 18 | 0.329 | 0.544 | 0.671 | 0 | 0 | 0 | 0 | 0 | 8 | 21 |
| Men On | 116 | 46 | 37 | 6 | 0 | 10 | 44 | 35 | 7 | 8 | 27 | 0.319 | 0.503 | 0.629 | 7 | 1 | 2 | 0 | 0 | 24 | 26 |
| RISP | 80 | 39 | 24 | 2 | 0 | 6 | 33 | 23 | 7 | 6 | 21 | 0.300 | 0.486 | 0.550 | 5 | 1 | 0 | 0 | 0 | 17 | 18 |
| C & L | 37 | 11 | 12 | 4 | 0 | 1 | 9 | 18 | 3 | 4 | 8 | 0.324 | 0.576 | 0.514 | 1 | 0 | 0 | 0 | 0 | 4 | 13 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 49 | 11 | 18 | 5 | 0 | 4 | 11 | 10 | 3 | 2 | 11 | 0.367 | 0.492 | 0.714 | 2 | 1 | 1 | 0 | 0 | 9 | 10 |
| Leading | 72 | 22 | 21 | 5 | 0 | 6 | 22 | 22 | 1 | 4 | 18 | 0.292 | 0.480 | 0.611 | 5 | 0 | 1 | 0 | 0 | 13 | 20 |
| Trailing | 65 | 19 | 21 | 2 | 0 | 6 | 17 | 30 | 3 | 8 | 16 | 0.323 | 0.573 | 0.631 | 0 | 0 | 0 | 0 | 0 | 10 | 17 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 39 | 6 | 16 | 6 | 0 | 3 | 13 | 4 | 0 | 3 | 8 | 0.410 | 0.500 | 0.795 | 2 | 0 | 1 | 0 | 0 | 10 | 4 |
| 2nd Inning | 12 | 7 | 6 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 0.500 | 0.600 | 1.333 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3rd Inning | 26 | 6 | 9 | 1 | 0 | 1 | 5 | 12 | 2 | 0 | 8 | 0.346 | 0.553 | 0.500 | 3 | 1 | 0 | 0 | 0 | 4 | 5 |
| 4th Inning | 13 | 5 | 4 | 0 | 0 | 2 | 6 | 8 | 0 | 2 | 2 | 0.308 | 0.609 | 0.769 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 5th Inning | 21 | 9 | 4 | 0 | 0 | 2 | 3 | 10 | 1 | 0 | 4 | 0.190 | 0.452 | 0.476 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
| 6th Inning | 23 | 6 | 6 | 0 | 0 | 2 | 4 | 6 | 1 | 3 | 7 | 0.261 | 0.469 | 0.522 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| 7th Inning | 14 | 7 | 6 | 0 | 0 | 3 | 9 | 5 | 0 | 3 | 2 | 0.429 | 0.636 | 1.071 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 8th Inning | 26 | 4 | 4 | 3 | 0 | 0 | 2 | 9 | 0 | 1 | 10 | 0.154 | 0.389 | 0.269 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| 9th Inning | 11 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0.364 | 0.533 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tuesday | 24 | 8 | 9 | 4 | 0 | 3 | 9 | 11 | 0 | 1 | 5 | 0.375 | 0.583 | 0.917 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
| Wednesday | 32 | 16 | 13 | 2 | 0 | 6 | 14 | 15 | 0 | 3 | 8 | 0.406 | 0.620 | 1.031 | 3 | 0 | 0 | 0 | 0 | 5 | 6 |
| Thursday | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.333 | 0.600 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Friday | 33 | 7 | 6 | 0 | 0 | 2 | 5 | 9 | 0 | 4 | 11 | 0.182 | 0.413 | 0.364 | 1 | 0 | 1 | 0 | 0 | 7 | 8 |
| Saturday | 49 | 10 | 19 | 3 | 0 | 4 | 15 | 13 | 4 | 1 | 10 | 0.388 | 0.524 | 0.694 | 0 | 1 | 0 | 0 | 0 | 7 | 13 |
| Sunday | 45 | 9 | 12 | 3 | 0 | 1 | 7 | 13 | 3 | 4 | 10 | 0.267 | 0.468 | 0.400 | 1 | 0 | 1 | 0 | 0 | 8 | 14 |
Navigation
College Splits Home
Minor League Splits Home