James Darnell > South Carolina > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 259 | 51 | 78 | 13 | 0 | 19 | 81 | 39 | 1 | 2 | 46 | 0.301 | 0.395 | 0.571 | 3 | 1 | 3 | 0 | 1 | 61 | 69 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 73 | 11 | 18 | 2 | 0 | 7 | 21 | 12 | 0 | 0 | 12 | 0.247 | 0.353 | 0.562 | 0 | 0 | 1 | 0 | 0 | 22 | 20 |
| vs. RH | 186 | 40 | 60 | 11 | 0 | 12 | 60 | 27 | 1 | 2 | 34 | 0.323 | 0.412 | 0.575 | 3 | 1 | 2 | 0 | 1 | 39 | 49 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 146 | 30 | 45 | 6 | 0 | 12 | 54 | 22 | 0 | 0 | 28 | 0.308 | 0.399 | 0.596 | 1 | 1 | 1 | 0 | 0 | 32 | 38 |
| Away | 92 | 14 | 25 | 4 | 0 | 6 | 20 | 6 | 1 | 1 | 15 | 0.272 | 0.320 | 0.511 | 2 | 0 | 1 | 0 | 1 | 23 | 27 |
| Neutral | 21 | 7 | 8 | 3 | 0 | 1 | 7 | 11 | 0 | 1 | 3 | 0.381 | 0.606 | 0.667 | 0 | 0 | 1 | 0 | 0 | 6 | 4 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 17 | 6 | 7 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 0.412 | 0.565 | 0.471 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| March | 97 | 18 | 29 | 3 | 0 | 8 | 29 | 7 | 1 | 0 | 20 | 0.299 | 0.346 | 0.577 | 3 | 0 | 0 | 0 | 0 | 20 | 27 |
| April | 81 | 13 | 22 | 6 | 0 | 5 | 24 | 10 | 0 | 0 | 9 | 0.272 | 0.348 | 0.531 | 0 | 1 | 0 | 0 | 1 | 23 | 25 |
| May | 60 | 14 | 19 | 3 | 0 | 6 | 23 | 12 | 0 | 2 | 14 | 0.317 | 0.446 | 0.667 | 0 | 0 | 3 | 0 | 0 | 13 | 14 |
| June | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.250 | 0.625 | 0.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 138 | 26 | 41 | 6 | 0 | 11 | 41 | 13 | 1 | 1 | 23 | 0.297 | 0.359 | 0.580 | 2 | 0 | 3 | 0 | 1 | 39 | 34 |
| Non Conference | 121 | 25 | 37 | 7 | 0 | 8 | 40 | 26 | 0 | 1 | 23 | 0.306 | 0.432 | 0.562 | 1 | 1 | 0 | 0 | 0 | 22 | 35 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 239 | 45 | 74 | 12 | 0 | 18 | 77 | 28 | 1 | 1 | 40 | 0.310 | 0.383 | 0.586 | 3 | 1 | 2 | 0 | 1 | 55 | 65 |
| PostSeason | 20 | 6 | 4 | 1 | 0 | 1 | 4 | 11 | 0 | 1 | 6 | 0.200 | 0.500 | 0.400 | 0 | 0 | 1 | 0 | 0 | 6 | 4 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 151 | 25 | 44 | 8 | 0 | 10 | 45 | 17 | 0 | 2 | 27 | 0.291 | 0.371 | 0.543 | 2 | 0 | 2 | 0 | 0 | 36 | 41 |
| vs Reliever | 108 | 26 | 34 | 5 | 0 | 9 | 36 | 22 | 1 | 0 | 19 | 0.315 | 0.427 | 0.611 | 1 | 1 | 1 | 0 | 1 | 25 | 28 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 83 | 11 | 26 | 5 | 0 | 5 | 19 | 11 | 0 | 0 | 13 | 0.313 | 0.389 | 0.554 | 1 | 0 | 0 | 0 | 1 | 20 | 21 |
| 1 out | 95 | 19 | 28 | 5 | 0 | 8 | 36 | 16 | 1 | 2 | 21 | 0.295 | 0.407 | 0.600 | 1 | 0 | 3 | 0 | 0 | 22 | 24 |
| 2 out | 80 | 20 | 23 | 3 | 0 | 5 | 22 | 12 | 0 | 0 | 12 | 0.288 | 0.380 | 0.513 | 1 | 1 | 0 | 0 | 0 | 19 | 24 |
| None On | 114 | 4 | 29 | 4 | 0 | 4 | 4 | 17 | 0 | 0 | 22 | 0.254 | 0.351 | 0.395 | 0 | 0 | 0 | 0 | 0 | 28 | 30 |
| Men On | 145 | 47 | 49 | 9 | 0 | 15 | 77 | 22 | 1 | 2 | 24 | 0.338 | 0.429 | 0.710 | 3 | 1 | 3 | 0 | 1 | 33 | 39 |
| RISP | 99 | 37 | 34 | 7 | 0 | 10 | 66 | 20 | 1 | 1 | 19 | 0.343 | 0.455 | 0.717 | 0 | 0 | 3 | 0 | 1 | 22 | 24 |
| C & L | 55 | 11 | 19 | 3 | 0 | 4 | 15 | 6 | 1 | 0 | 8 | 0.345 | 0.410 | 0.618 | 1 | 0 | 1 | 0 | 0 | 14 | 14 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 64 | 2 | 17 | 5 | 0 | 1 | 16 | 5 | 1 | 0 | 11 | 0.266 | 0.319 | 0.391 | 1 | 0 | 1 | 0 | 0 | 16 | 19 |
| Leading | 128 | 39 | 43 | 5 | 0 | 13 | 49 | 28 | 0 | 2 | 20 | 0.336 | 0.459 | 0.680 | 1 | 1 | 2 | 0 | 1 | 30 | 33 |
| Trailing | 67 | 10 | 18 | 3 | 0 | 5 | 16 | 6 | 0 | 0 | 15 | 0.269 | 0.329 | 0.537 | 1 | 0 | 0 | 0 | 0 | 15 | 17 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 47 | 8 | 15 | 5 | 0 | 2 | 18 | 8 | 0 | 1 | 8 | 0.319 | 0.429 | 0.553 | 0 | 0 | 1 | 0 | 0 | 9 | 14 |
| 2nd Inning | 17 | 5 | 6 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 5 | 0.353 | 0.400 | 0.706 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 3rd Inning | 26 | 4 | 8 | 1 | 0 | 2 | 9 | 5 | 0 | 0 | 5 | 0.308 | 0.419 | 0.577 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| 4th Inning | 35 | 6 | 12 | 3 | 0 | 2 | 9 | 4 | 0 | 0 | 5 | 0.343 | 0.410 | 0.600 | 0 | 0 | 1 | 0 | 0 | 10 | 8 |
| 5th Inning | 24 | 6 | 6 | 1 | 0 | 1 | 5 | 6 | 0 | 1 | 5 | 0.250 | 0.419 | 0.417 | 1 | 1 | 0 | 0 | 0 | 8 | 4 |
| 6th Inning | 30 | 6 | 7 | 0 | 0 | 4 | 11 | 3 | 0 | 0 | 4 | 0.233 | 0.303 | 0.633 | 1 | 0 | 0 | 0 | 0 | 13 | 5 |
| 7th Inning | 27 | 4 | 5 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 6 | 0.185 | 0.333 | 0.296 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 8th Inning | 31 | 8 | 11 | 2 | 0 | 2 | 9 | 3 | 0 | 0 | 4 | 0.355 | 0.412 | 0.613 | 0 | 0 | 0 | 0 | 0 | 7 | 9 |
| 9th Inning | 18 | 3 | 6 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 3 | 0.333 | 0.368 | 0.889 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tuesday | 35 | 6 | 11 | 2 | 0 | 3 | 8 | 4 | 0 | 0 | 6 | 0.314 | 0.385 | 0.629 | 0 | 0 | 0 | 0 | 0 | 5 | 11 |
| Wednesday | 38 | 8 | 17 | 3 | 0 | 4 | 20 | 10 | 0 | 0 | 4 | 0.447 | 0.563 | 0.842 | 1 | 1 | 1 | 0 | 0 | 5 | 12 |
| Thursday | 8 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 0.375 | 0.444 | 0.875 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Friday | 45 | 10 | 8 | 1 | 0 | 2 | 13 | 11 | 1 | 2 | 14 | 0.178 | 0.362 | 0.333 | 1 | 0 | 0 | 0 | 0 | 8 | 14 |
| Saturday | 70 | 15 | 23 | 4 | 0 | 6 | 27 | 6 | 0 | 0 | 10 | 0.329 | 0.377 | 0.643 | 0 | 0 | 1 | 0 | 1 | 21 | 15 |
| Sunday | 58 | 10 | 15 | 2 | 0 | 3 | 10 | 7 | 0 | 0 | 7 | 0.259 | 0.338 | 0.448 | 1 | 0 | 1 | 0 | 0 | 19 | 16 |
Navigation
College Splits Home
Minor League Splits Home