Chase D'Arnaud > Pepperdine > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 223 | 52 | 70 | 17 | 1 | 11 | 51 | 33 | 3 | 7 | 36 | 0.314 | 0.415 | 0.547 | 10 | 4 | 5 | 0 | 2 | 43 | 66 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 51 | 9 | 15 | 1 | 0 | 2 | 9 | 9 | 1 | 1 | 6 | 0.294 | 0.410 | 0.431 | 1 | 0 | 1 | 0 | 0 | 10 | 18 |
| vs. RH | 172 | 43 | 55 | 16 | 1 | 9 | 42 | 24 | 2 | 6 | 30 | 0.320 | 0.417 | 0.581 | 9 | 4 | 4 | 0 | 2 | 33 | 48 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 103 | 27 | 30 | 6 | 1 | 4 | 25 | 14 | 1 | 6 | 15 | 0.291 | 0.403 | 0.485 | 7 | 1 | 3 | 0 | 1 | 21 | 32 |
| Away | 93 | 11 | 28 | 8 | 0 | 3 | 18 | 11 | 1 | 0 | 15 | 0.301 | 0.375 | 0.484 | 2 | 3 | 2 | 0 | 0 | 18 | 29 |
| Neutral | 27 | 14 | 12 | 3 | 0 | 4 | 8 | 8 | 1 | 1 | 6 | 0.444 | 0.568 | 1.000 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 19 | 7 | 5 | 1 | 0 | 2 | 9 | 3 | 0 | 1 | 4 | 0.263 | 0.391 | 0.632 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| March | 80 | 18 | 26 | 6 | 1 | 2 | 14 | 8 | 1 | 2 | 11 | 0.325 | 0.391 | 0.500 | 2 | 1 | 1 | 0 | 2 | 15 | 23 |
| April | 57 | 12 | 22 | 6 | 0 | 3 | 17 | 10 | 0 | 2 | 8 | 0.386 | 0.493 | 0.649 | 2 | 1 | 0 | 0 | 0 | 10 | 16 |
| May | 61 | 12 | 14 | 3 | 0 | 2 | 7 | 10 | 2 | 2 | 13 | 0.230 | 0.356 | 0.377 | 2 | 1 | 3 | 0 | 0 | 12 | 21 |
| June | 6 | 3 | 3 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.500 | 0.625 | 1.667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 83 | 17 | 22 | 5 | 0 | 4 | 17 | 14 | 1 | 2 | 16 | 0.265 | 0.384 | 0.470 | 4 | 1 | 1 | 0 | 0 | 15 | 27 |
| Non Conference | 140 | 35 | 48 | 12 | 1 | 7 | 34 | 19 | 2 | 5 | 20 | 0.343 | 0.434 | 0.593 | 6 | 3 | 4 | 0 | 2 | 28 | 39 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 202 | 44 | 64 | 16 | 1 | 8 | 45 | 28 | 3 | 7 | 32 | 0.317 | 0.414 | 0.525 | 10 | 4 | 5 | 0 | 2 | 41 | 58 |
| PostSeason | 21 | 8 | 6 | 1 | 0 | 3 | 6 | 5 | 0 | 0 | 4 | 0.286 | 0.423 | 0.762 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 134 | 26 | 43 | 12 | 1 | 7 | 36 | 21 | 1 | 4 | 19 | 0.321 | 0.425 | 0.582 | 4 | 2 | 3 | 0 | 1 | 31 | 37 |
| vs Reliever | 89 | 26 | 27 | 5 | 0 | 4 | 15 | 12 | 2 | 3 | 17 | 0.303 | 0.400 | 0.494 | 6 | 2 | 2 | 0 | 1 | 12 | 29 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 65 | 7 | 17 | 4 | 1 | 0 | 6 | 10 | 0 | 1 | 10 | 0.262 | 0.368 | 0.354 | 4 | 1 | 1 | 0 | 0 | 14 | 21 |
| 1 out | 82 | 24 | 27 | 8 | 0 | 6 | 21 | 10 | 2 | 3 | 14 | 0.329 | 0.412 | 0.646 | 3 | 2 | 4 | 0 | 2 | 17 | 22 |
| 2 out | 76 | 21 | 26 | 5 | 0 | 5 | 24 | 13 | 1 | 3 | 12 | 0.342 | 0.457 | 0.605 | 3 | 1 | 0 | 0 | 0 | 12 | 23 |
| None On | 102 | 8 | 29 | 8 | 0 | 8 | 8 | 14 | 0 | 2 | 23 | 0.284 | 0.381 | 0.598 | 0 | 0 | 0 | 0 | 0 | 18 | 30 |
| Men On | 121 | 44 | 41 | 9 | 1 | 3 | 43 | 19 | 3 | 5 | 13 | 0.339 | 0.442 | 0.504 | 10 | 4 | 5 | 0 | 2 | 25 | 36 |
| RISP | 74 | 38 | 24 | 7 | 0 | 2 | 40 | 15 | 3 | 3 | 10 | 0.324 | 0.447 | 0.500 | 3 | 2 | 4 | 0 | 2 | 16 | 19 |
| C & L | 50 | 10 | 11 | 3 | 0 | 0 | 3 | 5 | 2 | 0 | 10 | 0.220 | 0.291 | 0.280 | 3 | 1 | 0 | 0 | 0 | 7 | 19 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 54 | 8 | 18 | 3 | 1 | 3 | 11 | 12 | 3 | 0 | 9 | 0.333 | 0.455 | 0.593 | 3 | 1 | 1 | 0 | 0 | 10 | 17 |
| Leading | 97 | 33 | 34 | 11 | 0 | 4 | 28 | 10 | 0 | 6 | 14 | 0.351 | 0.439 | 0.588 | 6 | 1 | 3 | 0 | 1 | 15 | 28 |
| Trailing | 72 | 11 | 18 | 3 | 0 | 4 | 12 | 11 | 0 | 1 | 13 | 0.250 | 0.353 | 0.458 | 1 | 2 | 1 | 0 | 1 | 18 | 21 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 42 | 7 | 14 | 3 | 0 | 1 | 16 | 6 | 0 | 0 | 7 | 0.333 | 0.417 | 0.476 | 0 | 0 | 1 | 0 | 0 | 12 | 8 |
| 2nd Inning | 17 | 5 | 7 | 3 | 0 | 1 | 2 | 4 | 0 | 1 | 4 | 0.412 | 0.545 | 0.765 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 3rd Inning | 19 | 5 | 6 | 3 | 0 | 1 | 6 | 5 | 0 | 1 | 4 | 0.316 | 0.462 | 0.632 | 2 | 0 | 1 | 0 | 1 | 5 | 3 |
| 4th Inning | 33 | 8 | 12 | 2 | 1 | 2 | 9 | 4 | 0 | 1 | 2 | 0.364 | 0.447 | 0.667 | 0 | 0 | 1 | 0 | 0 | 5 | 13 |
| 5th Inning | 22 | 4 | 7 | 2 | 0 | 0 | 3 | 4 | 0 | 3 | 4 | 0.318 | 0.483 | 0.409 | 2 | 1 | 2 | 0 | 0 | 4 | 6 |
| 6th Inning | 29 | 9 | 10 | 1 | 0 | 4 | 8 | 3 | 1 | 1 | 4 | 0.345 | 0.424 | 0.793 | 0 | 1 | 0 | 0 | 0 | 4 | 10 |
| 7th Inning | 28 | 6 | 7 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 5 | 0.250 | 0.276 | 0.500 | 2 | 0 | 0 | 0 | 0 | 4 | 11 |
| 8th Inning | 18 | 6 | 4 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0.222 | 0.348 | 0.333 | 2 | 1 | 0 | 0 | 1 | 4 | 7 |
| 9th Inning | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0.214 | 0.313 | 0.214 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 8 | 3 | 6 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0.750 | 0.778 | 1.625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tuesday | 47 | 10 | 18 | 4 | 0 | 1 | 7 | 5 | 0 | 3 | 7 | 0.383 | 0.473 | 0.532 | 3 | 1 | 1 | 0 | 0 | 10 | 10 |
| Wednesday | 19 | 2 | 7 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0.368 | 0.429 | 0.474 | 0 | 1 | 1 | 0 | 0 | 3 | 7 |
| Thursday | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Friday | 41 | 7 | 9 | 4 | 1 | 2 | 10 | 5 | 0 | 1 | 9 | 0.220 | 0.319 | 0.512 | 1 | 0 | 0 | 0 | 0 | 8 | 13 |
| Saturday | 59 | 17 | 16 | 4 | 0 | 5 | 17 | 12 | 1 | 2 | 7 | 0.271 | 0.411 | 0.593 | 3 | 0 | 2 | 0 | 0 | 11 | 23 |
| Sunday | 45 | 13 | 14 | 2 | 0 | 1 | 9 | 9 | 1 | 0 | 8 | 0.311 | 0.411 | 0.422 | 3 | 1 | 1 | 0 | 2 | 10 | 11 |
Navigation
College Splits Home
Minor League Splits Home