Chris Carpenter > Kent State > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 73.7 | 35 | 32 | 267 | 55 | 1 | 33 | 0 | 9 | 88 | 4.28 | 3.91 | 0.206 | 0.309 | 0.273 | 1.19 | 4.03 | 10.75 | 0.12 | 89 | 38 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 31.3 | 16 | 15 | 116 | 27 | 1 | 18 | 0 | 2 | 34 | 4.60 | 4.31 | 0.233 | 0.341 | 0.345 | 1.44 | 5.17 | 9.77 | 0.29 | 40 | 18 |
| vs. RH | 41.7 | 17 | 15 | 151 | 28 | 0 | 15 | 0 | 7 | 54 | 3.67 | 3.24 | 0.185 | 0.284 | 0.219 | 1.03 | 3.24 | 11.66 | 0.00 | 49 | 20 |
| vs. Unk | 0.7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 24.0 | 13 | 11 | 90 | 20 | 1 | 11 | 0 | 2 | 24 | 4.88 | 4.13 | 0.222 | 0.314 | 0.322 | 1.29 | 4.13 | 9.00 | 0.38 | 34 | 12 |
| Away | 40.7 | 13 | 12 | 142 | 25 | 0 | 16 | 0 | 4 | 52 | 2.88 | 2.66 | 0.176 | 0.274 | 0.232 | 1.01 | 3.54 | 11.51 | 0.00 | 47 | 20 |
| Neutral | 9.0 | 9 | 9 | 35 | 10 | 0 | 6 | 0 | 3 | 12 | 9.00 | 9.00 | 0.286 | 0.422 | 0.314 | 1.78 | 6.00 | 12.00 | 0.00 | 8 | 6 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 8.0 | 12 | 12 | 37 | 15 | 0 | 5 | 0 | 4 | 8 | 13.50 | 13.50 | 0.405 | 0.511 | 0.541 | 2.50 | 5.63 | 9.00 | 0.00 | 7 | 8 |
| March | 18.7 | 8 | 8 | 65 | 11 | 0 | 6 | 0 | 2 | 18 | 3.86 | 3.86 | 0.169 | 0.253 | 0.215 | 0.91 | 2.89 | 8.68 | 0.00 | 24 | 11 |
| April | 25.7 | 9 | 7 | 87 | 15 | 1 | 13 | 0 | 0 | 34 | 3.16 | 2.45 | 0.172 | 0.275 | 0.253 | 1.09 | 4.56 | 11.92 | 0.35 | 32 | 9 |
| May | 21.3 | 6 | 5 | 78 | 14 | 0 | 9 | 0 | 3 | 28 | 2.53 | 2.11 | 0.179 | 0.289 | 0.218 | 1.08 | 3.80 | 11.81 | 0.00 | 26 | 10 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 52.0 | 20 | 17 | 187 | 35 | 1 | 25 | 0 | 3 | 67 | 3.46 | 2.94 | 0.187 | 0.290 | 0.257 | 1.15 | 4.33 | 11.60 | 0.17 | 64 | 23 |
| Non Conference | 21.7 | 15 | 15 | 80 | 20 | 0 | 8 | 0 | 6 | 21 | 6.23 | 6.23 | 0.250 | 0.351 | 0.313 | 1.29 | 3.32 | 8.72 | 0.00 | 25 | 15 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 68.7 | 33 | 30 | 250 | 52 | 1 | 29 | 0 | 9 | 81 | 4.33 | 3.93 | 0.208 | 0.307 | 0.280 | 1.18 | 3.80 | 10.62 | 0.13 | 83 | 36 |
| PostSeason | 5.0 | 2 | 2 | 17 | 3 | 0 | 4 | 0 | 0 | 7 | 3.60 | 3.60 | 0.176 | 0.333 | 0.176 | 1.40 | 7.20 | 12.60 | 0.00 | 6 | 2 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 73.7 | 34 | 32 | 267 | 55 | 1 | 33 | 0 | 9 | 88 | 4.15 | 3.91 | 0.206 | 0.309 | 0.273 | 1.19 | 4.03 | 10.75 | 0.12 | 89 | 38 |
| as Reliever | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 25.7 | 6 | 6 | 89 | 18 | 1 | 14 | 0 | 2 | 23 | 2.10 | 2.10 | 0.202 | 0.324 | 0.281 | 1.25 | 4.91 | 8.06 | 0.35 | 37 | 17 |
| 1 out | 23.7 | 15 | 14 | 83 | 15 | 0 | 6 | 0 | 5 | 30 | 5.70 | 5.32 | 0.181 | 0.263 | 0.253 | 0.89 | 2.28 | 11.41 | 0.00 | 27 | 9 |
| 2 out | 24.3 | 14 | 12 | 95 | 22 | 0 | 13 | 0 | 2 | 35 | 5.18 | 4.44 | 0.232 | 0.336 | 0.284 | 1.44 | 4.81 | 12.95 | 0.00 | 25 | 12 |
| None On | 44.0 | 1 | 1 | 159 | 27 | 1 | 18 | 0 | 5 | 59 | 0.20 | 0.20 | 0.170 | 0.275 | 0.220 | 1.02 | 3.68 | 12.07 | 0.20 | 49 | 24 |
| Men On | 29.7 | 34 | 31 | 108 | 28 | 0 | 15 | 0 | 4 | 29 | 10.31 | 9.40 | 0.259 | 0.356 | 0.352 | 1.45 | 4.55 | 8.80 | 0.00 | 40 | 14 |
| RISP | 21.3 | 33 | 30 | 76 | 18 | 0 | 8 | 0 | 3 | 23 | 13.92 | 12.66 | 0.237 | 0.315 | 0.329 | 1.22 | 3.38 | 9.70 | 0.00 | 22 | 13 |
| C & L | 4.3 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 4 | 2.08 | 0.00 | 0.067 | 0.125 | 0.133 | 0.23 | 0.00 | 8.31 | 0.00 | 7 | 2 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 16.7 | 9 | 9 | 65 | 17 | 0 | 14 | 0 | 5 | 19 | 4.86 | 4.86 | 0.262 | 0.424 | 0.323 | 1.86 | 7.56 | 10.26 | 0.00 | 22 | 7 |
| Leading | 34.0 | 10 | 8 | 120 | 21 | 1 | 11 | 0 | 3 | 39 | 2.65 | 2.12 | 0.175 | 0.259 | 0.250 | 0.94 | 2.91 | 10.32 | 0.26 | 41 | 20 |
| Trailing | 23.0 | 16 | 15 | 82 | 17 | 0 | 8 | 0 | 1 | 30 | 6.26 | 5.87 | 0.207 | 0.277 | 0.268 | 1.09 | 3.13 | 11.74 | 0.00 | 26 | 11 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 12.0 | 10 | 10 | 52 | 17 | 0 | 6 | 0 | 4 | 13 | 7.50 | 7.50 | 0.327 | 0.429 | 0.404 | 1.92 | 4.50 | 9.75 | 0.00 | 16 | 6 |
| 2nd Inning | 12.3 | 3 | 3 | 40 | 7 | 0 | 6 | 0 | 1 | 14 | 2.19 | 2.19 | 0.175 | 0.292 | 0.200 | 1.05 | 4.38 | 10.22 | 0.00 | 15 | 6 |
| 3rd Inning | 12.7 | 5 | 5 | 43 | 7 | 0 | 2 | 0 | 0 | 18 | 3.55 | 3.55 | 0.163 | 0.196 | 0.256 | 0.71 | 1.42 | 12.79 | 0.00 | 13 | 6 |
| 4th Inning | 13.0 | 8 | 7 | 49 | 10 | 0 | 5 | 0 | 0 | 16 | 5.54 | 4.85 | 0.204 | 0.278 | 0.224 | 1.15 | 3.46 | 11.08 | 0.00 | 15 | 8 |
| 5th Inning | 11.3 | 5 | 5 | 41 | 9 | 1 | 6 | 0 | 3 | 15 | 3.97 | 3.97 | 0.220 | 0.360 | 0.366 | 1.32 | 4.76 | 11.91 | 0.79 | 13 | 5 |
| 6th Inning | 8.0 | 3 | 2 | 27 | 4 | 0 | 8 | 0 | 0 | 8 | 3.38 | 2.25 | 0.148 | 0.324 | 0.185 | 1.50 | 9.00 | 9.00 | 0.00 | 10 | 5 |
| 7th Inning | 4.3 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 4 | 2.08 | 0.00 | 0.067 | 0.125 | 0.133 | 0.23 | 0.00 | 8.31 | 0.00 | 7 | 2 |
Navigation
College Splits Home
Minor League Splits Home