Anthony Capra > Wichita State > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 73.7 | 31 | 24 | 276 | 58 | 4 | 30 | 0 | 2 | 87 | 3.79 | 2.93 | 0.210 | 0.289 | 0.290 | 1.19 | 3.67 | 10.63 | 0.49 | 61 | 68 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 11.0 | 7 | 4 | 45 | 11 | 0 | 4 | 0 | 1 | 10 | 5.73 | 3.27 | 0.244 | 0.308 | 0.267 | 1.36 | 3.27 | 8.18 | 0.00 | 14 | 9 |
| vs. RH | 60.7 | 23 | 20 | 228 | 47 | 4 | 25 | 0 | 1 | 76 | 3.41 | 2.97 | 0.206 | 0.286 | 0.298 | 1.19 | 3.71 | 11.27 | 0.59 | 47 | 57 |
| vs. Unk | 2.0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4.50 | 0.00 | 0.000 | 0.250 | 0.000 | 0.50 | 4.50 | 4.50 | 0.00 | 0 | 2 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 22.3 | 5 | 5 | 78 | 14 | 1 | 4 | 0 | 1 | 27 | 2.01 | 2.01 | 0.179 | 0.224 | 0.269 | 0.81 | 1.61 | 10.88 | 0.40 | 18 | 20 |
| Away | 22.0 | 10 | 9 | 81 | 17 | 1 | 15 | 0 | 0 | 28 | 4.09 | 3.68 | 0.210 | 0.333 | 0.284 | 1.45 | 6.14 | 11.45 | 0.41 | 15 | 23 |
| Neutral | 29.3 | 16 | 10 | 117 | 27 | 2 | 11 | 0 | 1 | 32 | 4.91 | 3.07 | 0.231 | 0.300 | 0.308 | 1.30 | 3.38 | 9.82 | 0.61 | 28 | 25 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| March | 22.7 | 3 | 3 | 76 | 11 | 1 | 5 | 0 | 1 | 34 | 1.19 | 1.19 | 0.145 | 0.205 | 0.197 | 0.71 | 1.99 | 13.50 | 0.40 | 15 | 17 |
| April | 25.0 | 10 | 7 | 91 | 17 | 1 | 10 | 0 | 0 | 26 | 3.60 | 2.52 | 0.187 | 0.265 | 0.264 | 1.08 | 3.60 | 9.36 | 0.36 | 27 | 23 |
| May | 20.0 | 13 | 9 | 84 | 22 | 2 | 12 | 0 | 1 | 20 | 5.85 | 4.05 | 0.262 | 0.357 | 0.381 | 1.70 | 5.40 | 9.00 | 0.90 | 15 | 22 |
| June | 6.0 | 5 | 5 | 25 | 8 | 0 | 3 | 0 | 0 | 7 | 7.50 | 7.50 | 0.320 | 0.393 | 0.360 | 1.83 | 4.50 | 10.50 | 0.00 | 4 | 6 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 44.3 | 21 | 14 | 169 | 34 | 3 | 24 | 0 | 1 | 49 | 4.26 | 2.84 | 0.201 | 0.301 | 0.302 | 1.31 | 4.87 | 9.95 | 0.61 | 37 | 45 |
| Non Conference | 29.3 | 10 | 10 | 107 | 24 | 1 | 6 | 0 | 1 | 38 | 3.07 | 3.07 | 0.224 | 0.270 | 0.271 | 1.02 | 1.84 | 11.66 | 0.31 | 24 | 23 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 62.3 | 22 | 18 | 229 | 46 | 3 | 24 | 0 | 2 | 76 | 3.18 | 2.60 | 0.201 | 0.279 | 0.271 | 1.12 | 3.47 | 10.97 | 0.43 | 53 | 56 |
| PostSeason | 11.3 | 9 | 6 | 47 | 12 | 1 | 6 | 0 | 0 | 11 | 7.15 | 4.76 | 0.255 | 0.340 | 0.383 | 1.59 | 4.76 | 8.74 | 0.79 | 8 | 12 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 73.7 | 27 | 21 | 276 | 58 | 4 | 30 | 0 | 2 | 87 | 3.30 | 2.57 | 0.210 | 0.289 | 0.290 | 1.19 | 3.67 | 10.63 | 0.49 | 61 | 68 |
| as Reliever | 0.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 25.3 | 7 | 7 | 94 | 20 | 3 | 9 | 0 | 1 | 29 | 2.49 | 2.49 | 0.213 | 0.288 | 0.330 | 1.14 | 3.20 | 10.30 | 1.07 | 19 | 27 |
| 1 out | 25.3 | 11 | 9 | 94 | 20 | 0 | 13 | 0 | 1 | 29 | 3.91 | 3.20 | 0.213 | 0.306 | 0.277 | 1.30 | 4.62 | 10.30 | 0.00 | 23 | 21 |
| 2 out | 22.3 | 12 | 8 | 85 | 17 | 1 | 8 | 0 | 0 | 28 | 4.84 | 3.22 | 0.200 | 0.269 | 0.259 | 1.12 | 3.22 | 11.28 | 0.40 | 19 | 19 |
| None On | 40.0 | 4 | 4 | 154 | 31 | 4 | 18 | 0 | 1 | 53 | 0.90 | 0.90 | 0.201 | 0.289 | 0.318 | 1.23 | 4.05 | 11.93 | 0.90 | 27 | 40 |
| Men On | 33.7 | 27 | 20 | 122 | 27 | 0 | 12 | 0 | 1 | 34 | 7.22 | 5.35 | 0.221 | 0.290 | 0.254 | 1.16 | 3.21 | 9.09 | 0.00 | 34 | 28 |
| RISP | 18.3 | 25 | 18 | 71 | 16 | 0 | 6 | 0 | 0 | 19 | 12.27 | 8.84 | 0.225 | 0.275 | 0.254 | 1.20 | 2.95 | 9.33 | 0.00 | 20 | 14 |
| C & L | 1.0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 9.00 | 9.00 | 0.000 | 0.250 | 0.000 | 1.00 | 9.00 | 27.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 20.7 | 8 | 7 | 76 | 17 | 2 | 10 | 0 | 1 | 24 | 3.48 | 3.05 | 0.224 | 0.322 | 0.355 | 1.31 | 4.35 | 10.45 | 0.87 | 16 | 20 |
| Leading | 41.3 | 18 | 13 | 157 | 32 | 2 | 15 | 0 | 1 | 49 | 3.92 | 2.83 | 0.204 | 0.273 | 0.280 | 1.14 | 3.27 | 10.67 | 0.44 | 35 | 37 |
| Trailing | 11.7 | 5 | 4 | 43 | 9 | 0 | 5 | 0 | 0 | 14 | 3.86 | 3.09 | 0.209 | 0.292 | 0.209 | 1.20 | 3.86 | 10.80 | 0.00 | 10 | 11 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 12.0 | 4 | 4 | 46 | 11 | 0 | 7 | 0 | 0 | 12 | 3.00 | 3.00 | 0.239 | 0.340 | 0.304 | 1.50 | 5.25 | 9.00 | 0.00 | 13 | 11 |
| 2nd Inning | 13.0 | 11 | 8 | 53 | 15 | 3 | 5 | 0 | 0 | 15 | 7.62 | 5.54 | 0.283 | 0.339 | 0.491 | 1.54 | 3.46 | 10.38 | 2.08 | 9 | 11 |
| 3rd Inning | 13.0 | 2 | 2 | 47 | 9 | 0 | 4 | 0 | 0 | 21 | 1.38 | 1.38 | 0.191 | 0.250 | 0.191 | 1.00 | 2.77 | 14.54 | 0.00 | 7 | 10 |
| 4th Inning | 12.7 | 1 | 1 | 43 | 7 | 0 | 5 | 0 | 1 | 12 | 0.71 | 0.71 | 0.163 | 0.265 | 0.186 | 0.95 | 3.55 | 8.53 | 0.00 | 8 | 17 |
| 5th Inning | 11.3 | 8 | 6 | 46 | 10 | 1 | 5 | 0 | 1 | 15 | 6.35 | 4.76 | 0.217 | 0.308 | 0.283 | 1.32 | 3.97 | 11.91 | 0.79 | 9 | 12 |
| 6th Inning | 8.0 | 2 | 2 | 27 | 4 | 0 | 2 | 0 | 0 | 7 | 2.25 | 2.25 | 0.148 | 0.200 | 0.296 | 0.75 | 2.25 | 7.88 | 0.00 | 10 | 6 |
| 7th Inning | 3.0 | 1 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 5 | 3.00 | 3.00 | 0.000 | 0.182 | 0.000 | 0.67 | 6.00 | 15.00 | 0.00 | 3 | 1 |
| 8th Inning | 0.7 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 27.00 | 0.00 | 0.400 | 0.400 | 0.400 | 3.00 | 0.00 | 0.00 | 0.00 | 2 | 0 |
Navigation
College Splits Home
Minor League Splits Home