Justin Bristow > East Carolina > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 90.7 | 39 | 32 | 351 | 83 | 4 | 27 | 2 | 13 | 84 | 3.87 | 3.18 | 0.236 | 0.314 | 0.316 | 1.21 | 2.68 | 8.34 | 0.40 | 101 | 80 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 25.3 | 5 | 2 | 98 | 23 | 1 | 13 | 2 | 3 | 26 | 1.78 | 0.71 | 0.235 | 0.342 | 0.296 | 1.42 | 4.62 | 9.24 | 0.36 | 31 | 19 |
| vs. RH | 56.0 | 30 | 26 | 218 | 47 | 3 | 13 | 0 | 8 | 51 | 4.82 | 4.18 | 0.216 | 0.283 | 0.307 | 1.07 | 2.09 | 8.20 | 0.48 | 64 | 51 |
| vs. Unk | 9.3 | 4 | 4 | 35 | 11 | 0 | 1 | 0 | 2 | 7 | 3.86 | 3.86 | 0.314 | 0.368 | 0.371 | 1.29 | 0.96 | 6.75 | 0.00 | 6 | 10 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 51.0 | 22 | 17 | 189 | 40 | 1 | 14 | 1 | 7 | 40 | 3.88 | 3.00 | 0.212 | 0.289 | 0.265 | 1.06 | 2.47 | 7.06 | 0.18 | 65 | 43 |
| Away | 29.7 | 13 | 11 | 124 | 34 | 2 | 8 | 1 | 4 | 33 | 3.94 | 3.34 | 0.274 | 0.338 | 0.395 | 1.42 | 2.43 | 10.01 | 0.61 | 26 | 29 |
| Neutral | 10.0 | 4 | 4 | 38 | 9 | 1 | 5 | 0 | 2 | 11 | 3.60 | 3.60 | 0.237 | 0.356 | 0.316 | 1.40 | 4.50 | 9.90 | 0.90 | 10 | 8 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 5.0 | 3 | 2 | 20 | 5 | 1 | 4 | 1 | 0 | 6 | 5.40 | 3.60 | 0.250 | 0.375 | 0.600 | 1.80 | 7.20 | 10.80 | 1.80 | 3 | 6 |
| March | 36.3 | 13 | 8 | 135 | 25 | 1 | 6 | 0 | 7 | 31 | 3.22 | 1.98 | 0.185 | 0.257 | 0.244 | 0.85 | 1.49 | 7.68 | 0.25 | 43 | 32 |
| April | 26.3 | 11 | 11 | 108 | 33 | 0 | 5 | 1 | 3 | 23 | 3.76 | 3.76 | 0.306 | 0.350 | 0.352 | 1.44 | 1.71 | 7.86 | 0.00 | 28 | 25 |
| May | 16.7 | 11 | 10 | 65 | 14 | 2 | 10 | 0 | 1 | 18 | 5.94 | 5.40 | 0.215 | 0.329 | 0.338 | 1.44 | 5.40 | 9.72 | 1.08 | 20 | 11 |
| June | 6.3 | 1 | 1 | 23 | 4 | 0 | 2 | 0 | 2 | 6 | 1.42 | 1.42 | 0.174 | 0.296 | 0.174 | 0.95 | 2.84 | 8.53 | 0.00 | 7 | 6 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 46.7 | 29 | 25 | 195 | 58 | 3 | 17 | 1 | 6 | 47 | 5.59 | 4.82 | 0.297 | 0.370 | 0.390 | 1.61 | 3.28 | 9.06 | 0.58 | 47 | 41 |
| Non Conference | 44.0 | 10 | 7 | 156 | 23 | 1 | 10 | 1 | 7 | 37 | 2.05 | 1.43 | 0.147 | 0.231 | 0.212 | 0.75 | 2.05 | 7.57 | 0.20 | 54 | 39 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 80.7 | 35 | 28 | 313 | 72 | 3 | 22 | 2 | 11 | 73 | 3.90 | 3.12 | 0.230 | 0.303 | 0.310 | 1.17 | 2.45 | 8.14 | 0.33 | 91 | 72 |
| PostSeason | 10.0 | 4 | 4 | 38 | 9 | 1 | 5 | 0 | 2 | 11 | 3.60 | 3.60 | 0.237 | 0.356 | 0.316 | 1.40 | 4.50 | 9.90 | 0.90 | 10 | 8 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 90.7 | 37 | 31 | 351 | 81 | 4 | 27 | 2 | 13 | 84 | 3.67 | 3.08 | 0.231 | 0.309 | 0.311 | 1.19 | 2.68 | 8.34 | 0.40 | 101 | 80 |
| as Reliever | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 32.3 | 10 | 10 | 125 | 30 | 2 | 10 | 0 | 3 | 25 | 2.78 | 2.78 | 0.240 | 0.312 | 0.320 | 1.24 | 2.78 | 6.96 | 0.56 | 37 | 34 |
| 1 out | 30.3 | 20 | 17 | 121 | 33 | 1 | 8 | 0 | 6 | 26 | 5.93 | 5.04 | 0.273 | 0.346 | 0.339 | 1.35 | 2.37 | 7.71 | 0.30 | 33 | 26 |
| 2 out | 28.0 | 9 | 5 | 105 | 18 | 1 | 9 | 2 | 4 | 33 | 2.89 | 1.61 | 0.171 | 0.263 | 0.267 | 0.96 | 2.89 | 10.61 | 0.32 | 31 | 20 |
| None On | 52.3 | 2 | 2 | 201 | 41 | 2 | 16 | 0 | 6 | 49 | 0.34 | 0.34 | 0.204 | 0.283 | 0.274 | 1.09 | 2.75 | 8.43 | 0.34 | 57 | 51 |
| Men On | 38.3 | 37 | 30 | 150 | 40 | 2 | 11 | 2 | 7 | 35 | 8.69 | 7.04 | 0.267 | 0.343 | 0.360 | 1.33 | 2.58 | 8.22 | 0.47 | 44 | 29 |
| RISP | 22.3 | 31 | 25 | 88 | 21 | 0 | 11 | 2 | 1 | 19 | 12.49 | 10.07 | 0.239 | 0.327 | 0.284 | 1.43 | 4.43 | 7.66 | 0.00 | 27 | 17 |
| C & L | 9.7 | 1 | 0 | 37 | 7 | 0 | 0 | 0 | 2 | 11 | 0.93 | 0.00 | 0.189 | 0.231 | 0.189 | 0.72 | 0.00 | 10.24 | 0.00 | 12 | 6 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 15.0 | 11 | 11 | 59 | 18 | 2 | 7 | 1 | 4 | 12 | 6.60 | 6.60 | 0.305 | 0.408 | 0.441 | 1.67 | 4.20 | 7.20 | 1.20 | 18 | 12 |
| Leading | 59.7 | 13 | 10 | 223 | 40 | 2 | 14 | 0 | 7 | 56 | 1.96 | 1.51 | 0.179 | 0.250 | 0.247 | 0.91 | 2.11 | 8.45 | 0.30 | 67 | 54 |
| Trailing | 16.0 | 15 | 11 | 69 | 23 | 0 | 6 | 1 | 2 | 16 | 8.44 | 6.19 | 0.333 | 0.403 | 0.406 | 1.81 | 3.38 | 9.00 | 0.00 | 16 | 14 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 14.7 | 10 | 9 | 56 | 14 | 0 | 5 | 1 | 4 | 16 | 6.14 | 5.52 | 0.250 | 0.348 | 0.286 | 1.30 | 3.07 | 9.82 | 0.00 | 21 | 5 |
| 2nd Inning | 14.0 | 4 | 4 | 50 | 8 | 1 | 4 | 0 | 3 | 15 | 2.57 | 2.57 | 0.160 | 0.263 | 0.280 | 0.86 | 2.57 | 9.64 | 0.64 | 14 | 12 |
| 3rd Inning | 13.0 | 8 | 5 | 51 | 14 | 1 | 4 | 0 | 1 | 13 | 5.54 | 3.46 | 0.275 | 0.339 | 0.392 | 1.38 | 2.77 | 9.00 | 0.69 | 15 | 9 |
| 4th Inning | 14.3 | 6 | 6 | 58 | 16 | 1 | 4 | 0 | 2 | 12 | 3.77 | 3.77 | 0.276 | 0.344 | 0.362 | 1.40 | 2.51 | 7.53 | 0.63 | 13 | 16 |
| 5th Inning | 11.3 | 5 | 5 | 47 | 13 | 0 | 3 | 0 | 0 | 8 | 3.97 | 3.97 | 0.277 | 0.320 | 0.362 | 1.41 | 2.38 | 6.35 | 0.00 | 10 | 16 |
| 6th Inning | 9.7 | 4 | 2 | 38 | 8 | 1 | 4 | 0 | 1 | 6 | 3.72 | 1.86 | 0.211 | 0.302 | 0.316 | 1.24 | 3.72 | 5.59 | 0.93 | 13 | 10 |
| 7th Inning | 7.7 | 2 | 1 | 30 | 5 | 0 | 3 | 1 | 1 | 5 | 2.35 | 1.17 | 0.167 | 0.265 | 0.200 | 1.04 | 3.52 | 5.87 | 0.00 | 9 | 9 |
| 8th Inning | 4.0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 7 | 0.00 | 0.00 | 0.077 | 0.143 | 0.077 | 0.25 | 0.00 | 15.75 | 0.00 | 4 | 1 |
| 9th Inning | 2.0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.250 | 0.250 | 0.250 | 1.00 | 0.00 | 9.00 | 0.00 | 2 | 2 |
Navigation
College Splits Home
Minor League Splits Home