Jeremy Bleich > Stanford > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 32.0 | 19 | 4 | 118 | 23 | 0 | 21 | 0 | 3 | 26 | 5.34 | 1.13 | 0.195 | 0.326 | 0.237 | 1.38 | 5.91 | 7.31 | 0.00 | 31 | 34 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 9.0 | 8 | 3 | 36 | 7 | 0 | 4 | 0 | 1 | 5 | 8.00 | 3.00 | 0.194 | 0.293 | 0.222 | 1.22 | 4.00 | 5.00 | 0.00 | 12 | 11 |
| vs. RH | 21.7 | 10 | 1 | 81 | 15 | 0 | 15 | 0 | 2 | 21 | 4.15 | 0.42 | 0.185 | 0.320 | 0.222 | 1.38 | 6.23 | 8.72 | 0.00 | 19 | 23 |
| vs. Unk | 1.3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6.75 | 0.00 | 1.000 | 1.000 | 2.000 | 2.25 | 13.50 | 0.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 19.0 | 14 | 3 | 68 | 11 | 0 | 10 | 0 | 3 | 14 | 6.63 | 1.42 | 0.162 | 0.289 | 0.206 | 1.11 | 4.74 | 6.63 | 0.00 | 16 | 23 |
| Away | 9.0 | 5 | 1 | 36 | 10 | 0 | 6 | 0 | 0 | 8 | 5.00 | 1.00 | 0.278 | 0.381 | 0.333 | 1.78 | 6.00 | 8.00 | 0.00 | 13 | 5 |
| Neutral | 4.0 | 0 | 0 | 14 | 2 | 0 | 5 | 0 | 0 | 4 | 0.00 | 0.00 | 0.143 | 0.368 | 0.143 | 1.75 | 11.25 | 9.00 | 0.00 | 2 | 6 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 11.7 | 5 | 3 | 43 | 8 | 0 | 4 | 0 | 1 | 8 | 3.86 | 2.31 | 0.186 | 0.265 | 0.186 | 1.03 | 3.09 | 6.17 | 0.00 | 8 | 17 |
| March | 13.3 | 14 | 1 | 48 | 9 | 0 | 12 | 0 | 2 | 10 | 9.45 | 0.68 | 0.188 | 0.365 | 0.292 | 1.58 | 8.10 | 6.75 | 0.00 | 18 | 9 |
| May | 7.0 | 0 | 0 | 27 | 6 | 0 | 5 | 0 | 0 | 8 | 0.00 | 0.00 | 0.222 | 0.344 | 0.222 | 1.57 | 6.43 | 10.29 | 0.00 | 5 | 8 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 6.0 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 1 | 6 | 0.00 | 0.00 | 0.217 | 0.250 | 0.261 | 0.83 | 0.00 | 9.00 | 0.00 | 5 | 7 |
| Non Conference | 26.0 | 19 | 4 | 95 | 18 | 0 | 21 | 0 | 2 | 20 | 6.58 | 1.38 | 0.189 | 0.342 | 0.232 | 1.50 | 7.27 | 6.92 | 0.00 | 26 | 27 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 28.0 | 19 | 4 | 104 | 21 | 0 | 16 | 0 | 3 | 22 | 6.11 | 1.29 | 0.202 | 0.320 | 0.250 | 1.32 | 5.14 | 7.07 | 0.00 | 29 | 28 |
| PostSeason | 4.0 | 0 | 0 | 14 | 2 | 0 | 5 | 0 | 0 | 4 | 0.00 | 0.00 | 0.143 | 0.368 | 0.143 | 1.75 | 11.25 | 9.00 | 0.00 | 2 | 6 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 27.3 | 12 | 3 | 101 | 20 | 0 | 16 | 0 | 3 | 21 | 3.95 | 0.99 | 0.198 | 0.320 | 0.248 | 1.32 | 5.27 | 6.91 | 0.00 | 28 | 28 |
| as Reliever | 4.7 | 7 | 1 | 17 | 3 | 0 | 5 | 0 | 0 | 5 | 13.50 | 1.93 | 0.176 | 0.364 | 0.176 | 1.71 | 9.64 | 9.64 | 0.00 | 3 | 6 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 11.3 | 2 | 0 | 40 | 5 | 0 | 8 | 0 | 0 | 10 | 1.59 | 0.00 | 0.125 | 0.271 | 0.125 | 1.15 | 6.35 | 7.94 | 0.00 | 9 | 14 |
| 1 out | 10.7 | 5 | 3 | 38 | 7 | 0 | 7 | 0 | 0 | 9 | 4.22 | 2.53 | 0.184 | 0.304 | 0.237 | 1.31 | 5.91 | 7.59 | 0.00 | 12 | 10 |
| 2 out | 10.0 | 7 | 1 | 40 | 11 | 0 | 5 | 0 | 3 | 7 | 6.30 | 0.90 | 0.275 | 0.388 | 0.350 | 1.60 | 4.50 | 6.30 | 0.00 | 10 | 10 |
| None On | 17.3 | 0 | 0 | 65 | 11 | 0 | 9 | 0 | 2 | 16 | 0.00 | 0.00 | 0.169 | 0.289 | 0.200 | 1.15 | 4.67 | 8.31 | 0.00 | 12 | 24 |
| Men On | 14.7 | 19 | 4 | 53 | 12 | 0 | 12 | 0 | 1 | 10 | 11.66 | 2.45 | 0.226 | 0.368 | 0.283 | 1.64 | 7.36 | 6.14 | 0.00 | 19 | 10 |
| RISP | 8.0 | 19 | 4 | 29 | 6 | 0 | 8 | 0 | 1 | 6 | 21.38 | 4.50 | 0.207 | 0.375 | 0.310 | 1.75 | 9.00 | 6.75 | 0.00 | 9 | 6 |
| C & L | 3.7 | 0 | 0 | 14 | 3 | 0 | 5 | 0 | 0 | 4 | 0.00 | 0.00 | 0.214 | 0.421 | 0.214 | 2.18 | 12.27 | 9.82 | 0.00 | 2 | 5 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 8.3 | 3 | 1 | 32 | 7 | 0 | 2 | 0 | 1 | 8 | 3.24 | 1.08 | 0.219 | 0.286 | 0.313 | 1.08 | 2.16 | 8.64 | 0.00 | 8 | 9 |
| Leading | 16.7 | 5 | 3 | 59 | 9 | 0 | 12 | 0 | 2 | 13 | 2.70 | 1.62 | 0.153 | 0.311 | 0.153 | 1.26 | 6.48 | 7.02 | 0.00 | 12 | 22 |
| Trailing | 7.0 | 11 | 0 | 27 | 7 | 0 | 7 | 0 | 0 | 5 | 14.14 | 0.00 | 0.259 | 0.400 | 0.333 | 2.00 | 9.00 | 6.43 | 0.00 | 11 | 3 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 5.7 | 2 | 1 | 19 | 3 | 0 | 2 | 0 | 0 | 3 | 3.18 | 1.59 | 0.158 | 0.238 | 0.263 | 0.88 | 3.18 | 4.76 | 0.00 | 9 | 4 |
| 2nd Inning | 5.7 | 0 | 0 | 20 | 3 | 0 | 3 | 0 | 1 | 7 | 0.00 | 0.00 | 0.150 | 0.292 | 0.150 | 1.06 | 4.76 | 11.12 | 0.00 | 1 | 8 |
| 3rd Inning | 5.0 | 3 | 0 | 21 | 5 | 0 | 2 | 0 | 2 | 4 | 5.40 | 0.00 | 0.238 | 0.360 | 0.333 | 1.40 | 3.60 | 7.20 | 0.00 | 7 | 4 |
| 4th Inning | 3.7 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | 3 | 0.00 | 0.00 | 0.091 | 0.231 | 0.091 | 0.82 | 4.91 | 7.36 | 0.00 | 4 | 3 |
| 5th Inning | 4.0 | 10 | 0 | 15 | 2 | 0 | 5 | 0 | 0 | 2 | 22.50 | 0.00 | 0.133 | 0.333 | 0.200 | 1.75 | 11.25 | 4.50 | 0.00 | 3 | 6 |
| 6th Inning | 4.0 | 2 | 2 | 16 | 5 | 0 | 1 | 0 | 0 | 2 | 4.50 | 4.50 | 0.313 | 0.333 | 0.313 | 1.50 | 2.25 | 4.50 | 0.00 | 5 | 4 |
| 7th Inning | 2.0 | 2 | 1 | 9 | 3 | 0 | 3 | 0 | 0 | 2 | 9.00 | 4.50 | 0.333 | 0.500 | 0.333 | 3.00 | 13.50 | 9.00 | 0.00 | 2 | 2 |
| 8th Inning | 1.0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.250 | 0.400 | 0.250 | 2.00 | 9.00 | 9.00 | 0.00 | 0 | 2 |
| 9th Inning | 1.0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 0.000 | 0.400 | 0.000 | 2.00 | 18.00 | 18.00 | 0.00 | 0 | 1 |
Navigation
College Splits Home
Minor League Splits Home