Scott Bittle > Mississippi > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 67.3 | 15 | 14 | 231 | 35 | 3 | 30 | 2 | 1 | 123 | 2.00 | 1.87 | 0.152 | 0.252 | 0.203 | 0.97 | 4.01 | 16.44 | 0.40 | 49 | 25 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 27.0 | 7 | 7 | 99 | 18 | 3 | 15 | 2 | 1 | 51 | 2.33 | 2.33 | 0.182 | 0.296 | 0.293 | 1.22 | 5.00 | 17.00 | 1.00 | 22 | 8 |
| vs. RH | 33.3 | 6 | 5 | 115 | 15 | 0 | 12 | 0 | 0 | 63 | 1.62 | 1.35 | 0.130 | 0.213 | 0.139 | 0.81 | 3.24 | 17.01 | 0.00 | 23 | 14 |
| vs. Unk | 7.0 | 2 | 2 | 17 | 1 | 0 | 3 | 0 | 0 | 9 | 2.57 | 2.57 | 0.059 | 0.200 | 0.059 | 0.57 | 3.86 | 11.57 | 0.00 | 4 | 3 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 30.0 | 4 | 3 | 99 | 11 | 0 | 10 | 1 | 0 | 56 | 1.20 | 0.90 | 0.111 | 0.193 | 0.121 | 0.70 | 3.00 | 16.80 | 0.00 | 18 | 13 |
| Away | 26.7 | 5 | 5 | 90 | 14 | 2 | 11 | 1 | 1 | 43 | 1.69 | 1.69 | 0.156 | 0.255 | 0.233 | 0.94 | 3.71 | 14.51 | 0.68 | 25 | 10 |
| Neutral | 10.7 | 6 | 6 | 42 | 10 | 1 | 9 | 0 | 0 | 24 | 5.06 | 5.06 | 0.238 | 0.373 | 0.333 | 1.78 | 7.59 | 20.25 | 0.84 | 6 | 2 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 3.0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 8 | 0.00 | 0.00 | 0.000 | 0.091 | 0.000 | 0.33 | 3.00 | 24.00 | 0.00 | 1 | 0 |
| March | 21.7 | 5 | 5 | 72 | 8 | 1 | 10 | 0 | 0 | 38 | 2.08 | 2.08 | 0.111 | 0.220 | 0.153 | 0.83 | 4.15 | 15.78 | 0.42 | 17 | 9 |
| April | 19.7 | 5 | 4 | 66 | 9 | 0 | 9 | 1 | 0 | 33 | 2.29 | 1.83 | 0.136 | 0.240 | 0.152 | 0.92 | 4.12 | 15.10 | 0.00 | 12 | 11 |
| May | 18.7 | 3 | 3 | 67 | 14 | 2 | 7 | 1 | 1 | 32 | 1.45 | 1.45 | 0.209 | 0.293 | 0.328 | 1.13 | 3.38 | 15.43 | 0.96 | 18 | 5 |
| June | 4.3 | 2 | 2 | 16 | 3 | 0 | 3 | 0 | 0 | 12 | 4.15 | 4.15 | 0.188 | 0.316 | 0.188 | 1.38 | 6.23 | 24.92 | 0.00 | 1 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 43.0 | 11 | 10 | 151 | 28 | 3 | 20 | 2 | 1 | 75 | 2.30 | 2.09 | 0.185 | 0.285 | 0.265 | 1.12 | 4.19 | 15.70 | 0.63 | 34 | 15 |
| Non Conference | 24.3 | 4 | 4 | 80 | 6 | 0 | 10 | 0 | 0 | 48 | 1.48 | 1.48 | 0.075 | 0.178 | 0.075 | 0.66 | 3.70 | 17.75 | 0.00 | 15 | 10 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 57.7 | 11 | 10 | 193 | 25 | 2 | 24 | 2 | 1 | 100 | 1.72 | 1.56 | 0.130 | 0.229 | 0.171 | 0.85 | 3.75 | 15.61 | 0.31 | 45 | 23 |
| PostSeason | 9.7 | 4 | 4 | 38 | 9 | 1 | 6 | 0 | 0 | 23 | 3.72 | 3.72 | 0.237 | 0.341 | 0.342 | 1.55 | 5.59 | 21.41 | 0.93 | 4 | 2 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Reliever | 67.3 | 15 | 14 | 231 | 34 | 3 | 30 | 2 | 1 | 123 | 2.00 | 1.87 | 0.147 | 0.248 | 0.199 | 0.95 | 4.01 | 16.44 | 0.40 | 49 | 25 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 21.7 | 2 | 2 | 71 | 12 | 1 | 9 | 0 | 1 | 42 | 0.83 | 0.83 | 0.169 | 0.272 | 0.239 | 0.97 | 3.74 | 17.45 | 0.42 | 11 | 9 |
| 1 out | 21.7 | 5 | 4 | 78 | 11 | 2 | 10 | 2 | 0 | 34 | 2.08 | 1.66 | 0.141 | 0.239 | 0.218 | 0.97 | 4.15 | 14.12 | 0.83 | 24 | 6 |
| 2 out | 23.3 | 8 | 8 | 80 | 11 | 0 | 11 | 0 | 0 | 46 | 3.09 | 3.09 | 0.138 | 0.242 | 0.150 | 0.94 | 4.24 | 17.74 | 0.00 | 14 | 9 |
| None On | 32.0 | 3 | 3 | 117 | 20 | 3 | 12 | 0 | 1 | 57 | 0.84 | 0.84 | 0.171 | 0.254 | 0.265 | 1.00 | 3.38 | 16.03 | 0.84 | 20 | 19 |
| Men On | 35.3 | 12 | 11 | 114 | 14 | 0 | 18 | 2 | 0 | 66 | 3.06 | 2.80 | 0.123 | 0.242 | 0.132 | 0.91 | 4.58 | 16.81 | 0.00 | 29 | 6 |
| RISP | 24.3 | 12 | 11 | 81 | 10 | 0 | 13 | 2 | 0 | 45 | 4.44 | 4.07 | 0.123 | 0.245 | 0.136 | 0.95 | 4.81 | 16.64 | 0.00 | 21 | 5 |
| C & L | 48.3 | 10 | 10 | 166 | 24 | 3 | 18 | 0 | 1 | 84 | 1.86 | 1.86 | 0.145 | 0.232 | 0.205 | 0.87 | 3.35 | 15.64 | 0.56 | 37 | 21 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 11.3 | 3 | 3 | 38 | 6 | 1 | 6 | 0 | 1 | 19 | 2.38 | 2.38 | 0.158 | 0.289 | 0.237 | 1.06 | 4.76 | 15.09 | 0.79 | 11 | 3 |
| Leading | 39.3 | 7 | 7 | 138 | 21 | 2 | 17 | 0 | 0 | 72 | 1.60 | 1.60 | 0.152 | 0.245 | 0.203 | 0.97 | 3.89 | 16.47 | 0.46 | 29 | 15 |
| Trailing | 16.7 | 5 | 4 | 55 | 7 | 0 | 7 | 2 | 0 | 32 | 2.70 | 2.16 | 0.127 | 0.226 | 0.164 | 0.84 | 3.78 | 17.28 | 0.00 | 9 | 7 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 4th Inning | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 27.00 | 0.00 | 0 | 0 |
| 5th Inning | 2.3 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 5 | 0.00 | 0.00 | 0.167 | 0.286 | 0.333 | 0.86 | 3.86 | 19.29 | 0.00 | 1 | 0 |
| 6th Inning | 8.3 | 1 | 1 | 31 | 5 | 0 | 7 | 0 | 0 | 16 | 1.08 | 1.08 | 0.161 | 0.316 | 0.161 | 1.44 | 7.56 | 17.28 | 0.00 | 7 | 2 |
| 7th Inning | 13.3 | 3 | 3 | 49 | 9 | 0 | 5 | 0 | 0 | 25 | 2.03 | 2.03 | 0.184 | 0.259 | 0.184 | 1.05 | 3.38 | 16.88 | 0.00 | 9 | 5 |
| 8th Inning | 21.0 | 5 | 5 | 72 | 9 | 2 | 7 | 0 | 0 | 43 | 2.14 | 2.14 | 0.125 | 0.203 | 0.222 | 0.76 | 3.00 | 18.43 | 0.86 | 9 | 11 |
| 9th Inning | 18.7 | 6 | 5 | 63 | 10 | 1 | 9 | 1 | 0 | 30 | 2.89 | 2.41 | 0.159 | 0.264 | 0.222 | 1.02 | 4.34 | 14.46 | 0.48 | 19 | 4 |
Navigation
College Splits Home
Minor League Splits Home