Anthony Bass > Wayne State (Mi) > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 84.3 | 24 | 20 | 305 | 66 | 2 | 20 | 0 | 2 | 100 | 2.56 | 2.13 | 0.216 | 0.267 | 0.269 | 1.02 | 2.13 | 10.67 | 0.21 | 83 | 59 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 18.7 | 8 | 6 | 73 | 18 | 0 | 7 | 0 | 1 | 22 | 3.86 | 2.89 | 0.247 | 0.317 | 0.288 | 1.34 | 3.38 | 10.61 | 0.00 | 18 | 15 |
| vs. RH | 47.7 | 14 | 12 | 179 | 38 | 2 | 9 | 0 | 1 | 61 | 2.64 | 2.27 | 0.212 | 0.251 | 0.279 | 0.99 | 1.70 | 11.52 | 0.38 | 49 | 31 |
| vs. Unk | 18.0 | 2 | 2 | 53 | 8 | 0 | 4 | 0 | 0 | 17 | 1.00 | 1.00 | 0.151 | 0.211 | 0.170 | 0.67 | 2.00 | 8.50 | 0.00 | 16 | 13 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 16.7 | 5 | 5 | 61 | 14 | 2 | 1 | 0 | 1 | 17 | 2.70 | 2.70 | 0.230 | 0.246 | 0.344 | 0.90 | 0.54 | 9.18 | 1.08 | 12 | 17 |
| Away | 29.7 | 8 | 8 | 110 | 28 | 0 | 7 | 0 | 0 | 37 | 2.43 | 2.43 | 0.255 | 0.299 | 0.291 | 1.18 | 2.12 | 11.22 | 0.00 | 33 | 15 |
| Neutral | 38.0 | 11 | 7 | 134 | 24 | 0 | 12 | 0 | 1 | 46 | 2.61 | 1.66 | 0.179 | 0.250 | 0.216 | 0.95 | 2.84 | 10.89 | 0.00 | 38 | 27 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 6.0 | 3 | 3 | 21 | 4 | 0 | 1 | 0 | 0 | 7 | 4.50 | 4.50 | 0.190 | 0.227 | 0.238 | 0.83 | 1.50 | 10.50 | 0.00 | 7 | 4 |
| March | 27.0 | 8 | 8 | 99 | 22 | 0 | 6 | 0 | 0 | 36 | 2.67 | 2.67 | 0.222 | 0.267 | 0.263 | 1.04 | 2.00 | 12.00 | 0.00 | 31 | 12 |
| April | 26.3 | 5 | 5 | 94 | 20 | 2 | 4 | 0 | 1 | 29 | 1.71 | 1.71 | 0.213 | 0.248 | 0.287 | 0.91 | 1.37 | 9.91 | 0.68 | 20 | 24 |
| May | 25.0 | 8 | 4 | 91 | 18 | 0 | 9 | 0 | 1 | 28 | 2.88 | 1.44 | 0.198 | 0.275 | 0.242 | 1.08 | 3.24 | 10.08 | 0.00 | 25 | 19 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 62.7 | 13 | 10 | 221 | 44 | 2 | 13 | 0 | 1 | 76 | 1.87 | 1.44 | 0.199 | 0.245 | 0.249 | 0.91 | 1.87 | 10.91 | 0.29 | 56 | 48 |
| Non Conference | 21.7 | 11 | 10 | 84 | 20 | 0 | 7 | 0 | 1 | 24 | 4.57 | 4.15 | 0.238 | 0.301 | 0.298 | 1.25 | 2.91 | 9.97 | 0.00 | 27 | 11 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 84.3 | 24 | 20 | 305 | 64 | 2 | 20 | 0 | 2 | 100 | 2.56 | 2.13 | 0.210 | 0.261 | 0.262 | 1.00 | 2.13 | 10.67 | 0.21 | 83 | 59 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 81.0 | 24 | 20 | 293 | 60 | 2 | 18 | 0 | 2 | 98 | 2.67 | 2.22 | 0.205 | 0.253 | 0.259 | 0.96 | 2.00 | 10.89 | 0.22 | 79 | 57 |
| as Reliever | 3.3 | 0 | 0 | 12 | 4 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 0.333 | 0.429 | 0.333 | 1.80 | 5.40 | 5.40 | 0.00 | 4 | 2 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 28.3 | 1 | 1 | 103 | 24 | 1 | 6 | 0 | 1 | 29 | 0.32 | 0.32 | 0.233 | 0.282 | 0.291 | 1.06 | 1.91 | 9.21 | 0.32 | 34 | 19 |
| 1 out | 28.3 | 9 | 8 | 103 | 22 | 0 | 10 | 0 | 0 | 32 | 2.86 | 2.54 | 0.214 | 0.278 | 0.252 | 1.13 | 3.18 | 10.16 | 0.00 | 32 | 16 |
| 2 out | 27.3 | 14 | 11 | 98 | 18 | 1 | 4 | 0 | 0 | 38 | 4.61 | 3.62 | 0.184 | 0.214 | 0.245 | 0.80 | 1.32 | 12.51 | 0.33 | 17 | 24 |
| None On | 44.0 | 2 | 2 | 173 | 36 | 2 | 10 | 0 | 0 | 57 | 0.41 | 0.41 | 0.208 | 0.251 | 0.277 | 1.05 | 2.05 | 11.66 | 0.41 | 43 | 32 |
| Men On | 40.3 | 22 | 18 | 132 | 28 | 0 | 10 | 0 | 2 | 43 | 4.91 | 4.02 | 0.212 | 0.272 | 0.242 | 0.94 | 2.23 | 9.60 | 0.00 | 40 | 27 |
| RISP | 21.0 | 22 | 18 | 75 | 20 | 0 | 8 | 0 | 1 | 23 | 9.43 | 7.71 | 0.267 | 0.333 | 0.320 | 1.33 | 3.43 | 9.86 | 0.00 | 24 | 11 |
| C & L | 14.7 | 4 | 4 | 53 | 12 | 0 | 3 | 0 | 1 | 16 | 2.45 | 2.45 | 0.226 | 0.276 | 0.245 | 1.02 | 1.84 | 9.82 | 0.00 | 16 | 9 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 19.0 | 4 | 3 | 66 | 11 | 1 | 5 | 0 | 0 | 20 | 1.89 | 1.42 | 0.167 | 0.225 | 0.242 | 0.84 | 2.37 | 9.47 | 0.47 | 18 | 17 |
| Leading | 48.0 | 13 | 12 | 184 | 45 | 1 | 11 | 0 | 2 | 64 | 2.44 | 2.25 | 0.245 | 0.290 | 0.299 | 1.17 | 2.06 | 12.00 | 0.19 | 42 | 31 |
| Trailing | 17.3 | 7 | 5 | 55 | 8 | 0 | 4 | 0 | 0 | 16 | 3.63 | 2.60 | 0.145 | 0.203 | 0.164 | 0.69 | 2.08 | 8.31 | 0.00 | 23 | 11 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 12.3 | 3 | 2 | 40 | 5 | 1 | 2 | 0 | 1 | 14 | 2.19 | 1.46 | 0.125 | 0.182 | 0.225 | 0.57 | 1.46 | 10.22 | 0.73 | 11 | 10 |
| 2nd Inning | 11.3 | 6 | 6 | 47 | 11 | 0 | 3 | 0 | 0 | 14 | 4.76 | 4.76 | 0.234 | 0.275 | 0.277 | 1.24 | 2.38 | 11.12 | 0.00 | 8 | 12 |
| 3rd Inning | 12.0 | 1 | 1 | 39 | 6 | 1 | 1 | 0 | 0 | 17 | 0.75 | 0.75 | 0.154 | 0.175 | 0.256 | 0.58 | 0.75 | 12.75 | 0.75 | 8 | 10 |
| 4th Inning | 12.0 | 4 | 4 | 40 | 8 | 0 | 3 | 0 | 0 | 15 | 3.00 | 3.00 | 0.200 | 0.256 | 0.225 | 0.92 | 2.25 | 11.25 | 0.00 | 13 | 6 |
| 5th Inning | 10.7 | 3 | 3 | 44 | 14 | 0 | 2 | 0 | 0 | 10 | 2.53 | 2.53 | 0.318 | 0.348 | 0.386 | 1.50 | 1.69 | 8.44 | 0.00 | 17 | 3 |
| 6th Inning | 8.7 | 3 | 0 | 34 | 6 | 0 | 5 | 0 | 0 | 12 | 3.12 | 0.00 | 0.176 | 0.282 | 0.206 | 1.27 | 5.19 | 12.46 | 0.00 | 8 | 6 |
| 7th Inning | 8.7 | 2 | 2 | 27 | 5 | 0 | 2 | 0 | 1 | 10 | 2.08 | 2.08 | 0.185 | 0.258 | 0.185 | 0.81 | 2.08 | 10.38 | 0.00 | 11 | 1 |
| 8th Inning | 5.0 | 2 | 2 | 17 | 2 | 0 | 2 | 0 | 0 | 6 | 3.60 | 3.60 | 0.118 | 0.211 | 0.118 | 0.80 | 3.60 | 10.80 | 0.00 | 3 | 6 |
| 9th Inning | 3.7 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.412 | 0.412 | 0.471 | 1.91 | 0.00 | 4.91 | 0.00 | 4 | 5 |
Navigation
College Splits Home
Minor League Splits Home