Yonder Alonso > Miami (Fl) > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 193 | 74 | 69 | 10 | 1 | 21 | 66 | 69 | 8 | 4 | 30 | 0.358 | 0.532 | 0.746 | 9 | 4 | 2 | 0 | 1 | 35 | 56 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 75 | 23 | 17 | 4 | 1 | 4 | 17 | 21 | 2 | 3 | 16 | 0.227 | 0.410 | 0.467 | 2 | 1 | 2 | 0 | 1 | 20 | 22 |
| vs. RH | 118 | 51 | 52 | 6 | 0 | 17 | 49 | 47 | 6 | 1 | 14 | 0.441 | 0.602 | 0.924 | 6 | 3 | 0 | 0 | 0 | 15 | 34 |
| vs. Unk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 114 | 45 | 43 | 7 | 0 | 13 | 43 | 46 | 7 | 2 | 17 | 0.377 | 0.558 | 0.781 | 7 | 4 | 1 | 0 | 1 | 20 | 33 |
| Away | 58 | 25 | 21 | 3 | 1 | 6 | 19 | 20 | 1 | 2 | 6 | 0.362 | 0.538 | 0.759 | 2 | 0 | 0 | 0 | 0 | 12 | 17 |
| Neutral | 21 | 4 | 5 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 7 | 0.238 | 0.333 | 0.524 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 14 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0.286 | 0.389 | 0.357 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| March | 59 | 26 | 24 | 6 | 0 | 5 | 22 | 25 | 1 | 0 | 8 | 0.407 | 0.583 | 0.763 | 5 | 2 | 1 | 0 | 0 | 10 | 17 |
| April | 61 | 24 | 20 | 3 | 1 | 7 | 20 | 22 | 3 | 4 | 10 | 0.328 | 0.529 | 0.754 | 2 | 1 | 0 | 0 | 0 | 11 | 18 |
| May | 54 | 23 | 20 | 0 | 0 | 9 | 22 | 19 | 3 | 0 | 8 | 0.370 | 0.534 | 0.870 | 2 | 1 | 1 | 0 | 0 | 10 | 15 |
| June | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 106 | 46 | 37 | 2 | 0 | 16 | 41 | 42 | 4 | 4 | 19 | 0.349 | 0.546 | 0.821 | 3 | 1 | 1 | 0 | 0 | 23 | 25 |
| Non Conference | 87 | 28 | 32 | 8 | 1 | 5 | 25 | 27 | 4 | 0 | 11 | 0.368 | 0.513 | 0.655 | 6 | 3 | 1 | 0 | 1 | 12 | 31 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 167 | 69 | 63 | 10 | 1 | 19 | 62 | 62 | 6 | 4 | 23 | 0.377 | 0.551 | 0.790 | 8 | 4 | 1 | 0 | 1 | 30 | 48 |
| PostSeason | 26 | 5 | 6 | 0 | 0 | 2 | 4 | 7 | 2 | 0 | 7 | 0.231 | 0.394 | 0.462 | 1 | 0 | 1 | 0 | 0 | 5 | 8 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 113 | 41 | 44 | 7 | 1 | 12 | 40 | 40 | 4 | 1 | 17 | 0.389 | 0.552 | 0.788 | 6 | 2 | 1 | 0 | 0 | 20 | 30 |
| vs Reliever | 80 | 33 | 25 | 3 | 0 | 9 | 26 | 29 | 4 | 3 | 13 | 0.313 | 0.504 | 0.688 | 3 | 2 | 1 | 0 | 1 | 15 | 26 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 67 | 14 | 20 | 4 | 0 | 4 | 20 | 25 | 1 | 0 | 12 | 0.299 | 0.484 | 0.537 | 1 | 1 | 1 | 0 | 1 | 12 | 23 |
| 1 out | 64 | 31 | 23 | 2 | 0 | 8 | 23 | 22 | 2 | 4 | 9 | 0.359 | 0.544 | 0.766 | 2 | 3 | 1 | 0 | 0 | 9 | 21 |
| 2 out | 62 | 29 | 26 | 4 | 1 | 9 | 23 | 22 | 5 | 0 | 9 | 0.419 | 0.571 | 0.952 | 6 | 0 | 0 | 0 | 0 | 14 | 12 |
| None On | 84 | 7 | 25 | 5 | 0 | 7 | 7 | 26 | 0 | 1 | 15 | 0.298 | 0.468 | 0.607 | 0 | 0 | 0 | 0 | 0 | 21 | 23 |
| Men On | 109 | 67 | 44 | 5 | 1 | 14 | 59 | 43 | 8 | 3 | 15 | 0.404 | 0.577 | 0.853 | 9 | 4 | 2 | 0 | 1 | 14 | 33 |
| RISP | 66 | 57 | 25 | 2 | 0 | 8 | 46 | 32 | 8 | 2 | 12 | 0.379 | 0.584 | 0.773 | 3 | 0 | 0 | 0 | 1 | 9 | 18 |
| C & L | 40 | 12 | 8 | 1 | 0 | 4 | 8 | 11 | 3 | 2 | 7 | 0.200 | 0.389 | 0.525 | 0 | 1 | 0 | 0 | 1 | 9 | 16 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 45 | 14 | 18 | 2 | 0 | 4 | 14 | 20 | 2 | 2 | 10 | 0.400 | 0.597 | 0.711 | 5 | 3 | 0 | 0 | 0 | 8 | 9 |
| Leading | 104 | 42 | 31 | 6 | 1 | 8 | 24 | 35 | 5 | 2 | 17 | 0.298 | 0.479 | 0.606 | 1 | 1 | 1 | 0 | 1 | 21 | 34 |
| Trailing | 44 | 18 | 20 | 2 | 0 | 9 | 28 | 14 | 1 | 0 | 3 | 0.455 | 0.586 | 1.114 | 3 | 0 | 1 | 0 | 0 | 6 | 13 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 40 | 15 | 15 | 1 | 0 | 3 | 12 | 16 | 0 | 1 | 9 | 0.375 | 0.561 | 0.625 | 4 | 0 | 0 | 0 | 0 | 6 | 9 |
| 2nd Inning | 11 | 4 | 5 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0.455 | 0.571 | 1.091 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 3rd Inning | 30 | 16 | 8 | 0 | 0 | 4 | 15 | 15 | 2 | 0 | 3 | 0.267 | 0.511 | 0.667 | 2 | 2 | 0 | 0 | 0 | 7 | 11 |
| 4th Inning | 19 | 4 | 7 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 5 | 0.368 | 0.455 | 0.737 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| 5th Inning | 26 | 8 | 14 | 4 | 0 | 3 | 11 | 6 | 2 | 1 | 2 | 0.538 | 0.636 | 1.038 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 6th Inning | 16 | 13 | 9 | 1 | 0 | 2 | 4 | 12 | 1 | 0 | 1 | 0.563 | 0.750 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7th Inning | 22 | 7 | 6 | 1 | 0 | 3 | 5 | 4 | 1 | 0 | 4 | 0.273 | 0.385 | 0.727 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
| 8th Inning | 21 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 3 | 0.095 | 0.286 | 0.238 | 0 | 0 | 1 | 0 | 1 | 5 | 11 |
| 9th Inning | 8 | 3 | 3 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 3 | 0.375 | 0.545 | 1.125 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tuesday | 24 | 12 | 12 | 3 | 0 | 2 | 11 | 8 | 1 | 0 | 2 | 0.500 | 0.625 | 0.875 | 2 | 3 | 0 | 0 | 0 | 1 | 8 |
| Wednesday | 27 | 9 | 9 | 3 | 1 | 1 | 4 | 8 | 0 | 0 | 5 | 0.333 | 0.486 | 0.630 | 1 | 0 | 0 | 0 | 0 | 4 | 9 |
| Thursday | 8 | 4 | 3 | 0 | 0 | 3 | 8 | 3 | 0 | 0 | 3 | 0.375 | 0.545 | 1.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Friday | 39 | 18 | 16 | 3 | 0 | 6 | 14 | 19 | 3 | 0 | 4 | 0.410 | 0.593 | 0.949 | 2 | 1 | 0 | 0 | 1 | 9 | 8 |
| Saturday | 56 | 16 | 18 | 1 | 0 | 6 | 18 | 17 | 2 | 3 | 7 | 0.321 | 0.500 | 0.661 | 2 | 0 | 0 | 0 | 0 | 10 | 21 |
| Sunday | 39 | 15 | 11 | 0 | 0 | 3 | 11 | 14 | 2 | 1 | 9 | 0.282 | 0.481 | 0.513 | 2 | 0 | 2 | 0 | 0 | 10 | 9 |
Navigation
College Splits Home
Minor League Splits Home