David Adams > Virginia > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 195 | 32 | 49 | 7 | 0 | 4 | 35 | 33 | 1 | 0 | 34 | 0.251 | 0.350 | 0.349 | 11 | 4 | 2 | 1 | 6 | 44 | 61 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 42 | 10 | 16 | 0 | 0 | 1 | 7 | 10 | 1 | 0 | 3 | 0.381 | 0.481 | 0.452 | 3 | 2 | 0 | 0 | 2 | 6 | 15 |
| vs. RH | 153 | 22 | 33 | 7 | 0 | 3 | 28 | 23 | 0 | 0 | 31 | 0.216 | 0.311 | 0.320 | 8 | 2 | 2 | 1 | 4 | 38 | 46 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 106 | 20 | 26 | 4 | 0 | 2 | 23 | 23 | 1 | 0 | 14 | 0.245 | 0.368 | 0.340 | 7 | 2 | 1 | 1 | 4 | 24 | 38 |
| Away | 62 | 8 | 14 | 1 | 0 | 2 | 7 | 6 | 0 | 0 | 14 | 0.226 | 0.290 | 0.339 | 2 | 1 | 0 | 0 | 1 | 15 | 17 |
| Neutral | 27 | 4 | 9 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 6 | 0.333 | 0.406 | 0.407 | 2 | 1 | 1 | 0 | 1 | 5 | 6 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| March | 60 | 13 | 15 | 1 | 0 | 2 | 12 | 9 | 0 | 0 | 7 | 0.250 | 0.338 | 0.367 | 2 | 0 | 0 | 0 | 2 | 12 | 23 |
| April | 75 | 11 | 19 | 4 | 0 | 2 | 14 | 13 | 0 | 0 | 15 | 0.253 | 0.352 | 0.387 | 3 | 2 | 1 | 1 | 3 | 20 | 21 |
| May | 49 | 7 | 12 | 2 | 0 | 0 | 8 | 11 | 1 | 0 | 11 | 0.245 | 0.377 | 0.286 | 6 | 1 | 1 | 0 | 1 | 9 | 13 |
| June | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 135 | 19 | 30 | 3 | 0 | 3 | 22 | 20 | 1 | 0 | 26 | 0.222 | 0.316 | 0.311 | 7 | 2 | 2 | 0 | 3 | 31 | 42 |
| Non Conference | 60 | 13 | 19 | 4 | 0 | 1 | 13 | 13 | 0 | 0 | 8 | 0.317 | 0.421 | 0.433 | 4 | 2 | 0 | 1 | 3 | 13 | 19 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 155 | 27 | 37 | 4 | 0 | 4 | 25 | 28 | 1 | 0 | 26 | 0.239 | 0.346 | 0.342 | 9 | 3 | 1 | 1 | 5 | 35 | 52 |
| PostSeason | 40 | 5 | 12 | 3 | 0 | 0 | 10 | 5 | 0 | 0 | 8 | 0.300 | 0.370 | 0.375 | 2 | 1 | 1 | 0 | 1 | 9 | 9 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 133 | 19 | 35 | 7 | 0 | 3 | 28 | 17 | 0 | 0 | 22 | 0.263 | 0.335 | 0.383 | 6 | 2 | 1 | 1 | 5 | 30 | 39 |
| vs Reliever | 62 | 13 | 14 | 0 | 0 | 1 | 7 | 16 | 1 | 0 | 12 | 0.226 | 0.380 | 0.274 | 5 | 2 | 1 | 0 | 1 | 14 | 22 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 56 | 3 | 12 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 6 | 0.214 | 0.328 | 0.214 | 1 | 0 | 0 | 0 | 1 | 13 | 22 |
| 1 out | 72 | 12 | 18 | 3 | 0 | 1 | 17 | 10 | 1 | 0 | 13 | 0.250 | 0.322 | 0.333 | 7 | 3 | 2 | 1 | 5 | 19 | 21 |
| 2 out | 67 | 17 | 19 | 4 | 0 | 3 | 12 | 13 | 0 | 0 | 15 | 0.284 | 0.400 | 0.478 | 3 | 1 | 0 | 0 | 0 | 12 | 18 |
| None On | 83 | 2 | 22 | 4 | 0 | 2 | 2 | 16 | 0 | 0 | 13 | 0.265 | 0.384 | 0.386 | 0 | 0 | 0 | 1 | 0 | 19 | 25 |
| Men On | 112 | 30 | 27 | 3 | 0 | 2 | 33 | 17 | 1 | 0 | 21 | 0.241 | 0.326 | 0.321 | 11 | 4 | 2 | 0 | 6 | 25 | 36 |
| RISP | 81 | 24 | 20 | 3 | 0 | 1 | 31 | 13 | 1 | 0 | 16 | 0.247 | 0.330 | 0.321 | 2 | 1 | 1 | 0 | 6 | 19 | 24 |
| C & L | 41 | 6 | 10 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 6 | 0.244 | 0.304 | 0.317 | 1 | 2 | 1 | 0 | 1 | 10 | 14 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 58 | 8 | 15 | 4 | 0 | 1 | 14 | 10 | 0 | 0 | 11 | 0.259 | 0.368 | 0.379 | 1 | 0 | 1 | 0 | 0 | 18 | 12 |
| Leading | 58 | 14 | 13 | 1 | 0 | 2 | 10 | 12 | 0 | 0 | 9 | 0.224 | 0.342 | 0.345 | 2 | 3 | 1 | 1 | 3 | 15 | 21 |
| Trailing | 79 | 10 | 21 | 2 | 0 | 1 | 11 | 11 | 1 | 0 | 14 | 0.266 | 0.344 | 0.329 | 8 | 1 | 0 | 0 | 3 | 11 | 28 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 46 | 9 | 13 | 4 | 0 | 1 | 8 | 6 | 0 | 0 | 8 | 0.283 | 0.365 | 0.435 | 0 | 0 | 1 | 0 | 0 | 13 | 11 |
| 2nd Inning | 8 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0.375 | 0.333 | 0.750 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 3rd Inning | 22 | 2 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 3 | 0.136 | 0.300 | 0.136 | 4 | 1 | 0 | 0 | 2 | 6 | 8 |
| 4th Inning | 22 | 1 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0.273 | 0.292 | 0.364 | 0 | 0 | 0 | 0 | 1 | 5 | 9 |
| 5th Inning | 16 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 4 | 0.250 | 0.478 | 0.438 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
| 6th Inning | 22 | 4 | 7 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 3 | 0.318 | 0.448 | 0.364 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| 7th Inning | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0.143 | 0.250 | 0.143 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| 8th Inning | 30 | 7 | 5 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 5 | 0.167 | 0.257 | 0.267 | 3 | 0 | 1 | 0 | 1 | 5 | 13 |
| 9th Inning | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tuesday | 28 | 8 | 5 | 1 | 0 | 1 | 9 | 10 | 0 | 0 | 6 | 0.179 | 0.385 | 0.321 | 3 | 1 | 0 | 1 | 1 | 8 | 8 |
| Wednesday | 25 | 5 | 12 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0.480 | 0.500 | 0.560 | 2 | 2 | 0 | 0 | 1 | 5 | 5 |
| Thursday | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.143 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Friday | 41 | 6 | 13 | 1 | 0 | 2 | 11 | 9 | 0 | 0 | 9 | 0.317 | 0.423 | 0.488 | 3 | 1 | 2 | 0 | 2 | 9 | 9 |
| Saturday | 47 | 9 | 13 | 2 | 0 | 0 | 6 | 7 | 0 | 0 | 6 | 0.277 | 0.357 | 0.319 | 3 | 0 | 0 | 0 | 2 | 9 | 17 |
| Sunday | 48 | 4 | 6 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 10 | 0.125 | 0.192 | 0.208 | 0 | 0 | 0 | 0 | 0 | 11 | 19 |
Navigation
College Splits Home
Minor League Splits Home